PARK CITY (F) KINGS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/26/1994
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kent Ball 35 RF 6 9 7 5 6 6 11 6 6 4 7 8 6
Robert Buchanan 29 SS 8 7 3 3 10 14 14 7 2 3 8 3 3
Jon Carlson 32 LF 8 9 10 9 10 12 20 7 8 8 8 10 10
Phil Clark 26 C 8 11 13 6 7 1 7 8 13 7 8 13 6
José Contreras 28 C 7 6 7 9 9 4 10 7 8 10 6 7 8
Peter Franklin 22 CF 6 10 5 6 7 16 14 6 5 6 6 5 6
Artie Frean 32 3B 9 10 8 8 12 9 18 9 9 9 9 8 8
Gary Hammond 33 3B 7 8 6 9 10 7 18 7 6 10 7 6 9
Al Harren 26 RF 8 9 9 5 12 14 20 9 9 5 8 9 5
Jimmy Hinshaw 21 SS 6 6 4 4 3 14 15 7 5 5 6 4 4
Corey Latham 28 1B 6 9 10 7 6 5 10 7 11 8 6 9 7
Todd Madden 20 RF 7 9 4 1 4 16 17 6 3 1 7 5 2
Artie Morrison 32 1B 6 10 7 10 10 1 1 6 7 10 6 6 10
Britt Nelson 20 2B 6 9 7 3 3 14 17 6 7 3 6 7 3
Mike Pryor 34 1B 6 8 7 5 5 10 14 6 6 4 7 8 6
Jason Reid 40 2B 5 6 5 11 8 12 7 5 6 13 5 5 11
Desi Stone 27 CF 9 7 5 5 8 14 20 9 5 6 8 5 5
Philip Sullivan 24 SS 5 8 2 7 7 14 20 5 2 7 5 2 7
Rich Wilson 25 SS 6 11 3 9 5 12 5 7 4 9 6 3 8
Jeffery Younger 24 2B 11 15 12 15 12 13 8 9 9 12 12 12 16
Alberto Zambrano 33 RF 8 8 6 5 11 10 15 6 4 4 8 7 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Austin 29 MR 8 10 11 8 10 11 9 10 12 85-87 Mph 13
Bill Bader 21 MR 10 14 5 10 13 5 11 14 5 93-95 Mph 9
Kevin Baker 31 MR 10 5 6 9 5 5 10 5 6 90-92 Mph 5
Ryan Donaldson 22 SP 9 11 8 9 11 8 10 11 8 90-92 Mph 7
Parker Fisher 20 MR 10 9 5 9 9 5 11 9 5 92-94 Mph 16
Anthony Gilhespie 26 MR 11 7 7 11 7 6 11 7 7 90-92 Mph 13
Keith Jones 38 MR 14 6 9 13 6 9 14 6 9 91-93 Mph 18
Phil Jones 33 MR 11 7 6 10 7 5 11 7 6 87-89 Mph 12
Walt McGhee 33 MR 9 11 8 9 11 8 9 11 8 89-90 Mph 7
Chris McKenzie 25 CL 10 14 15 9 13 15 11 14 16 93-95 Mph 3
Nick Miller 25 MR 10 7 9 10 7 8 10 7 9 93-95 Mph 6
José Montés 25 SP 7 14 6 7 14 6 7 14 6 87-89 Mph 12
Chance Peterson 28 SP 7 9 8 7 9 8 8 10 8 91-93 Mph 8
Walt Potter 27 MR 11 9 11 11 9 11 11 9 11 85-87 Mph 13
Vincent Ratzlaff 22 MR 9 7 6 9 7 6 9 7 6 87-89 Mph 13
Armando Reyes 36 MR 12 9 11 11 9 11 13 9 12 91-93 Mph 4
David Schultz 28 MR 7 13 6 8 13 6 7 12 6 90-92 Mph 9
Toby Stewart 23 SP 11 11 5 11 11 5 11 11 5 91-93 Mph 7
Ernie Webb 24 SP 12 15 10 12 14 10 12 15 10 91-93 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Austin MR 1 1 5 9 8 4 8 3 3
Bill Bader MR 1 2 8 10 6 3 1 9 3
Kevin Baker MR 1 2 7 14 6 3 2 7 1
Kent Ball RF 1 1 1 5 2 1 2 10 10
Robert Buchanan SS 1 1 19 10 12 16 1 9 11
Jon Carlson LF 1 1 7 10 9 2 16 19 16
Phil Clark C 19 13 4 9 8 2 1 6 6
José Contreras C 10 12 4 9 3 6 1 10 2
Ryan Donaldson SP 2 1 3 12 3 3 6 5 4
Parker Fisher MR 1 1 6 7 3 4 3 6 1
Peter Franklin CF 1 1 4 12 4 2 19 18 15
Artie Frean 3B 1 1 8 13 8 7 13 18 12
Anthony Gilhespie MR 1 1 4 11 1 2 2 3 3
Gary Hammond 3B 1 2 7 15 15 15 1 12 5
Al Harren RF 1 1 7 17 8 7 12 20 17
Jimmy Hinshaw SS 2 2 17 17 12 13 12 16 9
Keith Jones MR 1 1 1 11 8 4 1 4 2
Phil Jones MR 1 1 2 13 3 3 3 2 3
Corey Latham 1B 1 1 5 6 8 3 4 7 3
Todd Madden RF 1 3 5 9 4 3 12 13 10
Walt McGhee MR 1 1 8 11 5 4 1 2 2
Chris McKenzie CL 1 1 6 8 4 2 14 4 2
Nick Miller MR 1 1 4 17 5 6 3 2 6
José Montés SP 1 2 2 13 6 2 1 5 3
Artie Morrison 1B 10 13 5 9 4 2 2 6 3
Britt Nelson 2B 1 3 12 13 15 9 6 13 11
Chance Peterson SP 1 1 1 14 3 2 7 2 4
Walt Potter MR 1 1 4 13 4 4 6 5 2
Mike Pryor 1B 1 2 2 6 4 2 3 2 2
Vincent Ratzlaff MR 2 1 5 9 5 1 3 5 1
Jason Reid 2B 1 1 13 15 8 12 1 13 11
Armando Reyes MR 1 2 5 11 4 2 2 9 2
David Schultz MR 1 1 2 10 5 2 4 13 3
Toby Stewart SP 1 2 3 9 5 1 9 7 4
Desi Stone CF 1 2 12 11 8 8 17 14 16
Philip Sullivan SS 1 2 19 14 19 18 10 14 10
Ernie Webb SP 2 2 14 11 10 11 4 10 11
Rich Wilson SS 1 1 12 15 11 10 9 13 12
Jeffery Younger 2B 1 1 15 12 17 16 13 10 16
Alberto Zambrano RF 1 1 8 8 10 10 10 14 13
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Austin 13 - - - - - - - -
Bill Bader 16 - - - - - - - -
Kevin Baker 17 - - - - - - - -
Kent Ball - - - - - - 1 - 1
Robert Buchanan - - - 4 7 16 - - -
Jon Carlson - - - - - - 20 14 6
Phil Clark - 17 - - - - - - -
José Contreras - 11 - - - - - - -
Ryan Donaldson 8 - - - - - - - -
Parker Fisher 11 - - - - - - - -
Peter Franklin 3 - - - - - 15 18 4
Artie Frean - - 4 4 7 - 6 5 16
Anthony Gilhespie 6 - - - - - - - -
Gary Hammond - - - 9 12 - - - -
Al Harren - - - - - - 13 9 19
Jimmy Hinshaw - - - 11 9 14 - - -
Keith Jones 7 - - - - - - - -
Phil Jones 5 - - - - - - - -
Corey Latham - - 9 - - - - - -
Todd Madden - - 3 - - - 10 3 4
Walt McGhee 17 - - - - - - - -
Chris McKenzie 10 - - - - - - - -
Nick Miller 11 - - - - - - - -
José Montés 7 - - - - - - - -
Artie Morrison - 12 7 - - - - - -
Britt Nelson - - - 11 11 8 - - 4
Chance Peterson 6 - - - - - - - -
Walt Potter 10 - - - - - - - -
Mike Pryor - - 5 - - - - - -
Vincent Ratzlaff 11 - - - - - - - -
Jason Reid - - - 8 9 5 - - -
Armando Reyes 10 - - - - - - - -
David Schultz 6 - - - - - - - -
Toby Stewart 9 - - - - - - - -
Desi Stone - - - - - 3 1 18 11
Philip Sullivan - - - - 2 20 - - 1
Ernie Webb 20 - - 1 - 4 1 - -
Rich Wilson - - - - 10 8 1 - -
Jeffery Younger - - - 18 12 15 - - -
Alberto Zambrano - - 13 1 - - 7 - 12
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 28th, 2015 - OOTP Baseball 14.6 Build 33