MOUNT STERLING GLADIATORS
FIELDING STATS REPORT
09/26/1994
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Williams 75 0 5 12 0 17 0 1.000 86.0 1.78 -0.2 .967
Daniel Davis 65 0 3 12 1 15 0 1.000 68.0 1.99 +0.7 1.130
Zach Wolfe 62 0 8 9 1 18 1 .944 67.1 2.27 -0.3 .942
Doug Stephens 45 0 2 4 0 6 0 1.000 71.0 0.76 +0.1 1.036
Dan Bray 32 32 12 34 1 48 2 .958 216.1 1.91 +1.3 1.062
Michael Alexander 30 30 9 31 0 41 1 .976 190.0 1.89 -0.8 .959
Scott Barnes 30 30 6 28 2 34 0 1.000 185.0 1.65 +1.1 1.067
Arnold Hardy 25 0 0 6 2 6 0 1.000 35.1 1.53 +0.6 1.295
Ryan Haynes 24 24 5 14 0 24 5 .792 120.0 1.43 -2.3 .565
Mike Garland 23 0 2 4 0 6 0 1.000 30.1 1.78 +0.1 1.036
Dan Cooke 20 0 0 2 0 2 0 1.000 22.2 0.79 -1.0 .518
George Washington 19 19 8 24 3 33 1 .970 112.0 2.57 +1.0 1.079
Millard Beck 16 0 2 3 0 5 0 1.000 22.1 2.01 +0.1 1.036
Nathan Ford 8 8 4 5 1 9 0 1.000 46.2 1.74 +0.6 1.243
Joe Ayers 2 0 0 2 0 2 0 1.000 5.0 3.60 +0.0 1.036
Pedro Gálvez 2 1 0 1 0 1 0 1.000 8.1 1.08 +0.0 1.036
Jeffrey Lowson 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brendan MacKindlay 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Ray Reese 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.036
Jeff Thompson 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.036
Juan Vallejo 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jon Lyons 134 133 996 55 7 1055 4 .996 1143.0 8.28 -4.0 1.097 12 107 27 25.2 3.78
José Rivera 46 11 130 8 1 140 2 .986 150.2 8.24 -3.6 .807 2 18 2 11.1 3.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Jones 144 144 1271 78 134 1360 11 .992 1275.0 9.52 +3.2 1.035
Mike Armstrong 3 0 6 1 1 7 0 1.000 5.0 12.60 +0.1 1.077
Marvin Clark 3 0 10 1 3 11 0 1.000 12.0 8.25 +0.1 1.077
Gregg Kelly 2 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Daniel Martin 1 0 0 0 0 0 0 .000 0.2 0.00 -0.4 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Walker 143 143 304 411 117 723 8 .989 1261.0 5.10 +9.3 1.035
Dave Brown 3 0 2 2 1 4 0 1.000 4.2 7.71 +0.0 1.021
Kevin Boyd 1 0 0 0 0 0 0 .000 1.0 0.00 -0.6 .000
Doyle Byrd 1 0 0 0 0 0 0 .000 2.0 0.00 -0.6 .000
Tablighat Elcibey 1 0 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.021
Jackson Griffith 1 1 5 3 2 8 0 1.000 16.0 4.50 +0.1 1.021
Jon Lyons 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Hawking 134 132 73 268 27 359 18 .950 1163.1 2.64 +6.8 1.028
Jackson Griffith 11 11 8 12 0 22 2 .909 94.0 1.91 -0.1 .986
Jorge López 5 1 0 7 0 7 0 1.000 14.0 4.50 +0.2 1.044
Kevin Boyd 4 0 1 6 0 7 0 1.000 13.2 4.61 +0.2 1.044
Bob Walker 4 0 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.044
Tablighat Elcibey 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
José Rivera 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Powers 81 79 119 247 71 368 2 .995 716.0 4.60 +3.6 1.022
Kevin Boyd 51 49 56 143 29 206 7 .966 434.2 4.12 -2.5 .977
Jackson Griffith 10 10 17 27 7 45 1 .978 84.0 4.71 +0.2 1.011
Jorge López 7 5 7 12 0 19 0 1.000 50.0 3.42 +0.7 1.078
Dave Brown 1 1 1 4 1 5 0 1.000 6.0 7.50 +0.0 1.011
Doyle Byrd 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Jim Hawking 1 0 2 1 1 3 0 1.000 3.0 9.00 +0.0 1.011
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Spencer O'Neill 57 57 89 1 0 90 0 1.000 498.1 1.63 +4.4 1.084
Marvin Clark 33 31 35 0 0 35 0 1.000 271.2 1.16 -4.4 .838
Gregg Kelly 28 28 60 1 1 61 0 1.000 253.0 2.17 +0.7 1.017
Eric Holmes 19 10 24 0 0 24 0 1.000 107.1 2.01 -1.3 .927
Lanny Gray 10 6 11 0 0 12 1 .917 58.2 1.69 -1.7 .817
Doyle Byrd 8 4 3 0 0 3 0 1.000 35.2 0.76 +0.6 1.448
Mike Armstrong 4 4 7 0 0 7 0 1.000 36.0 1.75 +0.6 1.158
Sam Love 4 4 7 0 0 8 1 .875 33.0 1.91 -0.1 .965
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Armstrong 78 76 184 7 0 192 1 .995 662.0 2.60 -4.1 .971
Jackson Griffith 34 27 61 2 1 63 0 1.000 238.0 2.38 -2.9 .940
Spencer O'Neill 21 16 38 0 0 38 0 1.000 145.2 2.35 -1.6 .946
Gregg Kelly 16 13 23 0 0 23 0 1.000 113.0 1.83 -2.1 .894
Doyle Byrd 12 9 13 1 0 14 0 1.000 86.0 1.47 -0.3 .971
Sam Love 4 2 3 0 0 3 0 1.000 22.0 1.23 -0.1 .971
Chet Miller 4 0 2 0 0 2 0 1.000 8.0 2.25 +0.7 1.942
Marvin Clark 2 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .971
Daniel Martin 2 1 2 1 0 3 0 1.000 8.0 3.38 -0.0 .971
Cody Powers 2 0 1 0 0 2 1 .500 6.0 1.50 -0.0 .971
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Boyd 79 79 130 4 1 137 3 .978 685.0 1.76 +4.2 1.047
Gregg Kelly 43 43 64 2 0 67 1 .985 374.1 1.59 +0.2 1.006
Eric Holmes 12 7 11 0 0 11 0 1.000 66.2 1.48 -0.8 .907
Lanny Gray 10 2 14 1 0 15 0 1.000 42.1 3.19 -0.9 .919
Doyle Byrd 7 2 4 0 0 5 1 .800 23.1 1.54 +0.7 1.319
Marvin Clark 7 6 8 0 0 8 0 1.000 52.1 1.38 -2.3 .720
Sam Love 4 3 2 0 0 2 0 1.000 24.2 0.73 +0.7 1.979
Spencer O'Neill 4 1 2 0 0 2 0 1.000 16.0 1.13 -0.0 .989
Mike Armstrong 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.7 1.484
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 28th, 2015 - OOTP Baseball 14.6 Build 33