LIBERTY (C) GIANTS
BATTING LEADERS
09/26/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 1562 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tom Jenkins .381 1991  
2. Pat Howard .339 1990  
3. Mike Pryor .325 1985  
4. Tim MacIntosh .324 1993  
5. Tim MacIntosh .320 1992  
6. Dave Bartlett .318 1985  
7. Vicente Flores .317 1990  
8. Tim MacIntosh .315 1990  
9. Tom Jenkins .314 1993  
10. Eric Holmes .311 1983  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tim MacIntosh .311 2742  
2. Tom Jenkins .299 3611  
3. Vicente Flores .288 4650  
4. Pat Howard .287 2307  
5. Mike Pryor .285 3245  
6. Eric Holmes .278 3237  
7. Nick Wallace .275 2350  
8. Hunter Crosby .275 2728  
9. Dave Bartlett .269 3130  
10. Sixto Benvijes .261 1644  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dave Bartlett .482 1985  
2. Tom Jenkins .472 1991  
3. Pat Howard .449 1990  
4. Dave Bartlett .449 1984  
5. Dave Bartlett .442 1987  
6. Dave Bartlett .434 1986  
7. Tom Jenkins .414 1993  
8. Rob Hickmott .413 1981  
9. Mike Pryor .401 1985  
10. Tom Jenkins .400 1992  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Dave Bartlett .426 3130  
2. Pat Howard .411 2307  
3. Tom Jenkins .398 3611  
4. Vicente Flores .368 4650  
5. Miguel Molina .360 3066  
6. Mike Pryor .353 3245  
7. Eric Holmes .353 3237  
8. Tim MacIntosh .343 2742  
9. Nick Wallace .343 2350  
10. Hunter Crosby .338 2728  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Tom Jenkins .713 1991  
2. Pat Howard .623 1990  
3. Vicente Flores .605 1991  
4. Dave Bartlett .563 1985  
5. Vicente Flores .557 1992  
6. Danny Wilson .541 1992  
7. Vicente Flores .537 1990  
8. Mike Pryor .531 1985  
9. Tom Jenkins .529 1989  
10. Tom Jenkins .528 1993  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Pat Howard .541 2307  
2. Tom Jenkins .519 3611  
3. Vicente Flores .509 4650  
4. Mike Pryor .462 3245  
5. Nick Wallace .456 2350  
6. Sixto Benvijes .456 1644  
7. Dave Bartlett .446 3130  
8. Tim MacIntosh .412 2742  
9. Eric Holmes .398 3237  
10. Hunter Crosby .378 2728  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Tom Jenkins 1.185 1991  
2. Pat Howard 1.072 1990  
3. Dave Bartlett 1.045 1985  
4. Vicente Flores .999 1991  
5. Tom Jenkins .942 1993  
6. Dave Bartlett .939 1984  
7. Mike Pryor .932 1985  
8. Vicente Flores .929 1990  
9. Tom Jenkins .915 1989  
10. Pat Howard .910 1991  
OPS - CAREER
Rank Player OPS PA  
1. Pat Howard .952 2307  
2. Tom Jenkins .916 3611  
3. Vicente Flores .876 4650  
4. Dave Bartlett .872 3130  
5. Mike Pryor .816 3245  
6. Nick Wallace .799 2350  
7. Sixto Benvijes .787 1644  
8. Tim MacIntosh .754 2742  
9. Eric Holmes .751 3237  
10. Miguel Molina .716 3066  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Tom Jenkins 104.3 1991  
2. Pat Howard 75.5 1990  
3. Vicente Flores 72.1 1991  
4. Vicente Flores 60.1 1989  
5. Dave Bartlett 55.5 1985  
6. Tom Jenkins 53.2 1992  
7. Mike Pryor 53.0 1985  
8. Tom Jenkins 52.1 1993  
9. Vicente Flores 51.8 1990  
10. Pat Howard 44.7 1992  
VORP - CAREER
Rank Player VORP PA  
1. Vicente Flores 368.4 4650  
2. Tom Jenkins 321.4 3611  
3. Pat Howard 214.5 2307  
4. Dave Bartlett 200.1 3130  
5. Tim MacIntosh 149.7 2742  
6. Mike Pryor 130.4 3245  
7. Nick Wallace 110.3 2350  
8. Hunter Crosby 97.4 2728  
9. Rob Hickmott 93.9 1321  
10. Eric Holmes 86.4 3237  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ralph Anderson 142 1994  
2. Tom Jenkins 141 1992  
3. Tom Jenkins 140 1994  
4. Hunter Crosby 138 1991  
5. Tim MacIntosh 137 1993  
6. Vicente Flores 137 1991  
7. Ralph Anderson 137 1993  
8. Terry Williams 136 1992  
9. Vicente Flores 135 1994  
10. Reginald Wilson 133 1993  
GAMES - CAREER
Rank Player G PA  
1. Vicente Flores 1077 4650  
2. Mike Pryor 896 3245  
3. Tom Jenkins 879 3611  
4. Miguel Molina 831 3066  
5. Eric Holmes 803 3237  
6. Dave Bartlett 753 3130  
7. Ray Gilliam 697 22  
8. Hunter Crosby 667 2728  
9. Nick Wallace 606 2350  
10. Tim MacIntosh 596 2742  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tim MacIntosh 593 1993  
2. Tim MacIntosh 581 1992  
3. Hunter Crosby 538 1991  
4. Vicente Flores 526 1991  
5. Terry Williams 516 1991  
6. Tim MacIntosh 515 1990  
7. Tom Jenkins 515 1992  
8. Vicente Flores 513 1994  
9. Mike Pryor 501 1985  
10. Vicente Flores 495 1990  
AT-BATS - CAREER
Rank Player AB PA  
1. Vicente Flores 4080 4650  
2. Tom Jenkins 3069 3611  
3. Mike Pryor 2900 3245  
4. Eric Holmes 2875 3237  
5. Tim MacIntosh 2601 2742  
6. Miguel Molina 2577 3066  
7. Hunter Crosby 2468 2728  
8. Dave Bartlett 2441 3130  
9. Nick Wallace 2112 2350  
10. Pat Howard 1886 2307  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Pat Howard 102 1990  
2. Mike Pryor 100 1985  
3. Vicente Flores 100 1991  
4. Tom Jenkins 99 1991  
5. Tom Jenkins 97 1992  
6. Pat Howard 90 1991  
7. Tim MacIntosh 88 1993  
8. Tom Jenkins 88 1993  
9. Hunter Crosby 86 1991  
10. Terry Williams 84 1991  
RUNS - CAREER
Rank Player R PA  
1. Vicente Flores 643 4650  
2. Tom Jenkins 540 3611  
3. Mike Pryor 485 3245  
4. Dave Bartlett 431 3130  
5. Eric Holmes 431 3237  
6. Miguel Molina 376 3066  
7. Pat Howard 375 2307  
8. Tim MacIntosh 355 2742  
9. Hunter Crosby 346 2728  
10. Nick Wallace 305 2350  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tim MacIntosh 192 1993  
2. Tim MacIntosh 186 1992  
3. Tom Jenkins 178 1991  
4. Mike Pryor 163 1985  
5. Tim MacIntosh 162 1990  
6. Vicente Flores 162 1991  
7. Vicente Flores 157 1990  
8. Pat Howard 149 1990  
9. Terry Williams 147 1991  
10. Tom Jenkins 145 1992  
HITS - CAREER
Rank Player H PA  
1. Vicente Flores 1175 4650  
2. Tom Jenkins 917 3611  
3. Mike Pryor 827 3245  
4. Tim MacIntosh 809 2742  
5. Eric Holmes 800 3237  
6. Hunter Crosby 678 2728  
7. Dave Bartlett 656 3130  
8. Miguel Molina 638 3066  
9. Nick Wallace 581 2350  
10. Pat Howard 542 2307  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Tom Jenkins 333 1991  
2. Vicente Flores 318 1991  
3. Pat Howard 274 1990  
4. Terry Williams 266 1991  
5. Mike Pryor 266 1985  
6. Vicente Flores 266 1990  
7. Tom Jenkins 258 1992  
8. Vicente Flores 249 1994  
9. Pat Howard 245 1991  
10. Tim MacIntosh 244 1993  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Vicente Flores 2075 4650  
2. Tom Jenkins 1592 3611  
3. Mike Pryor 1341 3245  
4. Eric Holmes 1144 3237  
5. Dave Bartlett 1088 3130  
6. Tim MacIntosh 1071 2742  
7. Pat Howard 1020 2307  
8. Nick Wallace 963 2350  
9. Hunter Crosby 933 2728  
10. Miguel Molina 919 3066  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tim MacIntosh 154 1993  
2. Tim MacIntosh 148 1992  
3. Tim MacIntosh 122 1990  
4. Mike Pryor 112 1985  
5. Eric Holmes 106 1983  
6. Vicente Flores 105 1990  
7. Hunter Crosby 105 1991  
8. Tom Jenkins 103 1991  
9. Tim MacIntosh 103 1991  
10. Ralph Anderson 103 1994  
SINGLES - CAREER
Rank Player 1B PA  
1. Vicente Flores 730 4650  
2. Tim MacIntosh 621 2742  
3. Tom Jenkins 569 3611  
4. Eric Holmes 568 3237  
5. Mike Pryor 555 3245  
6. Hunter Crosby 503 2728  
7. Miguel Molina 439 3066  
8. Dave Bartlett 436 3130  
9. Nick Wallace 377 2350  
10. Pat Howard 314 2307  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Pat Howard 35 1990  
2. António Marte 34 1981  
3. Tom Jenkins 33 1991  
4. Eric Holmes 31 1985  
5. Vicente Flores 30 1989  
6. Tim MacIntosh 29 1992  
7. Rob Hickmott 29 1981  
8. Hunter Crosby 29 1991  
9. Tim MacIntosh 28 1991  
10. Tim MacIntosh 28 1993  
DOUBLES - CAREER
Rank Player 2B PA  
1. Vicente Flores 212 4650  
2. Tom Jenkins 175 3611  
3. Eric Holmes 166 3237  
4. Miguel Molina 149 3066  
5. Mike Pryor 138 3245  
6. Tim MacIntosh 135 2742  
7. Hunter Crosby 126 2728  
8. Dave Bartlett 112 3130  
9. Nick Wallace 112 2350  
10. Pat Howard 98 2307  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tim MacIntosh 8 1990  
2. Danny Wilson 8 1992  
3. Tim MacIntosh 8 1992  
4. Mike Pryor 6 1989  
5. Tim MacIntosh 6 1991  
6. Tim MacIntosh 6 1993  
7. Hunter Crosby 5 1993  
8. Juan Jose Molina 5 1985  
9. Gregory Metoyer 5 1981  
10. Danny Wilson 5 1993  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tim MacIntosh 32 2742  
2. Mike Pryor 26 3245  
3. Eric Holmes 20 3237  
4. Tom Jenkins 19 3611  
5. Hunter Crosby 18 2728  
6. Miguel Molina 18 3066  
7. Danny Wilson 16 1445  
8. Vicente Flores 11 4650  
9. Pat Howard 10 2307  
10. Juan Jose Molina 8 1214  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Vicente Flores 45 1991  
2. Tom Jenkins 38 1991  
3. Pat Howard 32 1991  
4. Vicente Flores 31 1992  
5. Vicente Flores 31 1994  
6. Danny Wilson 31 1992  
7. Terry Williams 30 1991  
8. Pat Howard 28 1990  
9. Vicente Flores 28 1990  
10. Tom Jenkins 27 1992  
HOME RUNS - CAREER
Rank Player HR PA  
1. Vicente Flores 222 4650  
2. Tom Jenkins 154 3611  
3. Pat Howard 120 2307  
4. Mike Pryor 108 3245  
5. Dave Bartlett 104 3130  
6. Nick Wallace 86 2350  
7. Danny Wilson 68 1445  
8. Sixto Benvijes 61 1644  
9. Terry Williams 56 1230  
10. Ken Bradley 47 1064  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Tom Jenkins 119 1991  
2. Vicente Flores 113 1991  
3. Vicente Flores 109 1990  
4. Tom Jenkins 95 1990  
5. Vicente Flores 95 1992  
6. Vicente Flores 91 1994  
7. Pat Howard 91 1991  
8. Tom Jenkins 89 1992  
9. Tom Jenkins 88 1989  
10. Pat Howard 87 1990  
RBIS - CAREER
Rank Player RBI PA  
1. Vicente Flores 761 4650  
2. Tom Jenkins 551 3611  
3. Mike Pryor 417 3245  
4. Dave Bartlett 369 3130  
5. Pat Howard 357 2307  
6. Nick Wallace 324 2350  
7. Eric Holmes 319 3237  
8. Miguel Molina 279 3066  
9. Tim MacIntosh 265 2742  
10. Hunter Crosby 253 2728  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tim MacIntosh 25 1992  
2. Gregory Metoyer 24 1981  
3. Eric Holmes 24 1983  
4. Mike Pryor 22 1985  
5. Miguel Molina 20 1984  
6. Eric Holmes 18 1982  
7. Tim MacIntosh 16 1990  
8. Danny Wilson 15 1992  
9. Tim MacIntosh 14 1994  
10. Jeff Thompson 14 1994  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Eric Holmes 91 3237  
2. Mike Pryor 91 3245  
3. Tim MacIntosh 72 2742  
4. Miguel Molina 44 3066  
5. Hunter Crosby 36 2728  
6. Gregory Metoyer 34 651  
7. Danny Wilson 31 1445  
8. Jeff Thompson 29 1455  
9. Juan Jose Molina 24 1214  
10. Adam Pittman 21 1095  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jeff Thompson 12 1994  
2. Tim MacIntosh 12 1992  
3. Eric Holmes 10 1982  
4. Eric Holmes 9 1984  
5. Tim MacIntosh 9 1990  
6. Tim MacIntosh 8 1993  
7. Mike Pryor 7 1986  
8. Mike Pryor 7 1982  
9. Gregory Metoyer 6 1981  
10. Mike Pryor 6 1985  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Eric Holmes 39 3237  
2. Tim MacIntosh 38 2742  
3. Mike Pryor 34 3245  
4. Hunter Crosby 19 2728  
5. Jeff Thompson 17 1455  
6. Ralph Anderson 15 1656  
7. Pat Howard 10 2307  
8. Tom Jenkins 10 3611  
9. Danny Wilson 10 1445  
10. Melvin Zachery 8 719  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dave Bartlett 111 1985  
2. Dave Bartlett 109 1987  
3. Dave Bartlett 108 1984  
4. Tom Jenkins 106 1992  
5. Dave Bartlett 101 1986  
6. Rob Hickmott 100 1981  
7. Tom Jenkins 90 1994  
8. Pat Howard 87 1990  
9. Rob Hickmott 84 1983  
10. Dave Bartlett 83 1988  
WALKS - CAREER
Rank Player BB PA  
1. Dave Bartlett 650 3130  
2. Tom Jenkins 500 3611  
3. Miguel Molina 461 3066  
4. Vicente Flores 417 4650  
5. Pat Howard 379 2307  
6. Eric Holmes 318 3237  
7. Rob Hickmott 256 1321  
8. Mike Pryor 248 3245  
9. Nick Wallace 212 2350  
10. Hunter Crosby 201 2728  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Vicente Flores 19 1991  
2. Vicente Flores 17 1986  
3. Vicente Flores 17 1990  
4. Vicente Flores 15 1994  
5. Vicente Flores 13 1988  
6. Mike Pryor 13 1989  
7. Mike Pryor 13 1985  
8. Vicente Flores 12 1992  
9. Hunter Crosby 12 1991  
10. Tim Higgins 11 1985  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Vicente Flores 117 4650  
2. Mike Pryor 67 3245  
3. Hunter Crosby 43 2728  
4. Dave Bartlett 28 3130  
5. Pat Howard 27 2307  
6. Jake Kane 26 745  
7. Rob Hickmott 24 1321  
8. Sixto Benvijes 23 1644  
9. Eric Holmes 22 3237  
10. Will Johnson 20 1128  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Hunter Crosby 115 1991  
2. Rob Hickmott 115 1981  
3. Tom Jenkins 109 1990  
4. Mike Pryor 106 1982  
5. Juan Jose Molina 106 1985  
6. Pat Howard 105 1991  
7. Terry Williams 99 1991  
8. Tom Jenkins 99 1989  
9. Dave Bartlett 98 1984  
10. Mike Pryor 97 1986  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Vicente Flores 712 4650  
2. Tom Jenkins 598 3611  
3. Mike Pryor 591 3245  
4. Dave Bartlett 572 3130  
5. Hunter Crosby 497 2728  
6. Miguel Molina 492 3066  
7. Pat Howard 454 2307  
8. Nick Wallace 414 2350  
9. Danny Wilson 278 1445  
10. Ralph Anderson 276 1656  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 28th, 2015 - OOTP Baseball 14.6 Build 33