CONTINENTAL BASEBALL LEAGUE
'B' PITCHING REGISTER
09/26/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Bader 1994-1994 2 0 1.000 2.43 24 0 0 0 2 29.2 22 8 1 16 27
Jimmy Badman 1993-1994 0 0 .000 9.95 3 0 0 0 0 6.1 10 7 0 1 0
Kevin Baker 1986-1994 7 7 .500 4.32 127 2 0 0 1 179.0 173 86 24 78 135
Dan Barnes 1986-1994 20 28 .417 4.17 277 5 0 0 40 328.1 313 152 29 152 234
Michael Barnes 1991-1994 7 3 .700 3.60 67 3 0 0 0 105.0 92 42 7 62 81
Scott Barnes 1988-1994 62 49 .559 3.95 182 166 1 0 0 1013.2 964 445 115 279 770
Jim Barrett 1982-1982 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 1 1
Millard Beck 1981-1994 86 84 .506 4.35 437 214 2 1 7 1464.1 1556 708 165 463 1165
Paul Beck 1987-1993 3 2 .600 7.40 63 0 0 0 1 82.2 108 68 12 39 44
Trevor Bell 1992-1994 7 10 .412 3.82 190 0 0 0 4 179.0 159 76 11 79 146
Steven Bennett 1981-1982 4 2 .667 3.73 45 13 0 0 1 101.1 96 42 5 63 61
Vaughn Bird 1988-1994 2 1 .667 6.14 60 0 0 0 0 48.1 63 33 4 36 46
Cliff Bly 1992-1994 7 6 .538 3.35 53 10 0 0 2 104.2 105 39 6 46 64
Joseph Boggs 1981-1983 1 2 .333 6.32 75 0 0 0 0 89.2 107 63 11 66 50
Amayas Bourguiba 1988-1989 0 0 .000 3.86 4 0 0 0 0 9.1 9 4 1 4 9
Tim Bowen 1981-1993 57 56 .504 4.52 434 110 4 1 3 1074.1 1228 539 126 288 593
Otto Bradshaw 1990-1994 18 41 .305 5.23 95 93 0 0 0 502.1 577 292 46 207 285
Bill Brandon 1989-1994 5 7 .417 4.28 140 0 0 0 1 176.2 153 84 21 109 153
Lawrence Brantley 1981-1985 9 5 .643 3.91 119 1 0 0 2 163.1 149 71 16 72 78
Dan Bray 1991-1994 25 33 .431 3.50 126 67 4 2 3 516.2 467 201 34 205 415
Myles Brooks 1981-1994 49 63 .438 3.59 728 7 0 0 257 772.0 687 308 88 252 798
Bill Brown 1993-1994 6 3 .667 3.01 73 0 0 0 0 95.2 81 32 9 46 98
Chris Brown 1982-1994 68 90 .430 4.70 382 198 1 1 15 1273.2 1346 665 156 482 942
Clinton Brown 1994-1994 3 3 .500 4.33 11 11 0 0 0 68.2 59 33 6 33 38
Jeff Brown 1991-1993 0 0 .000 7.27 11 0 0 0 0 17.1 22 14 2 14 11
Mark Brown 1994-1994 0 1 .000 8.10 2 0 0 0 0 3.1 4 3 1 2 6
Robbie Brown 1992-1994 13 24 .351 5.46 61 59 0 0 0 300.0 345 182 30 123 206
Winston Brown 1991-1994 2 0 1.000 4.02 32 0 0 0 1 40.1 34 18 5 16 34
Chris Burke 1981-1983 2 0 1.000 5.79 28 0 0 0 0 32.2 37 21 2 19 25
Johnny Burke 1991-1993 2 1 .667 5.28 44 0 0 0 1 44.1 55 26 5 29 40
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Donovan Burris 1991-1994 16 18 .471 3.62 99 46 1 0 2 333.1 306 134 31 113 256
Kyle Butler 1991-1994 0 0 .000 2.70 8 0 0 0 0 20.0 14 6 1 11 16

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 28th, 2015 - OOTP Baseball 14.6 Build 33