CAREER
HITS ALLOWED / 9 IP
09/26/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H9 YEAR Open Season Leaderboard
1 Neil Stinson# 6.289 1986-1994  
2 Michael Alexander# 6.332 1988-1994  
3 Trent Gore# 6.577 1985-1994  
4 Curt Snyder# 7.010 1987-1994  
5 William McKinney# 7.194 1981-1994  
6 Cam Neal# 7.250 1981-1994  
7 Chris Harden# 7.264 1983-1994  
8 Bo Pratt 7.304 1981-1991  
9 Michael Pittman# 7.351 1989-1994  
10 Lawrence Gordon# 7.424 1991-1994  
11 Mark Ullrich# 7.607 1984-1994  
12 Alonso Hinojosa# 7.608 1987-1994  
13 Ray Gilliam# 7.883 1981-1994  
14 Earl Gordon# 7.954 1981-1994  
15 Edward Davis 8.007 1981-1990  
16 Myles Brooks# 8.009 1981-1994  
17 Ed Woods# 8.036 1990-1994  
18 Roosevelt Jones# 8.062 1981-1994  
19 Ben Samuels# 8.086 1981-1994  
20 Bill Epperson# 8.123 1988-1994  
21 Dan Bray# 8.135 1991-1994  
22 Zach Wolfe# 8.136 1983-1994  
23 Kyle Thompson# 8.158 1988-1994  
24 Mike Murdock# 8.161 1990-1994  
25 John Anderson# 8.196 1983-1994  
26 Tyler Carr# 8.256 1984-1994  
27 Chance Webb 8.280 1981-1992  
28 Bob Moore 8.284 1981-1989  
29 Gonzalo Solano# 8.442 1985-1994  
30 Matt Ashley# 8.445 1986-1994  
31 Scott Allen 8.463 1981-1993  
32 Lowell Holmes 8.469 1981-1990  
33 Kelvin Taylor# 8.476 1981-1994  
34 Sam Taylor# 8.492 1988-1994  
35 Bob Lewis# 8.503 1981-1994  
36 Stanley Evans# 8.507 1981-1994  
37 Kevin Miller 8.530 1981-1990  
38 Derek Moore# 8.545 1988-1994  
39 Scott Barnes# 8.559 1988-1994  
40 Carlos Vargo# 8.567 1991-1994  
41 Ted Wolton# 8.570 1981-1994  
42 Walt McGhee# 8.597 1983-1994  
43 Armando Reyes# 8.628 1981-1994  
44 Walt Lamb# 8.693 1982-1994  
44 Daniel Davis# 8.693 1984-1994  
46 Chris Austin# 8.694 1986-1994  
47 Chance Peterson# 8.707 1988-1994  
48 Kent Fry# 8.730 1991-1994  
49 Bob Cole# 8.755 1981-1994  
50 George Washington# 8.757 1986-1994  
51 Will McBride 8.783 1981-1992  
52 Gregg Scott 8.792 1981-1993  
53 John Daniels# 8.821 1981-1994  
54 César Vega# 8.839 1982-1994  
55 Matt Haley# 8.871 1981-1994  
55 Alan Morgan# 8.871 1989-1994  
57 Chad Hansford# 8.882 1981-1994  
58 Rob Godwin# 8.908 1985-1994  
59 Alfonso Méndez# 8.938 1988-1994  
60 Ben Dixon 8.958 1981-1992  
61 Emery Murdock 9.104 1981-1992  
62 Bill Reese 9.110 1981-1987  
63 Travis Lung 9.121 1981-1989  
64 Luke Ashe# 9.141 1984-1994  
65 Artie Smith# 9.150 1985-1994  
66 Chuck Robertson# 9.153 1986-1994  
67 Phil Church# 9.235 1989-1994  
68 Curt Vogel 9.390 1981-1989  
69 Walt Potter# 9.414 1988-1994  
70 Mike Morris# 9.444 1981-1994  
71 Jessie Rhodes# 9.459 1985-1994  
72 Bruce O'Rourke# 9.465 1986-1994  
73 Chris Brown# 9.511 1982-1994  
74 Edward Watson 9.534 1981-1991  
74 Brandon Harris 9.534 1981-1989  
76 Keith Jones# 9.550 1981-1994  
77 Millard Beck# 9.563 1981-1994  
78 Ben Johnson 9.583 1981-1989  
79 Chris McIntosh 9.603 1982-1993  
80 Brad Slater# 9.662 1986-1994  
81 Rob Paris# 9.682 1987-1994  
82 Phil Jones# 9.870 1986-1994  
83 Travis Tabor 9.876 1981-1989  
84 Scott Jewell# 9.888 1981-1993  
85 David Schultz# 9.896 1988-1994  
86 Miguel Espinosa# 9.931 1983-1994  
87 Lonnie Stewart 9.979 1981-1986  
88 Eric Frazier# 10.029 1988-1994  
89 Lowell Wintle# 10.039 1988-1994  
90 Lou Stewart 10.268 1981-1988  
91 Tim Bowen 10.287 1981-1993  
92 Bennett Koch 10.763 1981-1989  
93 Brendon Walker# 10.765 1985-1994  
94 Rich Hodges 11.004 1981-1993  
95 Millard Orr 11.102 1981-1988  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 28th, 2015 - OOTP Baseball 14.6 Build 33