NEWPORT NAVIGATORS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/27/1993
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Joe Anderson 29 3B 8 8 2 4 11 4 11 8 3 4 8 2 3
Kent Ball 34 RF 8 11 10 5 9 6 11 7 8 3 8 11 5
Dalton Bonner 21 2B 10 10 2 1 12 20 20 10 2 1 9 2 1
Jake Cole 20 CF 7 9 3 4 4 19 19 7 3 4 7 3 4
Billy Copeland 21 LF 7 11 6 7 5 17 16 6 4 5 7 6 8
Robert Hollingsworth 28 C 11 11 14 7 9 1 2 12 16 8 10 14 6
Bill Horton 24 CF 7 8 5 4 5 15 19 6 4 3 7 5 4
Aaron Ingram 21 C 7 7 4 5 6 1 2 7 4 5 8 4 5
Arthur Kennedy 26 C 8 7 4 5 10 1 1 8 4 5 8 3 5
Josh Lane 21 SS 6 8 1 1 2 14 9 5 1 1 6 1 1
Alan Lyles 26 1B 10 10 10 8 10 1 2 8 7 6 10 11 9
Emerson Marsh 23 SS 7 10 1 7 5 4 9 7 1 7 7 1 6
Juan Jose Molina 32 LF 8 11 16 9 8 10 19 8 17 10 7 15 9
Francisco Montoya 33 LF 7 8 3 9 12 3 7 8 3 9 7 2 8
Artie O'Connor 22 3B 6 7 2 3 4 19 17 6 2 3 6 2 3
Donnie O'Neil 25 C 6 10 9 11 7 1 1 6 8 11 6 9 11
Miguel Romero 25 RF 7 13 9 12 5 6 8 6 8 11 7 10 13
Chris Schultz 26 SS 10 11 5 12 15 10 20 10 5 12 10 5 12
Sean Thomas 20 SS 3 5 2 4 3 14 4 3 2 3 4 2 4
Jerry Thompson 20 C 6 6 4 4 7 1 1 6 4 4 6 4 4
Jesse Warren 23 SS 8 10 1 7 12 2 11 8 1 7 8 1 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Loren Carter 24 MR 11 8 10 11 8 11 10 8 10 92-94 Mph 15
John Daniels 43 SP 11 11 9 11 11 8 10 11 9 91-93 Mph 16
Ulf Ericksson 25 MR 12 10 7 12 10 7 12 10 7 90-92 Mph 7
Miguel Espinosa 34 MR 7 8 6 7 8 6 8 8 6 90-92 Mph 12
Clarence Harris 23 MR 12 7 6 13 7 6 12 7 5 91-93 Mph 18
Will MacMurchie 28 MR 7 7 8 6 7 7 7 7 8 92-94 Mph 14
Joseph May 28 MR 11 8 7 11 8 6 11 8 7 91-93 Mph 11
William McKinney 36 SP 12 16 11 10 15 10 13 17 11 93-95 Mph 15
Curt Micks 24 MR 11 7 7 11 7 6 12 7 7 90-92 Mph 11
Mike Murdock 22 SP 12 12 10 12 12 10 12 12 11 93-95 Mph 17
Jefferson Nash 21 MR 12 9 6 12 9 6 13 9 6 94-96 Mph 11
Brian Parker 29 MR 8 9 7 8 9 7 8 9 7 87-89 Mph 6
Miguel Pellicer 28 CL 19 16 15 16 14 13 20 17 16 94-96 Mph 6
Mike Price 24 MR 11 7 7 11 7 7 11 7 7 87-89 Mph 20
Phil Simms 24 MR 11 14 3 11 13 2 12 14 3 91-93 Mph 2
Artie Smith 31 MR 13 8 10 13 8 10 14 8 10 89-90 Mph 17
Javier Soto 22 SP 12 14 8 12 13 8 12 14 8 98-100 Mph 6
Sam Taylor 24 SP 8 15 14 7 15 13 9 16 14 93-95 Mph 16
Cordell White 32 MR 11 8 8 11 8 8 11 8 8 90-92 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Joe Anderson 3B 1 1 19 17 12 10 1 16 10
Kent Ball RF 1 1 1 5 2 1 6 14 13
Dalton Bonner 2B 1 2 18 8 14 16 15 5 14
Loren Carter MR 1 2 8 17 5 2 4 2 3
Jake Cole CF 1 1 10 9 5 7 17 14 16
Billy Copeland LF 1 1 18 3 16 1 16 12 6
John Daniels SP 1 1 1 12 10 2 1 2 2
Ulf Ericksson MR 1 1 4 18 4 3 1 6 6
Miguel Espinosa MR 1 1 1 7 6 3 1 2 3
Clarence Harris MR 2 2 4 14 5 1 1 2 6
Robert Hollingsworth C 8 16 3 13 8 5 3 12 9
Bill Horton CF 2 2 3 14 3 1 17 16 15
Aaron Ingram C 14 14 6 8 8 1 1 9 1
Arthur Kennedy C 6 14 1 9 8 1 1 8 8
Josh Lane SS 1 1 16 15 17 17 3 15 11
Alan Lyles 1B 2 1 1 5 7 2 8 2 2
Will MacMurchie MR 1 1 4 13 7 3 7 4 7
Emerson Marsh SS 1 1 12 13 8 9 14 12 9
Joseph May MR 1 1 1 13 5 4 4 4 3
William McKinney SP 1 1 1 11 9 5 1 2 1
Curt Micks MR 1 1 1 9 6 3 2 4 6
Juan Jose Molina LF 1 1 1 9 5 3 8 14 8
Francisco Montoya LF 1 1 4 17 8 9 4 16 15
Mike Murdock SP 1 1 3 17 8 1 3 3 3
Jefferson Nash MR 2 2 4 14 7 5 3 3 6
Artie O'Connor 3B 1 1 19 16 18 15 10 18 12
Donnie O'Neil C 13 14 3 11 6 1 3 8 8
Brian Parker MR 1 1 7 8 7 5 1 2 7
Miguel Pellicer CL 1 1 11 8 3 5 2 4 2
Mike Price MR 1 1 4 7 3 2 5 4 8
Miguel Romero RF 1 1 5 7 6 1 14 10 14
Chris Schultz SS 1 2 16 9 14 17 4 4 13
Phil Simms MR 1 2 13 8 6 1 13 7 4
Artie Smith MR 1 1 5 5 1 2 6 1 4
Javier Soto SP 1 1 3 10 4 2 7 14 7
Sam Taylor SP 1 1 2 15 7 3 1 2 3
Sean Thomas SS 2 1 17 15 13 13 11 16 15
Jerry Thompson C 12 12 2 7 9 3 2 9 9
Jesse Warren SS 1 1 16 14 12 14 10 14 9
Cordell White MR 1 1 6 10 4 2 5 4 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Joe Anderson - - 3 17 17 17 - - -
Kent Ball - - - - - - 4 - 4
Dalton Bonner - - - 20 - 4 - - -
Loren Carter 17 - - - - - - - -
Jake Cole - - - - - - 7 18 6
Billy Copeland - - 2 - - - 10 9 14
John Daniels 8 - - - - - - - -
Ulf Ericksson 11 - - - - - - - -
Miguel Espinosa 5 - - - - - - - -
Clarence Harris 12 - - - - - - - -
Robert Hollingsworth - 16 - - - - - - -
Bill Horton 3 - - - - - 16 18 20
Aaron Ingram - 11 - - - - - - -
Arthur Kennedy - 8 - - - - - - -
Josh Lane - - - 12 8 12 - - -
Alan Lyles - - 5 - - - - - -
Will MacMurchie 12 - - - - - - - -
Emerson Marsh - - - 9 11 9 5 6 1
Joseph May 7 - - - - - - - -
William McKinney 8 - - - - - - - -
Curt Micks 5 - - - - - - - -
Juan Jose Molina - - - - - - 9 - -
Francisco Montoya - - - - - - 6 - 7
Mike Murdock 12 - - - - - - - -
Jefferson Nash 13 - - - - - - - -
Artie O'Connor - - 3 11 18 17 6 - 10
Donnie O'Neil - 15 - - - - - - -
Brian Parker 17 - - - - - - - -
Miguel Pellicer 19 - - - - - - - -
Mike Price 8 - - - - - - - -
Miguel Romero - - - - - - 5 9 13
Chris Schultz - - 9 20 - 14 2 - -
Phil Simms 20 - - - - - - - -
Artie Smith 8 - - - - - - - -
Javier Soto 8 - - - - - - - -
Sam Taylor 9 - - - - - - - -
Sean Thomas - - - - 4 10 - - -
Jerry Thompson - 10 8 - - - - - -
Jesse Warren - - - 8 9 8 6 - 7
Cordell White 12 - - - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33