FREMONT TIGERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/27/1993
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ken Bradley 43 LF 6 6 8 5 7 5 15 7 9 6 6 8 5
Paul Brown 26 RF 7 6 7 7 8 8 13 8 7 7 7 7 7
David Bush 29 3B 7 12 10 12 8 1 6 8 11 13 7 10 11
Sergio Castillo 22 CF 6 8 7 10 5 16 14 6 6 9 6 7 10
Reed Catron 22 2B 5 10 5 7 4 19 14 6 5 8 5 5 7
Richard Donaldson 26 2B 7 10 3 8 8 3 10 8 4 8 7 3 7
Britt Duncan 24 SS 9 9 3 5 15 11 19 9 2 4 10 3 5
Harry Foster 27 CF 8 6 4 6 10 12 19 9 4 7 8 4 6
Roy Greenwood 22 2B 7 8 4 6 5 16 13 7 4 6 7 4 6
Tim Hammond 25 LF 7 9 7 9 10 15 18 8 7 10 7 7 9
Bill Harrington 23 3B 10 11 10 8 4 6 7 10 11 8 10 10 8
Ralph Harrington 27 2B 9 11 6 7 8 12 20 9 7 8 9 6 7
Dave Jefferson 29 C 7 6 8 9 8 1 10 7 9 10 7 8 9
Steven Logan 23 C 9 8 10 7 8 13 13 9 10 7 9 10 7
António Marte 38 C 8 13 11 9 6 1 1 8 11 10 8 11 9
Daniel Mills 25 2B 10 14 3 9 8 8 8 11 3 9 10 3 9
Fernando Peña 27 LF 11 9 10 5 10 2 7 11 11 5 11 10 5
Dud Smith 28 1B 9 9 9 8 12 2 1 7 7 6 9 10 9
Jeremy Smith 28 LF 8 6 3 5 8 12 17 8 4 6 7 3 5
Artie Wilkins 25 RF 8 9 8 5 8 14 19 8 7 5 8 8 5
Lonnie Williams 21 RF 9 9 3 6 7 9 8 8 2 6 9 3 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Carl Armfelt 28 MR 10 9 6 10 9 5 10 9 6 91-93 Mph 7
Jimmy Badman 23 MR 7 8 4 7 8 4 7 8 4 89-90 Mph 9
Bob Coleman 34 MR 12 6 8 11 6 8 12 6 8 90-92 Mph 12
Daniel Cox 25 SP 11 8 7 11 8 7 11 8 6 94-96 Mph 8
Len Cummings 20 MR 10 12 5 9 11 5 10 12 5 87-89 Mph 11
Paul Curtis 25 MR 8 9 2 8 9 2 8 9 2 87-89 Mph 12
Bill Epperson 24 SP 10 15 8 9 14 8 10 15 8 90-92 Mph 10
Kent Fry 25 SP 11 8 8 11 8 7 11 8 8 91-93 Mph 12
Tom Fuller 24 MR 8 7 4 9 7 4 8 7 4 90-92 Mph 2
Mark Myers 23 MR 9 7 3 9 7 3 9 7 3 87-89 Mph 11
Casey Peterson 30 MR 12 11 8 12 11 8 11 11 8 90-92 Mph 11
Warner Pollard 25 MR 10 8 8 11 8 9 10 8 8 89-90 Mph 13
Gerald Renfro 19 MR 8 7 4 9 7 4 8 7 3 86-88 Mph 13
Armando Reyes 35 CL 12 9 11 11 9 11 13 9 12 91-93 Mph 4
Bill Ritchie 21 MR 8 13 4 8 13 4 8 13 4 93-95 Mph 13
Chuck Robertson 29 SP 11 7 8 10 7 8 12 7 8 90-92 Mph 14
Brad Slater 30 MR 7 7 10 7 7 10 8 7 10 90-92 Mph 13
Don Turner 23 MR 9 8 7 9 8 7 9 8 7 89-90 Mph 14
César Vega 30 SP 6 11 10 5 11 10 6 11 10 90-92 Mph 11
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Carl Armfelt MR 1 2 5 9 4 2 1 9 9
Jimmy Badman MR 1 1 3 12 8 3 5 4 6
Ken Bradley LF 1 1 1 6 2 2 1 4 1
Paul Brown RF 2 1 14 20 6 5 7 20 10
David Bush 3B 1 1 9 20 11 11 4 17 12
Sergio Castillo CF 2 2 8 15 5 1 20 17 13
Reed Catron 2B 1 1 13 7 7 12 11 3 12
Bob Coleman MR 1 2 2 7 8 3 2 7 2
Daniel Cox SP 1 1 7 19 5 1 7 12 6
Len Cummings MR 2 2 2 10 3 3 1 4 3
Paul Curtis MR 1 1 3 12 6 5 4 1 5
Richard Donaldson 2B 1 1 13 8 17 18 4 2 11
Britt Duncan SS 1 2 14 14 15 12 13 13 17
Bill Epperson SP 1 2 3 15 3 1 1 3 4
Harry Foster CF 1 1 3 13 4 2 14 15 10
Kent Fry SP 1 1 5 11 7 3 7 5 3
Tom Fuller MR 1 1 9 10 4 4 2 4 11
Roy Greenwood 2B 2 1 16 5 17 14 12 1 12
Tim Hammond LF 1 1 11 8 7 8 16 14 13
Bill Harrington 3B 1 1 10 19 8 4 7 16 9
Ralph Harrington 2B 1 1 17 10 17 13 13 8 15
Dave Jefferson C 14 9 1 5 6 1 1 5 7
Steven Logan C 9 8 3 6 5 3 1 5 1
António Marte C 1 1 1 5 6 4 1 7 3
Daniel Mills 2B 1 1 13 20 18 14 8 19 10
Mark Myers MR 1 2 1 11 6 2 3 6 4
Fernando Peña LF 1 1 7 12 9 6 8 14 16
Casey Peterson MR 1 1 1 8 2 1 1 2 7
Warner Pollard MR 1 1 1 7 2 1 3 6 3
Gerald Renfro MR 1 2 12 16 4 2 4 1 4
Armando Reyes CL 1 2 5 11 4 2 2 9 2
Bill Ritchie MR 1 1 3 14 3 3 4 3 6
Chuck Robertson SP 1 1 5 14 4 4 3 5 5
Brad Slater MR 1 1 1 12 5 5 1 5 3
Dud Smith 1B 1 1 10 5 10 1 2 3 4
Jeremy Smith LF 1 2 12 10 11 10 11 17 11
Don Turner MR 2 2 6 11 9 2 4 3 6
César Vega SP 1 1 3 13 4 3 1 5 4
Artie Wilkins RF 1 1 3 12 6 1 13 16 17
Lonnie Williams RF 1 1 7 7 5 2 11 11 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Carl Armfelt 10 - - - - - - - -
Jimmy Badman 11 - - - - - - - -
Ken Bradley - - - - - - 1 - 1
Paul Brown - - - - 12 - 9 - 16
David Bush - - - 6 14 3 2 - -
Sergio Castillo 5 - 10 - - - 19 20 15
Reed Catron - - - 10 - - - - -
Bob Coleman 8 - - - - - - - -
Daniel Cox 17 - - - - - - - -
Len Cummings 7 - - - - - - - -
Paul Curtis 9 - - - - - - - -
Richard Donaldson - - - 17 - 12 - - -
Britt Duncan - - - 15 14 12 8 - 15
Bill Epperson 10 - - - - - - - -
Harry Foster - - - - - - - 11 14
Kent Fry 14 - - - - - - - -
Tom Fuller 16 - - - - - - - -
Roy Greenwood - - - 18 - - - - -
Tim Hammond - - - 4 1 4 20 12 12
Bill Harrington - - - - 12 - - - -
Ralph Harrington - - - 18 13 15 - - -
Dave Jefferson - 10 - - - - - - -
Steven Logan - 8 - - - - - - -
António Marte - - 5 - - - - - -
Daniel Mills - - - 16 20 9 - - 7
Mark Myers 7 - - - - - - - -
Fernando Peña - - - - 5 - 13 - 9
Casey Peterson 2 - - - - - - - -
Warner Pollard 2 - - - - - - - -
Gerald Renfro 20 - - - - - - - -
Armando Reyes 10 - - - - - - - -
Bill Ritchie 6 - - - - - - - -
Chuck Robertson 12 - - - - - - - -
Brad Slater 5 - - - - - - - -
Dud Smith - - 16 - - - - - -
Jeremy Smith - - 8 - - - 15 5 -
Don Turner 16 - - - - - - - -
César Vega 8 - - - - - - - -
Artie Wilkins - - - - - - 10 9 8
Lonnie Williams - - - - - - 5 - 13
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33