FREMONT TIGERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/27/1993
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Carl Armfelt 28 P 5 5 1 6 5
Jimmy Badman 23 P 5 6 1 7 7
Ken Bradley 43 LF 10 10 14 11 14
Paul Brown 26 RF 8 6 7 7 10
David Bush 29 3B 7 12 10 12 8
Sergio Castillo 22 CF 8 11 9 12 9
Reed Catron 22 2B 7 10 9 9 7
Bob Coleman 34 P 3 7 1 2 7
Daniel Cox 25 P 6 6 2 4 6
Len Cummings 20 P 3 6 3 1 7
Paul Curtis 25 P 3 4 1 4 2
Richard Donaldson 26 2B 8 10 6 8 8
Britt Duncan 24 SS 9 9 3 5 15
Bill Epperson 24 P 4 5 2 2 5
Harry Foster 27 CF 8 6 4 6 11
Kent Fry 25 P 7 7 1 4 8
Tom Fuller 24 P 3 6 1 3 4
Roy Greenwood 22 2B 8 8 4 6 9
Tim Hammond 25 LF 7 9 8 11 10
Bill Harrington 23 3B 18 14 18 12 9
Ralph Harrington 27 2B 9 11 6 7 11
Dave Jefferson 29 C 7 6 8 9 8
Steven Logan 23 C 10 8 11 8 11
António Marte 38 C 8 15 11 10 6
Daniel Mills 25 2B 10 14 4 9 8
Mark Myers 23 P 4 6 2 4 6
Fernando Peña 27 LF 11 9 11 5 10
Casey Peterson 30 P 2 7 1 7 5
Warner Pollard 25 P 5 5 2 7 8
Gerald Renfro 19 P 9 9 1 4 6
Armando Reyes 35 P 5 7 2 3 6
Bill Ritchie 21 P 4 8 1 3 5
Chuck Robertson 29 P 4 8 1 5 8
Brad Slater 30 P 3 5 1 4 5
Dud Smith 28 1B 9 9 9 8 12
Jeremy Smith 28 LF 8 6 4 8 11
Don Turner 23 P 4 7 2 4 7
César Vega 30 P 3 5 2 4 5
Artie Wilkins 25 RF 8 9 8 6 8
Lonnie Williams 21 RF 13 12 7 10 16
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Carl Armfelt 28 MR 10 9 6 91-93 Mph 7
Jimmy Badman 23 MR 10 8 10 89-90 Mph 9
Bob Coleman 34 MR 12 6 8 90-92 Mph 12
Daniel Cox 25 SP 11 10 11 94-96 Mph 8
Len Cummings 20 MR 10 13 12 87-89 Mph 11
Paul Curtis 25 MR 10 9 2 87-89 Mph 12
Bill Epperson 24 SP 10 15 9 90-92 Mph 10
Kent Fry 25 SP 12 8 9 91-93 Mph 12
Tom Fuller 24 MR 10 7 6 90-92 Mph 2
Mark Myers 23 MR 9 7 4 87-89 Mph 11
Casey Peterson 30 MR 14 11 8 90-92 Mph 11
Warner Pollard 25 MR 11 8 8 89-90 Mph 13
Gerald Renfro 19 MR 12 7 9 86-88 Mph 13
Armando Reyes 35 CL 12 9 11 91-93 Mph 4
Bill Ritchie 21 MR 14 15 12 93-95 Mph 13
Chuck Robertson 29 SP 11 7 8 90-92 Mph 14
Brad Slater 30 MR 8 7 10 90-92 Mph 13
Don Turner 23 MR 9 8 7 89-90 Mph 14
César Vega 30 SP 6 11 10 90-92 Mph 11
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33