LIBERTY (C) GIANTS
PITCHING LEADERS
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
144 IP required for season rate statistics. 468 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Trent Gore 1.52 1992  
2. Trent Gore 2.05 1989  
3. Kevin Miller 2.26 1985  
4. Earl Gordon 2.72 1986  
5. César Vega 2.96 1987  
6. Ben Dixon 3.18 1982  
7. Trent Gore 3.27 1988  
8. John Daniels 3.48 1988  
9. Earl Gordon 3.51 1989  
10. Tim Bowen 3.55 1982  
ERA - CAREER
Rank Player ERA IP  
1. Trent Gore 2.45 891.2  
2. Ray Gilliam 2.86 738.2  
3. Earl Gordon 3.07 686.1  
4. Ben Dixon 3.67 549.1  
5. César Vega 3.74 876.1  
6. John Daniels 4.24 1221.2  
7. Millard Beck 4.32 896.2  
8. Tim Bowen 4.55 581.0  
 
 
WINS - SINGLE SEASON
Rank Player W Year  
1. Trent Gore 20 1992  
2. Kevin Miller 15 1985  
3. John Daniels 14 1990  
4. John Daniels 13 1988  
5. Trent Gore 13 1989  
6. Rob Godwin 12 1990  
7. Trent Gore 11 1988  
8. Millard Beck 11 1986  
9. César Vega 11 1985  
10. Trent Gore 11 1990  
WINS - CAREER
Rank Player W IP  
1. John Daniels 71 1221.2  
2. Trent Gore 69 891.2  
3. Ray Gilliam 57 738.2  
4. César Vega 57 876.1  
5. Millard Beck 54 896.2  
6. Earl Gordon 43 686.1  
7. Ben Dixon 37 549.1  
8. Travis Lung 35 722.0  
9. Rob Godwin 32 431.2  
10. Tim Bowen 28 581.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Ben Johnson 15 1987  
2. Keith Johnson 14 1992  
3. Edward Davis 14 1988  
4. Matt Thompson 13 1993  
5. Tim Bowen 12 1982  
6. Tim Bowen 12 1981  
7. Ari Wirth 12 1993  
8. Rob Godwin 12 1990  
9. John Daniels 12 1989  
10. Keith Johnson 11 1993  
LOSSES - CAREER
Rank Player L IP  
1. John Daniels 72 1221.2  
2. Travis Lung 50 722.0  
3. Millard Beck 47 896.2  
4. Ray Gilliam 46 738.2  
5. César Vega 42 876.1  
6. Tim Bowen 39 581.0  
7. Trent Gore 34 891.2  
8. Keith Johnson 34 348.1  
9. Earl Gordon 29 686.1  
10. Ben Dixon 26 549.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Kevin Miller .789 1985  
2. Trent Gore .769 1992  
3. Trent Gore .722 1989  
4. John Daniels .667 1990  
5. Earl Gordon .636 1986  
6. César Vega .625 1987  
7. John Daniels .619 1988  
8. Tim Bowen .556 1983  
9. Earl Gordon .533 1989  
10. Ben Dixon .526 1982  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Trent Gore .670 891.2  
2. Earl Gordon .597 686.1  
3. Ben Dixon .587 549.1  
4. César Vega .576 876.1  
5. Ray Gilliam .553 738.2  
6. Millard Beck .535 896.2  
7. John Daniels .497 1221.2  
8. Tim Bowen .418 581.0  
 
 
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Ray Gilliam 33 1992  
2. Ray Gilliam 30 1989  
3. Ray Gilliam 28 1983  
4. Ray Gilliam 27 1990  
5. Earl Gordon 25 1988  
6. Ray Gilliam 24 1993  
7. Kevin Miller 24 1986  
8. Earl Gordon 23 1987  
9. Ray Gilliam 21 1981  
10. Ray Gilliam 21 1982  
SAVES - CAREER
Rank Player SV IP  
1. Ray Gilliam 243 738.2  
2. Earl Gordon 48 686.1  
3. Kevin Miller 24 399.0  
4. Scott Allen 21 227.0  
5. Tom Green 18 138.2  
6. Myles Brooks 9 152.0  
7. Rob Paris 9 465.1  
8. Ben Dixon 6 549.1  
9. Stanley Evans 5 201.1  
10. Luis Silva 5 49.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Richard Knight 76 1993  
2. Walt Lamb 75 1991  
3. Rob Paris 72 1993  
4. Rob Paris 70 1990  
5. Ray Gilliam 68 1985  
6. Walt Lamb 68 1992  
7. Stanley Evans 68 1989  
8. Ed Pruitt 64 1983  
9. Stanley Evans 62 1990  
10. Luis Silva 61 1984  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Ray Gilliam 695 738.2  
2. Walt Lamb 346 427.0  
3. Rob Paris 302 465.1  
4. Dan Rowe 238 292.2  
5. Ben Dixon 232 549.1  
6. César Vega 225 876.1  
7. John Daniels 212 1221.2  
8. Earl Gordon 201 686.1  
9. Travis Lung 186 722.0  
10. Stanley Evans 180 201.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Trent Gore 31 1992  
2. Matt Thompson 31 1993  
3. Robbie Brown 30 1993  
4. Mike Morris 29 1991  
5. Clyde Henderson 29 1993  
6. Trent Gore 29 1988  
7. Ari Wirth 29 1993  
8. John Daniels 28 1989  
9. Rob Godwin 28 1990  
10. Edward Davis 28 1988  
GAMES STARTED - CAREER
Rank Player GS IP  
1. John Daniels 197 1221.2  
2. Millard Beck 158 896.2  
3. Trent Gore 138 891.2  
4. César Vega 127 876.1  
5. Travis Lung 114 722.0  
6. Earl Gordon 107 686.1  
7. Tim Bowen 86 581.0  
8. Rob Godwin 73 431.2  
9. Keith Johnson 67 348.1  
10. Clyde Henderson 63 348.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Trent Gore 4 1992  
2. Tim Bowen 3 1982  
3. John Daniels 3 1988  
4. Rob Paris 3 1992  
5. Clyde Henderson 2 1993  
6. John Daniels 2 1989  
7. Clyde Henderson 2 1992  
8. Travis Lung 1 1981  
9. Earl Gordon 1 1986  
10. Millard Beck 1 1982  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. John Daniels 6 1221.2  
2. Tim Bowen 4 581.0  
3. Trent Gore 4 891.2  
4. Clyde Henderson 4 348.2  
5. Travis Lung 4 722.0  
6. Rob Paris 3 465.1  
7. Ben Dixon 2 549.1  
8. César Vega 2 876.1  
9. Millard Beck 1 896.2  
10. Earl Gordon 1 686.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. John Daniels 2 1988  
2. Trent Gore 2 1992  
3. Rob Paris 2 1992  
4. John Daniels 1 1989  
5. Ben Dixon 1 1982  
6. Earl Gordon 1 1986  
7. Tim Bowen 1 1983  
8. Millard Beck 1 1982  
9. Travis Lung 1 1983  
10. John Daniels 1 1991  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. John Daniels 4 1221.2  
2. Trent Gore 2 891.2  
3. Rob Paris 2 465.1  
4. Millard Beck 1 896.2  
5. Tim Bowen 1 581.0  
6. Ben Dixon 1 549.1  
7. Earl Gordon 1 686.1  
8. Travis Lung 1 722.0  
9. Scott Allen 0 227.0  
10. Ralph Anderson 0 2.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Trent Gore 212 1992  
2. John Daniels 178 1988  
3. Edward Davis 173 1988  
4. John Daniels 173 1990  
5. John Daniels 173 1989  
6. Trent Gore 171 1989  
7. Clyde Henderson 163 1993  
8. Trent Gore 162 1988  
9. Tim Bowen 160 1983  
10. Kevin Miller 159 1985  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. John Daniels 1221.2 1221.2  
2. Millard Beck 896.2 896.2  
3. Trent Gore 891.2 891.2  
4. César Vega 876.1 876.1  
5. Ray Gilliam 738.2 738.2  
6. Travis Lung 722.0 722.0  
7. Earl Gordon 686.1 686.1  
8. Tim Bowen 581.0 581.0  
9. Ben Dixon 549.1 549.1  
10. Rob Paris 465.1 465.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Clyde Henderson 203 1993  
2. Matt Thompson 196 1993  
3. Robbie Brown 177 1993  
4. Keith Johnson 175 1992  
5. Kevin Miller 174 1984  
6. John Daniels 174 1990  
7. Tim Bowen 170 1983  
8. Rob Godwin 162 1990  
9. Ben Dixon 157 1982  
10. Edward Davis 157 1988  
HITS ALLOWED - CAREER
Rank Player H IP  
1. John Daniels 1190 1221.2  
2. Millard Beck 947 896.2  
3. César Vega 854 876.1  
4. Travis Lung 743 722.0  
5. Trent Gore 658 891.2  
6. Ray Gilliam 641 738.2  
7. Earl Gordon 619 686.1  
8. Tim Bowen 618 581.0  
9. Ben Dixon 552 549.1  
10. Rob Paris 513 465.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Tim Bowen 27 1981  
2. John Daniels 25 1988  
3. Clyde Henderson 24 1993  
4. Millard Beck 22 1986  
5. John Daniels 21 1990  
6. Emery Murdock 20 1990  
7. Matt Thompson 20 1993  
8. Travis Lung 19 1982  
9. Millard Beck 19 1985  
10. Keith Johnson 19 1991  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. John Daniels 136 1221.2  
2. Millard Beck 100 896.2  
3. Travis Lung 100 722.0  
4. Tim Bowen 77 581.0  
5. Ray Gilliam 70 738.2  
6. César Vega 61 876.1  
7. Rob Paris 55 465.1  
8. Earl Gordon 52 686.1  
9. Clyde Henderson 51 348.2  
10. Trent Gore 45 891.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Ari Wirth 85 1993  
2. Keith Johnson 85 1992  
3. Ben Johnson 82 1987  
4. Mike Morris 76 1991  
5. John Daniels 73 1981  
6. Matt Thompson 72 1993  
7. John Daniels 68 1983  
8. Trent Gore 68 1986  
9. Keith Johnson 66 1993  
10. Travis Lung 64 1984  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. John Daniels 434 1221.2  
2. Travis Lung 328 722.0  
3. César Vega 309 876.1  
4. Millard Beck 271 896.2  
5. Trent Gore 251 891.2  
6. Walt Lamb 225 427.0  
7. Keith Johnson 211 348.1  
8. Earl Gordon 197 686.1  
9. Ray Gilliam 187 738.2  
10. Dan Rowe 185 292.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Trent Gore 1.3 1992  
2. Ben Dixon 1.8 1982  
3. John Daniels 1.9 1990  
4. Trent Gore 2.0 1989  
5. John Daniels 2.0 1988  
6. Earl Gordon 2.2 1989  
7. Tim Bowen 2.2 1983  
8. Millard Beck 2.4 1983  
9. Kevin Miller 2.4 1985  
10. Kevin Miller 2.5 1984  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Ray Gilliam 2.3 738.2  
2. Ben Dixon 2.5 549.1  
3. Trent Gore 2.5 891.2  
4. Tim Bowen 2.6 581.0  
5. Earl Gordon 2.6 686.1  
6. Millard Beck 2.7 896.2  
7. César Vega 3.2 876.1  
8. John Daniels 3.2 1221.2  
 
 
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Trent Gore 292 1992  
2. Trent Gore 212 1989  
3. Trent Gore 194 1988  
4. Trent Gore 165 1990  
5. John Daniels 153 1988  
6. John Daniels 152 1981  
7. Millard Beck 139 1983  
8. Travis Lung 137 1984  
9. John Daniels 136 1989  
10. Earl Gordon 135 1985  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Trent Gore 1079 891.2  
2. John Daniels 979 1221.2  
3. Millard Beck 785 896.2  
4. Ray Gilliam 779 738.2  
5. Travis Lung 648 722.0  
6. Earl Gordon 592 686.1  
7. César Vega 504 876.1  
8. Tim Bowen 404 581.0  
9. Rob Paris 376 465.1  
10. Rob Godwin 349 431.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Trent Gore 12.4 1992  
2. Trent Gore 11.2 1989  
3. Trent Gore 10.8 1988  
4. John Daniels 8.8 1981  
5. Millard Beck 8.3 1983  
6. John Daniels 7.7 1988  
7. Earl Gordon 7.4 1989  
8. Rob Godwin 7.4 1990  
9. John Daniels 7.0 1989  
10. Earl Gordon 7.0 1986  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Trent Gore 10.9 891.2  
2. Ray Gilliam 9.5 738.2  
3. Travis Lung 8.1 722.0  
4. Millard Beck 7.9 896.2  
5. Earl Gordon 7.8 686.1  
6. John Daniels 7.2 1221.2  
7. Tim Bowen 6.3 581.0  
8. César Vega 5.2 876.1  
 
 
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Trent Gore 9.42 1992  
2. Trent Gore 5.58 1989  
3. Trent Gore 3.96 1988  
4. John Daniels 3.83 1988  
5. John Daniels 3.56 1990  
6. Millard Beck 3.48 1983  
7. Earl Gordon 3.46 1989  
8. Tim Bowen 2.85 1983  
9. Kevin Miller 2.72 1985  
10. Tim Bowen 2.59 1982  
K/BB - CAREER
Rank Player K/BB IP  
1. Trent Gore 4.30 891.2  
2. Ray Gilliam 4.17 738.2  
3. Earl Gordon 3.01 686.1  
4. Millard Beck 2.90 896.2  
5. Tim Bowen 2.43 581.0  
6. John Daniels 2.26 1221.2  
7. Travis Lung 1.98 722.0  
8. Ben Dixon 1.75 549.1  
 
 
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Trent Gore 0.70 1992  
2. Trent Gore 0.92 1989  
3. Earl Gordon 1.07 1986  
4. John Daniels 1.07 1988  
5. Trent Gore 1.13 1988  
6. Tim Bowen 1.18 1982  
7. Ben Dixon 1.19 1982  
8. Kevin Miller 1.19 1985  
9. John Daniels 1.20 1989  
10. John Daniels 1.21 1990  
WHIP - CAREER
Rank Player WHIP IP  
1. Trent Gore 1.02 891.2  
2. Ray Gilliam 1.12 738.2  
3. Earl Gordon 1.19 686.1  
4. Ben Dixon 1.28 549.1  
5. César Vega 1.33 876.1  
6. John Daniels 1.33 1221.2  
7. Tim Bowen 1.35 581.0  
8. Millard Beck 1.36 896.2  
 
 
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Trent Gore .159 1992  
2. Trent Gore .193 1989  
3. Earl Gordon .206 1986  
4. Trent Gore .224 1988  
5. John Daniels .231 1988  
6. John Daniels .235 1981  
7. John Daniels .235 1989  
8. Edward Davis .239 1988  
9. Kevin Miller .241 1985  
10. Tim Bowen .243 1982  
OAVG - CAREER
Rank Player OAVG IP  
1. Trent Gore .203 891.2  
2. Ray Gilliam .231 738.2  
3. Earl Gordon .240 686.1  
4. César Vega .255 876.1  
5. John Daniels .256 1221.2  
6. Ben Dixon .260 549.1  
7. Travis Lung .265 722.0  
8. Millard Beck .270 896.2  
 
 
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Trent Gore .235 1992  
2. Trent Gore .277 1989  
3. Earl Gordon .314 1986  
4. Ben Dixon .331 1982  
5. Trent Gore .336 1988  
6. Kevin Miller .354 1985  
7. Edward Davis .356 1988  
8. John Daniels .368 1981  
9. John Daniels .371 1989  
10. César Vega .382 1987  
OSLG - CAREER
Rank Player OSLG IP  
1. Trent Gore .295 891.2  
2. Ben Dixon .352 549.1  
3. Ray Gilliam .359 738.2  
4. Earl Gordon .359 686.1  
5. César Vega .367 876.1  
6. John Daniels .405 1221.2  
7. Millard Beck .420 896.2  
8. Tim Bowen .435 581.0  
 
 
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Trent Gore .436 1992  
2. Trent Gore .518 1989  
3. Earl Gordon .595 1986  
4. Trent Gore .622 1988  
5. Ben Dixon .629 1982  
6. Kevin Miller .650 1985  
7. John Daniels .668 1988  
8. John Daniels .669 1989  
9. Edward Davis .669 1988  
10. John Daniels .687 1981  
OOPS - CAREER
Rank Player OOPS IP  
1. Trent Gore .559 891.2  
2. Ray Gilliam .644 738.2  
3. Earl Gordon .661 686.1  
4. Ben Dixon .665 549.1  
5. César Vega .691 876.1  
6. John Daniels .725 1221.2  
7. Millard Beck .742 896.2  
8. Tim Bowen .761 581.0  
 
 
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Trent Gore 85.5 1992  
2. Trent Gore 61.6 1989  
3. Kevin Miller 53.2 1985  
4. Trent Gore 46.1 1990  
5. César Vega 44.7 1987  
6. Earl Gordon 42.9 1986  
7. Ben Dixon 40.5 1982  
8. John Daniels 38.6 1988  
9. Trent Gore 38.4 1988  
10. César Vega 37.4 1984  
VORP - CAREER
Rank Player VORP IP  
1. Trent Gore 273.6 891.2  
2. Ray Gilliam 197.6 738.2  
3. Earl Gordon 166.4 686.1  
4. César Vega 155.5 876.1  
5. John Daniels 143.4 1221.2  
6. Millard Beck 107.7 896.2  
7. Ben Dixon 103.3 549.1  
8. Kevin Miller 85.6 399.0  
9. Tim Bowen 54.7 581.0  
10. Scott Allen 50.5 227.0  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33