PARK CITY (F) KINGS
BATTING LEADERS
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 446 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Artie Frean .299 1991  
2. Nathan Roberson .297 1992  
3. Jeffery Younger .284 1993  
4. Jeffery Younger .260 1991  
5. Artie Frean .256 1992  
6. Miguel Romero .254 1992  
7. Pat Hoover .253 1992  
8. Fernando Peņa .243 1992  
9. Artie Morrison .239 1991  
10. Henley Doyle .231 1992  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Nathan Roberson .288 1020  
2. Artie Frean .279 1454  
3. Jeffery Younger .278 1363  
4. Travis Bailey .265 726  
5. Fernando Peņa .257 1209  
6. Artie Morrison .245 596  
7. Henley Doyle .241 1411  
8. Miguel Romero .241 957  
9. Roger Farrell .239 471  
10. Marvin Clark .234 668  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Nathan Roberson .459 1992  
2. Jeffery Younger .403 1993  
3. Pat Hoover .349 1992  
4. Artie Frean .346 1991  
5. Miguel Romero .338 1992  
6. Artie Frean .329 1992  
7. Jeffery Younger .327 1991  
8. Artie Morrison .325 1991  
9. Henley Doyle .294 1992  
10. Fernando Peņa .291 1992  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Nathan Roberson .451 1020  
2. Jeffery Younger .368 1363  
3. Artie Frean .339 1454  
4. Miguel Romero .336 957  
5. Artie Morrison .334 596  
6. Marvin Clark .332 668  
7. Pat Hoover .332 852  
8. Travis Bailey .319 726  
9. Fernando Peņa .306 1209  
10. Henley Doyle .299 1411  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Pat Hoover .477 1992  
2. Artie Frean .460 1991  
3. Jeffery Younger .433 1993  
4. Jeffery Younger .402 1991  
5. Miguel Romero .396 1992  
6. Fernando Peņa .371 1992  
7. Nathan Roberson .369 1992  
8. Artie Morrison .351 1991  
9. Artie Frean .346 1992  
10. Henley Doyle .317 1992  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jeffery Younger .445 1363  
2. Artie Frean .405 1454  
3. Pat Hoover .404 852  
4. Fernando Peņa .398 1209  
5. Miguel Romero .383 957  
6. Travis Bailey .368 726  
7. Nathan Roberson .364 1020  
8. Artie Morrison .359 596  
9. Marvin Clark .359 668  
10. Al Harren .358 930  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jeffery Younger .835 1993  
2. Nathan Roberson .828 1992  
3. Pat Hoover .826 1992  
4. Artie Frean .806 1991  
5. Miguel Romero .734 1992  
6. Jeffery Younger .729 1991  
7. Artie Morrison .676 1991  
8. Artie Frean .676 1992  
9. Fernando Peņa .662 1992  
10. Henley Doyle .611 1992  
OPS - CAREER
Rank Player OPS PA  
1. Nathan Roberson .815 1020  
2. Jeffery Younger .813 1363  
3. Artie Frean .745 1454  
4. Pat Hoover .736 852  
5. Miguel Romero .720 957  
6. Fernando Peņa .704 1209  
7. Artie Morrison .693 596  
8. Marvin Clark .691 668  
9. Travis Bailey .687 726  
10. Al Harren .635 930  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Jeffery Younger 41.4 1993  
2. Nathan Roberson 31.3 1992  
3. Artie Frean 30.4 1991  
4. Jeffery Younger 30.4 1992  
5. Pat Hoover 26.8 1992  
6. Fernando Peņa 18.8 1991  
7. Artie Frean 18.7 1993  
8. Jeffery Younger 18.1 1991  
9. Nathan Roberson 13.3 1993  
10. Monty Hicks 12.3 1993  
VORP - CAREER
Rank Player VORP PA  
1. Jeffery Younger 89.8 1363  
2. Artie Frean 61.1 1454  
3. Nathan Roberson 44.7 1020  
4. Fernando Peņa 29.3 1209  
5. Pat Hoover 19.9 852  
6. Travis Bailey 14.3 726  
7. Henley Doyle 13.9 1411  
8. Miguel Romero 13.3 957  
9. Monty Hicks 12.3 239  
10. Artie Morrison 9.4 596  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Nathan Roberson 144 1992  
2. Artie Frean 143 1992  
3. Henley Doyle 143 1992  
4. Fernando Peņa 137 1992  
5. Desi Stone 137 1991  
6. Fernando Peņa 133 1991  
7. Miguel Romero 130 1992  
8. Marvin Clark 129 1993  
9. Marvin Clark 127 1992  
10. Jeffery Younger 126 1991  
GAMES - CAREER
Rank Player G PA  
1. Artie Frean 358 1454  
2. Fernando Peņa 347 1209  
3. Henley Doyle 334 1411  
4. Jeffery Younger 331 1363  
5. Al Harren 292 930  
6. Marvin Clark 290 668  
7. Jeff Hunt 286 1105  
8. Miguel Romero 275 957  
9. Pat Hoover 243 852  
10. Travis Bailey 236 726  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Henley Doyle 549 1992  
2. Artie Frean 540 1992  
3. Desi Stone 493 1991  
4. Nathan Roberson 485 1992  
5. Henley Doyle 479 1991  
6. Fernando Peņa 477 1992  
7. Jeffery Younger 455 1993  
8. Jeff Hunt 439 1991  
9. Artie Frean 428 1991  
10. Jeffery Younger 420 1991  
AT-BATS - CAREER
Rank Player AB PA  
1. Artie Frean 1317 1454  
2. Henley Doyle 1288 1411  
3. Jeffery Younger 1183 1363  
4. Fernando Peņa 1118 1209  
5. Jeff Hunt 1050 1105  
6. Al Harren 862 930  
7. Miguel Romero 827 957  
8. Nathan Roberson 780 1020  
9. Pat Hoover 731 852  
10. Desi Stone 676 716  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Artie Frean 82 1992  
2. Nathan Roberson 78 1992  
3. Jeffery Younger 73 1993  
4. Henley Doyle 61 1992  
5. Jeffery Younger 57 1991  
6. Pat Hoover 56 1992  
7. Fernando Peņa 55 1992  
8. Nathan Roberson 53 1993  
9. Henley Doyle 53 1991  
10. Fernando Peņa 48 1991  
RUNS - CAREER
Rank Player R PA  
1. Jeffery Younger 177 1363  
2. Artie Frean 172 1454  
3. Henley Doyle 153 1411  
4. Nathan Roberson 131 1020  
5. Fernando Peņa 128 1209  
6. Jeff Hunt 112 1105  
7. Al Harren 97 930  
8. Miguel Romero 97 957  
9. Pat Hoover 80 852  
10. Marvin Clark 75 668  
HITS - SINGLE SEASON
Rank Player H Year  
1. Nathan Roberson 144 1992  
2. Artie Frean 138 1992  
3. Jeffery Younger 129 1993  
4. Artie Frean 128 1991  
5. Henley Doyle 127 1992  
6. Fernando Peņa 116 1992  
7. Jeffery Younger 109 1991  
8. Henley Doyle 108 1991  
9. Desi Stone 107 1991  
10. Pat Hoover 106 1992  
HITS - CAREER
Rank Player H PA  
1. Artie Frean 367 1454  
2. Jeffery Younger 329 1363  
3. Henley Doyle 310 1411  
4. Fernando Peņa 287 1209  
5. Jeff Hunt 243 1105  
6. Nathan Roberson 225 1020  
7. Miguel Romero 199 957  
8. Al Harren 197 930  
9. Travis Bailey 176 726  
10. Pat Hoover 167 852  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Pat Hoover 200 1992  
2. Jeffery Younger 197 1993  
3. Artie Frean 197 1991  
4. Artie Frean 187 1992  
5. Nathan Roberson 179 1992  
6. Fernando Peņa 177 1992  
7. Henley Doyle 174 1992  
8. Fernando Peņa 170 1991  
9. Jeffery Younger 169 1991  
10. Jeffery Younger 160 1992  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Artie Frean 534 1454  
2. Jeffery Younger 526 1363  
3. Fernando Peņa 445 1209  
4. Henley Doyle 418 1411  
5. Jeff Hunt 323 1105  
6. Miguel Romero 317 957  
7. Al Harren 309 930  
8. Pat Hoover 295 852  
9. Nathan Roberson 284 1020  
10. Travis Bailey 244 726  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Nathan Roberson 114 1992  
2. Artie Frean 110 1992  
3. Henley Doyle 94 1992  
4. Desi Stone 90 1991  
5. Henley Doyle 87 1991  
6. Jeffery Younger 85 1993  
7. Artie Frean 84 1991  
8. Fernando Peņa 80 1992  
9. Artie Frean 74 1993  
10. Jeffery Younger 70 1991  
SINGLES - CAREER
Rank Player 1B PA  
1. Artie Frean 268 1454  
2. Henley Doyle 235 1411  
3. Jeffery Younger 206 1363  
4. Jeff Hunt 195 1105  
5. Fernando Peņa 194 1209  
6. Nathan Roberson 178 1020  
7. Miguel Romero 128 957  
8. Travis Bailey 126 726  
9. Al Harren 125 930  
10. Desi Stone 122 716  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Artie Frean 30 1991  
2. Jeffery Younger 29 1993  
3. Nathan Roberson 27 1992  
4. Jeffery Younger 26 1991  
5. Al Harren 26 1993  
6. Travis Bailey 25 1991  
7. Henley Doyle 25 1992  
8. Miguel Romero 24 1992  
9. Fernando Peņa 23 1991  
10. Fernando Peņa 23 1992  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jeffery Younger 77 1363  
2. Artie Frean 63 1454  
3. Fernando Peņa 60 1209  
4. Henley Doyle 56 1411  
5. Al Harren 47 930  
6. Miguel Romero 45 957  
7. Nathan Roberson 40 1020  
8. Travis Bailey 39 726  
9. Pat Hoover 35 852  
10. Jeff Hunt 29 1105  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jeffery Younger 7 1992  
2. Jeffery Younger 6 1993  
3. Al Harren 5 1993  
4. Jeffery Younger 5 1991  
5. Al Harren 4 1991  
6. Jeff Hunt 4 1991  
7. Desi Stone 4 1991  
8. Miguel Romero 4 1992  
9. Travis Bailey 3 1991  
10. Pat Hoover 3 1992  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jeffery Younger 18 1363  
2. Al Harren 10 930  
3. Jeff Hunt 6 1105  
4. Desi Stone 6 716  
5. Henley Doyle 5 1411  
6. Miguel Romero 5 957  
7. Travis Bailey 4 726  
8. Artie Frean 4 1454  
9. Pat Hoover 3 852  
10. Jon Carlson 2 351  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Pat Hoover 22 1992  
2. Fernando Peņa 15 1991  
3. Monty Hicks 12 1993  
4. Fernando Peņa 12 1992  
5. Jeffery Younger 11 1992  
6. Artie Frean 11 1993  
7. Artie Frean 11 1991  
8. Artie Frean 10 1992  
9. Marvin Clark 10 1993  
10. Jeffery Younger 9 1993  
HOME RUNS - CAREER
Rank Player HR PA  
1. Artie Frean 32 1454  
2. Fernando Peņa 32 1209  
3. Pat Hoover 29 852  
4. Jeffery Younger 28 1363  
5. Miguel Romero 21 957  
6. Marvin Clark 18 668  
7. Al Harren 15 930  
8. Henley Doyle 14 1411  
9. Jeff Hunt 13 1105  
10. Monty Hicks 12 239  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Fernando Peņa 83 1992  
2. Henley Doyle 63 1992  
3. Miguel Romero 62 1992  
4. Artie Frean 62 1991  
5. Pat Hoover 62 1992  
6. Jeffery Younger 55 1992  
7. Fernando Peņa 55 1991  
8. Jeffery Younger 54 1993  
9. Al Harren 52 1993  
10. Artie Frean 51 1993  
RBIS - CAREER
Rank Player RBI PA  
1. Fernando Peņa 188 1209  
2. Jeffery Younger 151 1363  
3. Artie Frean 150 1454  
4. Henley Doyle 126 1411  
5. Miguel Romero 112 957  
6. Al Harren 102 930  
7. Pat Hoover 100 852  
8. Marvin Clark 76 668  
9. Jeff Hunt 76 1105  
10. Nathan Roberson 73 1020  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Desi Stone 34 1991  
2. Jeff Hunt 31 1991  
3. Jeff Hunt 18 1992  
4. Henley Doyle 18 1991  
5. Henley Doyle 15 1992  
6. Jeff Hunt 14 1993  
7. Artie Frean 14 1992  
8. Al Harren 9 1992  
9. Desi Stone 9 1992  
10. Nathan Roberson 8 1992  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jeff Hunt 63 1105  
2. Desi Stone 44 716  
3. Henley Doyle 35 1411  
4. Artie Frean 26 1454  
5. Al Harren 22 930  
6. Jeffery Younger 14 1363  
7. Nathan Roberson 9 1020  
8. Roger Farrell 8 471  
9. Travis Bailey 4 726  
10. Jon Carlson 4 351  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Desi Stone 11 1991  
2. Jeff Hunt 9 1992  
3. Artie Frean 6 1993  
4. Henley Doyle 6 1992  
5. Jeff Hunt 5 1991  
6. Jeffery Younger 5 1993  
7. Nathan Roberson 4 1992  
8. Artie Frean 4 1992  
9. Artie Frean 3 1991  
10. Marvin Clark 3 1992  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jeff Hunt 16 1105  
2. Artie Frean 13 1454  
3. Henley Doyle 11 1411  
4. Desi Stone 11 716  
5. Jeffery Younger 10 1363  
6. Al Harren 6 930  
7. Nathan Roberson 5 1020  
8. Marvin Clark 4 668  
9. Robert Buchanan 3 156  
10. Roger Farrell 3 471  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Nathan Roberson 142 1992  
2. Jeffery Younger 91 1993  
3. Nathan Roberson 84 1993  
4. Artie Frean 58 1992  
5. Pat Hoover 56 1992  
6. Artie Morrison 45 1991  
7. Miguel Romero 45 1992  
8. Henley Doyle 45 1992  
9. Marvin Clark 43 1993  
10. Miguel Romero 40 1993  
WALKS - CAREER
Rank Player BB PA  
1. Nathan Roberson 226 1020  
2. Jeffery Younger 164 1363  
3. Artie Frean 118 1454  
4. Miguel Romero 106 957  
5. Henley Doyle 98 1411  
6. Pat Hoover 97 852  
7. Marvin Clark 86 668  
8. Fernando Peņa 74 1209  
9. Artie Morrison 63 596  
10. Al Harren 56 930  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Pat Hoover 13 1993  
2. Miguel Romero 7 1992  
3. Artie Morrison 7 1991  
4. Jeff Hunt 7 1992  
5. Henley Doyle 6 1992  
6. Henley Doyle 6 1993  
7. Miguel Romero 6 1993  
8. Pat Hoover 6 1992  
9. Artie Frean 5 1991  
10. Monty Hicks 5 1993  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Pat Hoover 19 852  
2. Miguel Romero 17 957  
3. Henley Doyle 14 1411  
4. Jeff Hunt 11 1105  
5. Artie Morrison 9 596  
6. Fernando Peņa 9 1209  
7. Nathan Roberson 9 1020  
8. Jeffery Younger 9 1363  
9. Artie Frean 8 1454  
10. Monty Hicks 5 239  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Desi Stone 103 1991  
2. Jeffery Younger 101 1991  
3. Henley Doyle 98 1992  
4. Fernando Peņa 93 1992  
5. Miguel Romero 93 1992  
6. Fernando Peņa 91 1991  
7. Pat Hoover 89 1992  
8. Jeffery Younger 87 1993  
9. Nathan Roberson 86 1992  
10. Artie Frean 84 1992  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jeffery Younger 256 1363  
2. Fernando Peņa 228 1209  
3. Miguel Romero 207 957  
4. Henley Doyle 206 1411  
5. Artie Frean 203 1454  
6. Pat Hoover 163 852  
7. Nathan Roberson 160 1020  
8. Al Harren 155 930  
9. Jeff Hunt 150 1105  
10. Desi Stone 140 716  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33