NEWPORT NAVIGATORS
TOP PROSPECTS
08/29/1988
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Phil Clark 20 C 7 16 7 3 12 ML .000 0 0
3 Jason Wood 21 1B 10 11 8 6 14 ML .400 0 1
4 Robert Hollingsworth 22 C 9 11 7 2 16 ML .000 0 0
5 Arthur Kennedy 21 C 8 6 8 1 8 ML .000 0 0
6 Henry Lambright 23 1B 10 12 7 5 8 ML .000 0 0
7 Dusty James 22 1B 8 8 5 3 7 ML .346 0 1
8 Joe Anderson 23 SS 7 2 4 7 18 ML .000 0 0
10 Jerry Anderson 24 LF 6 8 7 12 13 ML .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Control Movement Level Rec ERA IP HA BB K
2 Lowell Wintle 22 P 11 12 10 ML 0-0 6.75 2.2 5 0 0
9 Justin Naish 21 P 10 9 7 ML 0-0 .00 0.0 0 0 0
11 Leonard Schmidt 20 P 9 6 8 ML 0-0 .00 0.0 0 0 0
12 Brian Parker 24 P 8 7 8 ML 0-0 4.50 2.0 1 4 0
13 Will MacMurchie 23 P 8 8 8 ML 0-0 .00 0.0 0 0 0
14 Loren Carter 19 P 9 7 6 ML 0-0 .00 0.0 0 0 0
15 Edward Behnke 20 P 10 5 8 ML 0-0 .00 0.0 0 0 0
16 Richard William 24 P 9 3 7 ML 0-0 .00 0.0 0 0 0
17 Miguel Vázquez 24 P 6 4 9 ML 0-0 .00 0.0 0 0 0
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 24th, 2015 - OOTP Baseball 14.6 Build 33