NEWPORT NAVIGATORS
TEAM SALARY
08/29/1988
Name 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Allen Erwin $13.8m $13.8m
Bo Pratt $13.3m
Sammy Campbell $12.7m
Lowell Holmes $9.4m $12.5m(V)
Bob Cole $9.0m
Vincent Robinson $5.0m
Tad Gill $5.0m
Justin Cannon $4.6m $4.6m
Will McBride $4.2m
John Anderson $3.2m $6.0m(A) $6.0m(A)
Carl Kelham $1.7m $1.8m $2.0m(A)
Jason Reid $1.7m $1.9m(A) $1.9m(A)
José Guzmán $1.4m
Eric Ramsey $1.2m $1.4m(A) $1.4m(A)
Brandon Harris $1.0m
Bennett Koch $950k
Kevin Small $950k $1.1m(A)
Ken Ferguson $800k $900k(A) $900k(A) $900k(A)
Steve Tate $670k $750k(A)
Scott Irwin $660k $750k(A) $750k(A)
David Bush $600k $490k $490k $490k $1.6m(A) $1.6m(A) $1.6m(A)
Joe Anderson $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Nolan Bird $490k $490k $490k $4.6m(A) $4.6m(A) $4.6m(A)
Tom Calhoun $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
José Espinoza $490k $490k $5.5m(A) $5.5m(A) $5.5m(A)
Dave Flanagan $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Eric Frazier $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Bob Grymes $490k $490k $490k $750k(A) $750k(A) $750k(A)
Ralph Harrington $490k $490k $490k $490k $2.4m(A) $2.4m(A) $2.4m(A)
Steve Harris $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Robert Hollingsworth $490k $490k $490k $490k $950k(A) $950k(A) $950k(A)
Dusty James $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Frank Lane $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Sam Leach $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
John Nicol $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Brian Parker $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Cale Parker $490k $490k $750k(A) $750k(A) $750k(A)
Miguel Pellicer $490k $490k $490k $4.8m(A) $4.8m(A) $4.8m(A)
Walt Potter $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Artie Smith $490k $490k $800k(A) $800k(A) $800k(A)
Nick Smith $490k $490k $490k $750k(A) $750k(A) $750k(A)
Sam Taylor $490k $490k $490k $490k $2.0m(A) $2.0m(A) $2.0m(A)
Bob Townsley $490k $490k $490k $750k(A) $750k(A) $750k(A)
Cordell White $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Lowell Wintle $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Jason Wood $490k $490k $490k $490k $2.6m(A) $2.6m(A) $2.6m(A)
TOTAL $104.2m $58.3m $31.3m $28.4m $38.0m $30.9m $19.3m
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 24th, 2015 - OOTP Baseball 14.6 Build 33