PORTSMOUTH CLIPPERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/29/1988
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
George Alexander 25 3B 6 4 5 8 6 13 17 6 6 9 6 5 8
Brandon Bane 26 CF 7 7 2 3 10 19 15 6 2 3 7 2 4
Alan Boucher 26 CF 8 9 6 7 8 11 14 7 5 6 8 7 7
Steven Carney 40 3B 8 11 10 8 4 5 14 8 10 8 8 9 8
Mathew Decker 28 C 7 7 6 8 9 1 2 7 6 8 7 6 8
Lanny Gray 26 LF 8 11 7 6 8 10 7 8 7 6 8 7 6
Javier Guzmán 22 CF 7 7 6 4 5 17 18 8 6 5 7 6 4
Terry Hall 30 RF 6 8 10 12 7 5 10 6 10 13 6 10 12
Vic Lane 27 SS 5 8 5 10 4 13 19 5 6 11 5 5 10
Rick Lewis 27 SS 9 10 3 5 9 13 8 9 3 5 9 3 5
Alan Lyles 21 1B 8 9 7 7 4 4 2 7 5 5 8 7 8
Michael McDonald 25 SS 8 9 5 8 8 12 8 9 6 8 8 5 7
Francisco Montoya 27 RF 8 10 3 8 12 6 9 8 3 9 8 3 8
Caleb Moore 37 2B 7 8 3 11 6 10 14 7 3 12 6 3 11
Enrique Morales 32 2B 9 10 6 9 9 8 19 9 6 9 9 6 9
Brenton Murray 26 C 10 10 4 4 10 1 6 10 4 4 9 4 4
Ron Rankin 25 SS 8 7 3 3 11 7 4 9 3 4 8 3 3
Nathan Roberson 28 1B 15 11 2 20 10 11 17 15 2 20 15 2 20
Jorge Sánchez 29 RF 9 14 13 6 7 10 20 9 14 6 9 13 6
Jeff Turner 19 C 7 8 5 6 3 7 9 7 5 7 7 5 6
Terry Williams 31 C 9 11 13 7 10 6 5 10 15 8 9 13 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Vaughn Bird 22 MR 10 7 6 12 7 6 10 7 5 90-92 Mph 13
Tyler Carr 23 CL 7 11 13 7 11 13 7 11 14 91-93 Mph 8
Chris Cook 23 MR 12 8 3 17 9 4 10 8 3 91-93 Mph 6
Thomas Cooper 27 MR 10 9 4 10 9 3 11 9 4 87-89 Mph 17
Ernest Davis 23 MR 8 8 7 9 8 7 8 8 6 92-94 Mph 17
Ronnie Dillon 21 MR 10 8 4 10 8 4 10 8 4 92-94 Mph 10
Chad Eaton 29 SP 9 7 5 9 7 5 8 7 5 90-92 Mph 7
Paul Griffin 27 MR 9 8 5 9 8 4 9 8 5 89-90 Mph 11
Brennan Gunter 29 MR 10 7 6 9 7 6 11 7 7 87-89 Mph 12
Todd Hammond 23 MR 8 9 8 8 9 8 8 9 8 86-88 Mph 13
Harry Moore 25 MR 9 6 8 9 6 8 9 6 8 83-85 Mph 4
Millard Orr 36 MR 7 7 9 7 7 9 7 7 10 90-92 Mph 9
Casey Peterson 25 MR 11 10 7 12 10 7 11 10 7 90-92 Mph 8
Ray Reese 26 SP 8 9 5 7 8 5 8 9 5 86-88 Mph 9
Jessie Rhodes 25 MR 15 8 7 14 8 7 15 8 7 91-93 Mph 4
Kelvin Taylor 29 SP 10 14 7 10 14 7 11 14 7 87-89 Mph 18
Kyle Thompson 20 SP 7 12 3 7 12 3 7 12 4 91-93 Mph 9
Mark Ullrich 25 SP 12 8 11 11 8 11 12 8 11 93-95 Mph 20
Ben Walden 31 MR 8 10 9 8 10 8 9 10 9 84-86 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
George Alexander 3B 1 1 16 15 11 12 13 14 10
Brandon Bane CF 1 2 9 7 7 3 18 17 11
Vaughn Bird MR 1 1 6 12 6 2 3 13 4
Alan Boucher CF 1 1 11 7 11 2 13 13 10
Steven Carney 3B 2 3 1 7 4 5 2 10 6
Tyler Carr CL 1 1 3 12 3 3 8 5 3
Chris Cook MR 1 2 1 11 7 1 3 9 4
Thomas Cooper MR 1 1 1 8 6 3 7 3 1
Ernest Davis MR 1 1 1 10 3 3 7 6 4
Mathew Decker C 9 10 1 6 2 2 2 8 9
Ronnie Dillon MR 1 1 11 12 5 3 3 5 4
Chad Eaton SP 1 1 7 7 2 2 3 2 4
Lanny Gray LF 1 2 7 5 7 5 10 10 15
Paul Griffin MR 1 1 4 8 2 3 2 2 5
Brennan Gunter MR 1 2 1 11 6 1 2 13 6
Javier Guzmán CF 1 1 12 8 7 8 17 10 14
Terry Hall RF 1 1 1 10 5 4 5 11 13
Todd Hammond MR 1 2 4 11 2 3 12 2 1
Vic Lane SS 1 1 14 12 12 11 14 10 17
Rick Lewis SS 1 1 13 20 12 12 10 20 10
Alan Lyles 1B 3 1 4 4 6 1 12 2 3
Michael McDonald SS 1 2 14 17 20 13 9 13 7
Francisco Montoya RF 1 1 9 17 9 9 12 20 19
Caleb Moore 2B 1 1 6 5 11 12 2 2 5
Harry Moore MR 1 1 1 9 2 2 1 9 6
Enrique Morales 2B 1 1 10 7 11 10 12 14 12
Brenton Murray C 10 10 5 9 12 10 4 8 6
Millard Orr MR 1 1 4 10 4 11 1 1 6
Casey Peterson MR 1 1 1 7 3 1 3 2 8
Ron Rankin SS 1 1 17 13 17 17 10 11 9
Ray Reese SP 1 1 1 10 7 2 1 7 5
Jessie Rhodes MR 1 1 2 10 6 1 4 6 4
Nathan Roberson 1B 1 2 5 13 8 5 4 12 10
Jorge Sánchez RF 1 1 2 9 5 4 10 10 13
Kelvin Taylor SP 1 1 5 12 1 4 1 9 1
Kyle Thompson SP 1 2 4 13 3 1 5 6 7
Jeff Turner C 13 10 6 9 7 1 4 8 4
Mark Ullrich SP 1 1 1 13 4 1 1 3 10
Ben Walden MR 1 1 4 8 5 1 1 2 1
Terry Williams C 12 7 1 3 5 4 1 2 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
George Alexander - - - 12 10 12 - - 9
Brandon Bane - - - - - - 4 15 5
Vaughn Bird 11 - - - - - - - -
Alan Boucher - - - - - - 12 8 5
Steven Carney - - - - - - - - -
Tyler Carr 5 - - - - - - - -
Chris Cook 8 - - - - - - - -
Thomas Cooper 5 - - - - - - - -
Ernest Davis 3 - - - - - - - -
Mathew Decker - 6 - - - - - - -
Ronnie Dillon 20 - - - - - - - -
Chad Eaton 14 - - - - - - - -
Lanny Gray - - 2 - - - 12 - 7
Paul Griffin 9 - - - - - - - -
Brennan Gunter 5 - - - - - - - -
Javier Guzmán - - 13 - - - 20 19 11
Terry Hall - - - - - - 5 - 4
Todd Hammond 10 - - - - - - - -
Vic Lane - - - 12 8 11 - - -
Rick Lewis - - - 13 15 10 5 - 12
Alan Lyles - - 7 - - - - - -
Michael McDonald - - 6 14 - 10 - - -
Francisco Montoya - - - 1 1 - 18 7 16
Caleb Moore - - - 6 - - - - -
Harry Moore 3 - - - - - - - -
Enrique Morales - - 4 7 - - 14 3 13
Brenton Murray - 6 11 - - - - - -
Millard Orr 10 - - - - - - - -
Casey Peterson 2 - - - - - - - -
Ron Rankin - - - - 6 14 - - -
Ray Reese 6 - - - - - - - -
Jessie Rhodes 6 - - - - - - - -
Nathan Roberson - - 6 - - - 3 - -
Jorge Sánchez - - 5 - - - 13 4 8
Kelvin Taylor 7 - - - - - - - -
Kyle Thompson 10 - - - - - - - -
Jeff Turner - 7 - - - - - - -
Mark Ullrich 5 - - - - - - - -
Ben Walden 8 - - - - - - - -
Terry Williams - 8 - - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 24th, 2015 - OOTP Baseball 14.6 Build 33