KINGSTON LIONS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/29/1988
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alvin Banks 20 SS 5 7 2 5 4 15 16 5 2 4 5 2 5
Dave Bush 30 C 9 9 4 6 14 1 1 10 4 7 9 4 6
Brian Campbell 29 3B 8 8 3 8 9 11 14 8 3 8 8 3 8
Jeff Clark 26 LF 8 7 7 7 9 13 17 8 8 7 8 7 7
Steve Donaldson 26 1B 10 9 10 8 12 7 9 9 8 6 10 10 8
Gunnar Dorsey 22 CF 7 9 6 6 3 13 11 6 4 5 7 7 7
Roberto Fernández 30 1B 8 10 15 9 9 3 9 9 17 10 8 14 9
Javier González 26 RF 8 9 11 6 7 9 14 7 9 5 8 11 6
Howard Howard 27 3B 7 10 2 8 7 7 17 7 2 7 7 3 8
Dave Jefferson 24 C 7 5 6 9 6 1 10 7 7 10 7 6 8
Walt Jones 32 2B 8 9 10 8 13 10 19 9 11 8 8 10 8
António Marte 33 1B 9 15 11 9 7 1 1 9 12 10 9 11 9
Mark McBride 20 SS 9 11 2 5 7 6 3 8 1 4 9 2 6
Juan Jose Molina 27 LF 9 11 16 9 9 13 20 9 18 10 8 15 9
Sergio Ortega 27 C 9 9 12 5 11 1 1 9 12 5 9 11 5
Dud Smith 23 1B 8 9 6 5 10 5 1 7 5 4 8 7 6
Vic Taylor 21 C 7 7 6 6 2 3 1 6 5 5 7 6 6
Bob Walker 21 SS 6 11 5 5 3 7 7 6 5 5 6 5 5
Hugh Washington 28 CF 10 8 6 7 8 14 19 10 6 7 10 6 7
Danny Wilson 27 RF 9 13 14 10 9 15 20 9 13 9 10 14 10
Ron Wilson 27 C 7 10 9 9 3 1 2 7 10 10 7 8 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rod Alexander 23 MR 8 8 4 8 8 3 8 8 4 89-90 Mph 12
Chris Austin 22 SP 8 12 9 8 12 8 9 12 9 85-87 Mph 13
Millard Beck 35 SP 10 8 12 9 8 12 10 8 11 90-92 Mph 12
Ulf Ericksson 20 MR 7 9 4 7 9 4 7 9 4 89-90 Mph 6
Miguel Espinosa 29 SP 10 6 10 9 6 10 10 6 10 90-92 Mph 11
Rich Hodges 33 SP 8 6 10 8 6 10 8 6 10 87-89 Mph 12
Joseph May 23 MR 11 9 4 11 9 4 11 9 4 91-93 Mph 10
Alfonso Méndez 22 MR 7 9 3 7 9 3 7 9 3 92-94 Mph 13
Derek Moore 22 MR 7 11 6 7 11 6 8 11 6 89-90 Mph 19
Joe Moore 18 MR 4 7 3 4 7 3 4 7 3 84-86 Mph 8
Bruce O'Rourke 23 SP 8 7 8 8 7 8 9 7 9 86-88 Mph 11
Chance Peterson 21 MR 9 10 4 8 9 4 9 10 4 92-94 Mph 9
Mark Roberts 24 MR 9 7 7 9 7 7 9 7 6 89-90 Mph 15
Chuck Robertson 24 MR 12 7 5 11 7 5 12 7 5 90-92 Mph 14
Pedro Rodríguez 23 MR 7 8 5 6 8 5 7 8 5 89-90 Mph 20
Luis Silva 43 MR 5 10 12 5 10 12 5 10 11 84-86 Mph 3
Bill Smithey 24 MR 6 12 8 7 12 8 6 12 8 85-87 Mph 14
Gonzalo Solano 23 CL 11 10 7 11 10 7 12 10 7 90-92 Mph 14
Bryant Williams 36 MR 11 9 4 10 9 4 11 9 5 91-93 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rod Alexander MR 2 1 7 7 3 2 14 9 4
Chris Austin SP 1 1 7 9 8 5 11 5 4
Alvin Banks SS 1 1 16 7 12 13 9 5 12
Millard Beck SP 1 1 6 8 1 2 1 1 2
Dave Bush C 12 14 2 8 6 2 1 6 8
Brian Campbell 3B 1 1 16 15 12 10 11 14 8
Jeff Clark LF 1 2 2 5 4 2 12 10 15
Steve Donaldson 1B 1 2 16 6 13 4 10 11 14
Gunnar Dorsey CF 1 2 9 19 5 1 19 19 12
Ulf Ericksson MR 1 1 7 19 4 3 2 7 7
Miguel Espinosa SP 1 1 2 7 6 3 1 3 4
Roberto Fernández 1B 1 1 4 6 7 3 11 13 11
Javier González RF 1 2 4 10 4 1 9 16 14
Rich Hodges SP 1 1 1 12 5 2 1 3 1
Howard Howard 3B 1 2 14 12 18 16 12 12 7
Dave Jefferson C 15 9 1 6 7 1 1 5 8
Walt Jones 2B 1 2 12 10 17 16 10 7 14
António Marte 1B 1 1 3 5 6 4 1 8 4
Joseph May MR 1 1 3 13 5 4 9 5 4
Mark McBride SS 1 2 19 10 13 13 8 12 12
Alfonso Méndez MR 1 1 1 9 11 1 12 6 4
Juan Jose Molina LF 1 1 3 10 6 4 9 14 9
Derek Moore MR 1 2 6 13 3 2 9 6 5
Joe Moore MR 3 1 4 11 8 4 4 3 7
Bruce O'Rourke SP 1 1 6 14 2 2 6 4 2
Sergio Ortega C 14 15 2 9 4 2 6 9 3
Chance Peterson MR 1 1 4 14 3 2 11 2 5
Mark Roberts MR 2 1 2 11 5 1 4 4 5
Chuck Robertson MR 1 1 6 14 5 4 6 6 6
Pedro Rodríguez MR 1 1 7 12 1 4 5 1 11
Luis Silva MR 1 1 1 12 5 3 1 2 2
Dud Smith 1B 2 1 11 4 8 1 5 4 5
Bill Smithey MR 2 2 2 10 5 3 4 6 11
Gonzalo Solano CL 10 7 6 6 6 7 3 6 9
Vic Taylor C 12 13 1 9 9 1 6 11 4
Bob Walker SS 1 1 17 16 15 17 14 12 12
Hugh Washington CF 1 1 13 5 11 10 16 9 14
Bryant Williams MR 1 1 1 11 2 5 1 2 2
Danny Wilson RF 1 2 3 13 5 3 14 18 14
Ron Wilson C 11 17 2 14 8 2 1 15 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rod Alexander 15 - - - - - - - -
Chris Austin 16 - - - - - - - -
Alvin Banks - - - 15 - 10 - - -
Millard Beck 10 - - - - - - - -
Dave Bush - 15 - - - - - - -
Brian Campbell - - - 14 15 13 - 4 -
Jeff Clark - - - - - - 15 5 6
Steve Donaldson - - 12 - - - 11 - 9
Gunnar Dorsey - - 7 - - - 18 16 20
Ulf Ericksson 16 - - - - - - - -
Miguel Espinosa 7 - - - - - - - -
Roberto Fernández - - 8 - - - 8 1 12
Javier González - - 4 - - - 8 - 12
Rich Hodges 5 - - - - - - - -
Howard Howard - - - 17 13 13 9 - -
Dave Jefferson - 10 - - - - - - -
Walt Jones - - - 14 6 10 - - -
António Marte - - 7 - - - - - -
Joseph May 10 - - - - - - - -
Mark McBride - - - 9 5 13 - - 3
Alfonso Méndez 8 - - - - - - - -
Juan Jose Molina - - - - - - 11 2 3
Derek Moore 11 - - - - - - - -
Joe Moore 9 - - - - - - - -
Bruce O'Rourke 12 - - - - - - - -
Sergio Ortega - 16 - - - - - - -
Chance Peterson 9 - - - - - - - -
Mark Roberts 8 - - - - - - - -
Chuck Robertson 14 - - - - - - - -
Pedro Rodríguez 12 - - - - - - - -
Luis Silva 5 - - - - - - - -
Dud Smith - - 15 - - - - - -
Bill Smithey 6 - - - - - - - -
Gonzalo Solano 12 - - - - - - - -
Vic Taylor - 14 2 - - - - - -
Bob Walker - - - 12 14 15 10 5 -
Hugh Washington - - 17 - - - - 14 10
Bryant Williams 3 - - - - - - - -
Danny Wilson - - - - - - 6 11 18
Ron Wilson - 17 1 - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 24th, 2015 - OOTP Baseball 14.6 Build 33