LIBERTY GIANTS
PITCHING REGISTER
08/29/1988
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | IRO | KIN | LIB | MTS | NEW | PC | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1981 Liberty Giants 4.6 548 120 2 7 39 4.47 1064.0 1078 124 409 839 1.40 .263 .304
1982 Liberty Giants 4.6 547 120 6 7 28 4.29 1061.2 1054 117 405 816 1.37 .258 .298
1983 Liberty Giants 4.8 581 120 2 8 33 4.55 1083.0 1106 110 423 864 1.41 .264 .310
1984 Liberty Giants 5.5 666 120 1 9 31 5.14 1093.0 1207 121 413 828 1.48 .280 .324
1985 Liberty Giants 4.4 524 120 1 3 30 3.85 1100.1 1082 118 408 921 1.35 .255 .301
1986 Liberty Giants 4.0 476 120 2 5 31 3.62 1075.1 982 94 380 834 1.27 .242 .284
1987 Liberty Giants 5.7 689 120 0 4 28 5.36 1065.2 1221 120 454 737 1.57 .287 .324
1988 Liberty Giants 4.3 541 126 3 13 35 3.93 1113.2 1073 96 385 904 1.31 .253 .301
Totals 4.7 4572 966 17 56 255 4.40 8656.2 8803 900 3277 6743 1.40 .263 .306
Average   572 121 2 7 32   1082 1100 113 410 843      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Allen 2 1985-1986 11 12 .478 3.24 109 6 0 0 21 152.2 146 55 13 50 123
Ralph Anderson 1 1982-1982 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 1 1 0
Millard Beck* 7 1981-1987 54 47 .535 4.32 167 158 1 1 0 896.2 947 430 100 271 785
Paul Beck 2 1987-1988 0 0 .000 3.86 6 0 0 0 0 9.1 8 4 0 5 2
Steven Bennett* 1 1981-1981 2 1 .667 4.37 33 1 0 0 1 47.1 41 23 4 35 32
Tim Bowen 5 1981-1987 28 39 .418 4.55 129 86 4 1 0 581.0 618 294 77 166 404
Chris Brown 1 1987-1987 0 1 .000 6.17 2 2 0 0 0 11.2 9 8 0 8 7
Ron Carter* 1 1987-1987 0 0 .000 15.26 5 0 0 0 0 7.2 15 13 1 5 5
Rich Cates 2 1981-1982 3 2 .600 4.77 38 3 0 0 0 54.2 48 29 5 38 37
Bob Coleman* 5 1984-1988 0 0 .000 17.28 9 0 0 0 0 8.1 24 16 2 8 6
John Daniels 5 1981-1988 41 40 .506 4.49 129 114 3 2 0 719.2 683 359 84 291 610
Edward Davis 1 1988-1988 7 14 .333 3.58 28 28 0 0 0 173.1 157 69 13 63 130
Ben Dixon 6 1981-1988 31 24 .564 3.68 181 57 2 1 4 496.2 501 203 23 137 230
Stanley Evans 1 1988-1988 5 1 .833 2.80 50 0 0 0 1 70.2 60 22 6 25 44
Fernando Ferreira 4 1982-1988 0 0 .000 11.20 12 0 0 0 1 13.2 23 17 4 6 3
Ray Gilliam 8 1981-1988 33 28 .541 2.90 413 0 0 0 109 447.0 380 144 42 123 464
Rob Godwin 4 1985-1988 11 10 .524 5.26 58 26 0 0 0 174.2 187 102 14 69 137
Earl Gordon* 4 1985-1988 26 16 .619 2.97 147 53 1 1 48 397.0 324 131 26 131 358
Trent Gore 3 1985-1988 19 17 .528 3.45 83 49 0 0 2 321.1 275 123 21 139 343
Tom Green* 3 1981-1983 4 6 .400 6.62 129 0 0 0 18 138.2 188 102 24 44 76
Adam Harris 6 1981-1986 0 1 .000 6.49 24 0 0 0 1 26.1 37 19 7 14 16
Brandon Harris 3 1981-1985 8 12 .400 5.77 92 17 1 0 0 171.2 187 110 21 74 146
Larry Holmes* 1 1983-1983 3 0 1.000 4.26 24 0 0 0 1 31.2 28 15 3 13 14
Lowell Holmes 1 1986-1986 2 0 1.000 3.18 12 2 0 0 0 22.2 17 8 1 5 18
Ben Johnson* 1 1987-1987 4 15 .211 6.79 24 24 0 0 0 120.2 147 91 17 82 119
Emery Jones 3 1982-1984 2 0 1.000 5.06 4 0 0 0 0 5.1 5 3 0 3 3
Phil Jones 2 1986-1987 0 0 .000 2.57 10 0 0 0 0 14.0 16 4 2 6 10
Terry King 1 1981-1981 3 2 .600 3.94 50 0 0 0 1 48.0 48 21 5 20 30
Walt Lamb 7 1982-1988 12 9 .571 5.51 132 0 0 0 0 153.2 157 94 11 102 84
Travis Lung* 7 1981-1987 35 50 .412 5.20 186 114 4 1 0 722.0 743 417 100 328 648
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Craig Maier 1 1984-1984 0 0 .000 8.49 31 0 0 0 3 35.0 51 33 2 26 16
Vincent Mathis 2 1984-1988 2 2 .500 8.36 47 0 0 0 1 51.2 81 48 8 35 48
Kevin Miller 4 1984-1987 28 21 .571 3.41 106 55 0 0 24 399.0 405 151 25 114 273
Jorge Nájera 2 1981-1982 3 3 .500 5.27 63 3 0 0 1 82.0 88 48 6 44 50
Ron Nash* 1 1981-1981 0 0 .000 5.14 12 0 0 0 0 14.0 16 8 3 6 2
Tony Nevárez 1 1981-1981 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0
Rob Paris 2 1987-1988 0 0 .000 8.70 17 0 0 0 0 19.2 32 19 6 5 14
Jonathan Phillips 1 1988-1988 1 0 1.000 3.81 23 0 0 0 0 28.1 35 12 3 14 22
Ed Pruitt 2 1983-1985 18 6 .750 3.78 123 0 0 0 1 138.0 137 58 19 33 119
Roberto Ramírez 1 1987-1987 0 0 .000 6.75 3 0 0 0 0 4.0 5 3 2 2 2
Bill Reese* 1 1983-1983 2 2 .500 2.55 26 0 0 0 0 35.1 26 10 2 16 28
Ray Roach 5 1981-1987 1 0 1.000 2.87 11 0 0 0 0 15.2 13 5 0 9 7
William Rollins* 1 1985-1985 0 2 .000 5.46 22 0 0 0 0 31.1 41 19 6 15 16
Dan Rowe 7 1981-1987 10 12 .455 4.61 238 0 0 0 4 292.2 307 150 34 185 262
Gregg Scott 2 1987-1988 6 11 .353 5.08 22 22 0 0 0 124.0 138 70 9 39 68
Trevor Seaver* 7 1981-1987 8 1 .889 4.46 88 7 0 0 1 149.1 156 74 19 48 110
Luis Silva* 1 1984-1984 5 4 .556 6.02 61 0 0 0 5 49.1 53 33 6 16 20
John Smith 4 1984-1987 0 0 .000 7.07 8 0 0 0 0 14.0 15 11 1 11 3
Arlen Stout* 5 1981-1985 3 2 .600 5.06 76 0 0 0 1 85.1 90 48 9 43 83
Travis Tabor 3 1983-1985 12 16 .429 5.26 92 33 0 0 0 243.0 275 142 39 82 193
César Vega 7 1982-1988 47 35 .573 3.78 165 106 1 0 3 690.0 676 290 50 234 409
Edward Watson* 2 1981-1984 7 5 .583 5.68 102 0 0 0 3 107.2 133 68 24 32 110
Henry Williams 1 1988-1988 0 0 .000 2.84 5 0 0 0 0 6.1 8 2 0 6 4

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 24th, 2015 - OOTP Baseball 14.6 Build 33