CAREER
VALUE OVER REPLACEMENT
08/29/1988
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player VORP YEAR Open Season Leaderboard
1 William McKinney# 410.62 1981-1988  
2 Bob Lewis# 285.23 1981-1988  
3 Edward Davis# 259.88 1981-1988  
4 Earl Gordon# 257.01 1981-1988  
5 Bob Cole# 248.09 1981-1988  
6 Bo Pratt# 221.33 1981-1988  
7 Kelvin Taylor# 200.72 1981-1988  
8 Roosevelt Jones# 193.50 1981-1988  
9 Scott Allen# 192.04 1981-1988  
10 Kevin Miller# 191.13 1981-1988  
11 Gregg Scott# 177.15 1981-1988  
12 John Daniels# 157.64 1981-1988  
13 Lowell Holmes# 141.75 1981-1988  
14 Millard Beck# 138.71 1981-1988  
15 Ben Samuels# 128.02 1981-1988  
16 Chad Hansford# 128.00 1981-1988  
17 John Anderson# 127.02 1983-1988  
18 Ray Gilliam# 123.56 1981-1988  
19 Emery Murdock# 123.23 1981-1988  
20 César Vega# 122.78 1982-1988  
21 Myles Brooks# 121.71 1981-1988  
22 Chance Webb# 121.41 1981-1987  
23 Cam Neal# 119.04 1981-1988  
24 Ben Dixon# 103.66 1981-1988  
25 Daniel Davis# 100.73 1984-1988  
26 Will McBride# 98.83 1981-1988  
27 Stanley Evans# 96.41 1981-1988  
28 Zach Wolfe# 90.74 1983-1988  
29 Ben Walden# 84.67 1981-1988  
30 Bob Moore# 84.64 1981-1988  
31 Ed Pruitt# 81.27 1981-1988  
32 Mike Morris# 80.86 1981-1988  
33 Chris Harden# 80.45 1983-1988  
34 Tim Bowen# 77.80 1981-1988  
35 Trent Gore# 66.89 1985-1988  
36 Matt Haley# 54.65 1981-1988  
37 Damon Warren# 52.43 1985-1988  
38 Travis Tabor# 50.05 1981-1988  
39 Curt Snyder# 43.98 1987-1988  
40 Mark Ullrich# 42.31 1984-1988  
41 Armando Reyes# 39.92 1981-1988  
42 Ted Wolton# 39.53 1981-1988  
43 Curt Vogel# 39.04 1981-1988  
44 Miguel Espinosa# 37.80 1983-1988  
45 William Rollins 36.98 1981-1987  
46 Jason Knapp 34.90 1981-1986  
47 Neil Stinson# 34.33 1986-1988  
48 Marlon Given 32.90 1981-1984  
49 Chris Brown# 32.88 1982-1988  
50 Edward Watson# 32.16 1981-1988  
51 Tyler Carr# 32.10 1984-1988  
52 Miguel Pellicer# 29.99 1987-1988  
53 Lonnie Stewart 28.59 1981-1986  
54 Brandon Harris# 27.92 1981-1988  
55 Bruce O'Rourke# 26.90 1986-1988  
56 Dan Rowe# 26.55 1981-1988  
57 Walt McGhee# 26.37 1983-1988  
58 Lawrence Brantley 25.80 1981-1985  
58 Travis Lung# 25.80 1981-1988  
60 Trevor Seaver# 25.55 1981-1988  
61 Vincent Mathis# 24.44 1981-1988  
62 Larry Holmes# 23.58 1981-1988  
63 Kyle Thompson# 23.07 1988-1988  
64 Matt Ashley# 22.86 1986-1988  
65 Melvin Evans 21.26 1981-1986  
66 Chris McIntosh# 21.19 1982-1988  
67 Jonathan Phillips# 20.64 1981-1988  
68 Gonzalo Solano# 20.53 1985-1988  
69 Milton White# 20.18 1981-1988  
70 Steven Bennett 19.08 1981-1982  
71 Terry King 16.94 1981-1982  
72 Scott Barnes# 16.71 1988-1988  
73 Nick Lynch 16.43 1981-1985  
74 Elwood Cole# 15.58 1985-1988  
75 Luis Silva# 15.49 1982-1988  
76 Doug Stephens# 15.24 1986-1988  
77 David Edwards# 14.64 1983-1987  
78 Chris Austin# 14.26 1986-1988  
79 Clement Hunsaker# 13.73 1982-1988  
80 Alonso Hinojosa# 13.56 1987-1988  
81 Martín Vázquez 13.54 1981-1983  
82 Bennett Koch# 11.11 1981-1988  
83 Dave Gordon# 9.94 1983-1988  
84 Rich Cates 9.44 1981-1983  
85 George Washington# 9.12 1986-1988  
86 Craig Maier 8.36 1981-1984  
87 Ramiro Martínez# 8.35 1984-1988  
88 Albert Williams# 8.01 1988-1988  
89 Bill Reese 7.63 1981-1987  
90 Greg Cannon# 7.29 1988-1988  
91 Jim Sorley# 6.52 1985-1988  
92 Casey Peterson# 6.48 1985-1988  
93 Butch Wilkinson# 5.84 1988-1988  
93 Scott Irwin# 5.84 1981-1988  
95 Rob Godwin# 4.83 1985-1988  
96 Robert Rogers 4.70 1981-1981  
97 Jack Williams 4.67 1981-1985  
98 Ray Roach# 4.59 1981-1987  
99 Tom Calhoun# 4.27 1984-1988  
100 Randy Morris# 3.88 1981-1985  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 24th, 2015 - OOTP Baseball 14.6 Build 33