PORTSMOUTH CLIPPERS
FIELDING STATS REPORT
08/08/1986
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Ullrich 50 1 3 9 0 12 0 1.000 57.0 1.89 +0.1 1.025
Rich Hodges 48 5 1 5 1 7 1 .857 65.0 0.83 -0.4 .878
Vincent Mathis 46 0 1 5 0 6 0 1.000 47.1 1.14 -0.4 .878
Donald McCall 39 0 3 8 1 11 0 1.000 43.1 2.28 -0.4 .911
Bill Reese 39 0 1 4 0 5 0 1.000 45.0 1.00 -0.9 .732
Bernardo Guzmán 36 0 1 5 1 6 0 1.000 39.1 1.37 +0.6 1.230
Tyler Carr 26 0 0 6 1 6 0 1.000 26.2 2.02 +0.1 1.025
Archie Short 26 0 0 2 0 2 0 1.000 30.0 0.60 +0.0 1.025
Lou Stewart 26 21 7 13 1 20 0 1.000 117.2 1.53 -0.8 .897
Ben Johnson 25 25 5 15 1 21 1 .952 124.0 1.45 -0.8 .932
Kelvin Taylor 25 25 9 27 1 37 1 .973 147.1 2.20 +0.5 1.025
Chris Brown 23 23 4 20 1 25 1 .960 118.2 1.82 -0.7 .946
Emery Murdock 19 19 5 20 3 27 2 .926 108.1 2.08 +0.3 1.025
Jessie Rhodes 19 0 0 5 0 6 1 .833 22.2 1.99 -0.5 .820
Jason Knapp 18 0 0 5 0 6 1 .833 17.1 2.60 +0.1 1.025
Steve Tate 13 0 0 5 1 5 0 1.000 20.2 2.18 +0.0 1.025
Chad Eaton 5 0 0 1 0 1 0 1.000 8.2 1.04 +0.0 1.025
Phil McNeil 5 0 0 1 0 1 0 1.000 4.2 1.93 0.0 .000
Luke Ashe 4 0 0 1 0 1 0 1.000 8.2 1.04 +0.0 1.025
Scott Jewell 4 1 1 1 0 3 1 .667 12.0 1.50 +0.0 1.025
José Aguilar 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Casey Peterson 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
George Washington 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Roland Harris 105 103 741 45 5 795 9 .989 909.0 7.78 -1.8 1.007 6 76 22 28.9 5.15
Ron Wilson 22 17 142 6 1 148 0 1.000 157.0 8.48 +0.9 1.388 0 9 3 33.3 5.79
Mathew Decker 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Marte 113 112 922 44 92 973 7 .993 965.1 9.01 +2.3 1.030
Ashton Ratzlaff 11 8 62 4 11 68 2 .971 67.0 8.87 -0.4 .871
Brenton Murray 9 0 25 1 5 26 0 1.000 20.0 11.70 +0.1 1.120
Ben Lewis 3 0 9 0 1 9 0 1.000 8.1 9.72 +0.1 1.120
Tim MacIntosh 1 0 7 0 1 7 0 1.000 5.1 11.81 +0.0 1.120
Enrique Morales 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Nathan Roberson 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enrique Morales 83 81 167 200 66 371 4 .989 696.0 4.75 -2.9 .979
Carlos Roldán 37 33 58 80 18 143 5 .965 299.1 4.15 -2.5 .955
Rick Lewis 10 2 9 10 2 19 0 1.000 29.2 5.76 +0.9 1.136
Ashton Ratzlaff 9 4 12 17 0 29 0 1.000 43.0 6.07 -0.0 .999
Carl Schultz 1 0 0 0 0 0 0 .000 1.0 0.00 -0.6 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Carney 107 107 53 175 11 247 19 .923 879.1 2.33 -22.0 .867
Ben Lewis 21 0 1 5 0 6 0 1.000 37.2 1.43 +0.2 1.044
Carlos Roldán 14 7 6 27 2 33 0 1.000 78.2 3.78 +1.6 1.079
Rick Lewis 11 4 2 8 1 11 1 .909 50.0 1.80 -0.4 .949
Eddie Mueller 4 1 0 3 0 3 0 1.000 14.1 1.88 +0.1 1.044
Nathan Roberson 2 1 1 0 0 1 0 1.000 8.0 1.13 +0.0 1.044
Pat Howard 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim MacIntosh 94 94 174 299 72 479 6 .987 824.2 5.16 +12.2 1.060
Ben Lewis 22 18 35 56 17 93 2 .978 170.2 4.80 +0.4 1.009
Carlos Roldán 7 6 10 19 4 29 0 1.000 50.0 5.22 +0.7 1.057
Rick Lewis 3 2 1 7 1 9 1 .889 18.2 3.86 -0.5 .897
Enrique Morales 2 0 1 2 0 3 0 1.000 3.0 9.00 +0.0 1.009
Ashton Ratzlaff 1 0 0 0 0 0 0 .000 2.0 0.00 -1.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathan Roberson 97 97 165 5 0 175 5 .971 786.1 1.95 -10.5 .917
Terry Hall 19 10 21 0 0 23 2 .913 113.2 1.66 -2.5 .858
Francisco Montoya 14 4 11 0 0 11 0 1.000 56.1 1.76 +0.9 1.123
Ashton Ratzlaff 11 6 13 0 0 13 0 1.000 66.1 1.76 +0.2 1.021
Dustin Gray 4 1 2 0 0 2 0 1.000 17.0 1.06 +0.0 1.021
Rick Lewis 3 2 1 0 0 1 0 1.000 20.0 0.45 +0.0 1.021
José Quintanilla 3 0 3 0 0 3 0 1.000 7.0 3.86 +0.0 1.021
Enrique Morales 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 1.021
Carl Schultz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ron Wilson 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Howard 114 114 239 6 0 251 6 .976 1010.2 2.18 -17.2 .916
Francisco Montoya 4 3 6 1 0 7 0 1.000 27.2 2.28 +0.0 1.008
Ashton Ratzlaff 3 2 9 0 0 9 0 1.000 20.0 4.05 +0.1 1.008
Terry Hall 1 1 3 0 0 3 0 1.000 10.2 2.53 +0.0 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terry Hall 46 45 85 6 1 93 2 .978 395.0 2.07 -2.1 .967
Enrique Morales 28 25 61 2 1 63 0 1.000 228.0 2.49 +3.6 1.091
Ashton Ratzlaff 26 23 39 2 0 42 1 .976 199.0 1.85 -0.4 .988
Francisco Montoya 17 15 38 0 0 38 0 1.000 131.0 2.61 +0.4 1.014
Rick Lewis 11 11 15 0 0 16 1 .938 85.2 1.58 -1.3 .895
Carl Schultz 9 0 2 1 0 3 0 1.000 15.2 1.72 -0.7 .676
José Quintanilla 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Dustin Gray 2 0 0 0 0 0 0 .000 3.0 0.00 -0.8 .000
Pat Howard 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, May 6th, 2015 - OOTP Baseball 14.6 Build 33