CONTINENTAL BASEBALL LEAGUE
TOP GAME PERFORMANCES
08/08/1986
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Sammy Campbell Newport Portsmouth 05/26/1986 6 3 5 7 0 0 75 Box Scores
2 Adam Pittman Irondale Park City 04/09/1986 4 3 4 4 1 1 68 Box Scores
3 Pat Howard Portsmouth Capital City 04/10/1986 4 4 3 4 2 1 66 Box Scores
4 Jorge Sánchez Newport Irondale 08/02/1986 3 3 3 4 2 1 66 Box Scores
5 Sixto Benvijes Liberty Irondale 08/05/1986 3 3 2 6 2 1 65 Box Scores
6 Mike Pryor Liberty Newport 04/06/1986 6 2 5 5 1 0 64 Box Scores
7 Dave Bartlett Liberty Portsmouth 04/18/1986 3 3 3 3 1 2 62 Box Scores
8 Eddie Terry Capital City Irondale 06/22/1986 5 3 3 6 2 0 61 Box Scores
9 Ken Bradley Irondale Portsmouth 05/07/1986 4 4 3 3 2 1 61 Box Scores
10 Pat Howard Portsmouth Irondale 06/26/1986 5 2 3 7 2 0 61 Box Scores
11 Pat Howard Portsmouth Irondale 06/09/1986 4 3 3 4 2 1 61 Box Scores
12 Bob Lewis Capital City Portsmouth 04/12/1986 2 2 2 5 1 2 61 Box Scores
13 Eddie Terry Capital City Newport 08/05/1986 3 3 2 4 2 2 60 Box Scores
14 Brett Walters Park City Liberty 08/02/1986 4 2 4 4 0 1 59 Box Scores
15 Charles Messer Park City Irondale 06/27/1986 5 2 4 5 1 0 58 Box Scores
16 Howard Howard Capital City Newport 06/01/1986 4 4 3 3 1 1 57 Box Scores
17 Vicente Flores Liberty Portsmouth 04/03/1986 3 2 3 4 1 1 57 Box Scores
18 José Espinoza Newport Portsmouth 04/23/1986 4 3 3 4 1 1 57 Box Scores
19 Steven Carney Portsmouth Park City 06/20/1986 4 2 3 4 2 1 56 Box Scores
20 Guillermo Reyes Newport Portsmouth 06/11/1986 4 4 3 2 2 1 56 Box Scores
21 Sixto Benvijes Liberty Capital City 06/11/1986 4 3 3 3 2 1 56 Box Scores
22 Terry Williams Newport Irondale 04/11/1986 3 2 2 6 2 0 55 Box Scores
23 Pat Howard Portsmouth Park City 06/18/1986 3 2 2 4 2 2 55 Box Scores
24 Brian Campbell Park City Portsmouth 06/03/1986 3 2 2 2 2 4 55 Box Scores
25 Mike Pryor Liberty Newport 05/25/1986 3 3 2 3 2 2 55 Box Scores
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Roosevelt Jones Capital City Park City 07/12/1986 9.0 1 0 0 1 9 93 Box Scores
2 Earl Gordon Liberty Park City 05/31/1986 9.0 0 0 0 1 6 92 Box Scores
3 Roosevelt Jones Capital City Portsmouth 06/16/1986 9.0 1 0 0 2 8 91 Box Scores
4 William McKinney Capital City Portsmouth 05/31/1986 9.0 4 0 0 1 11 89 Box Scores
5 Chance Webb Capital City Liberty 06/13/1986 9.0 1 0 0 1 4 88 Box Scores
6 William McKinney Capital City Liberty 06/29/1986 8.1 4 0 0 0 12 87 Box Scores
7 Zach Wolfe Irondale Portsmouth 06/25/1986 8.2 1 0 0 3 6 85 Box Scores
8 Roosevelt Jones Capital City Newport 04/14/1986 8.0 3 0 0 1 10 85 Box Scores
9 Chad Hansford Capital City Portsmouth 06/14/1986 8.0 2 1 1 1 10 83 Box Scores
10 Bob Cole Newport Portsmouth 06/13/1986 8.1 2 0 0 0 4 83 Box Scores
11 Edward Davis Newport Irondale 08/03/1986 8.0 4 0 0 1 9 82 Box Scores
12 Ben Samuels Capital City Liberty 07/15/1986 7.0 2 0 0 0 9 82 Box Scores
13 William McKinney Capital City Portsmouth 07/19/1986 8.0 3 0 0 3 9 82 Box Scores
14 John Anderson Newport Park City 04/03/1986 8.0 2 1 1 1 9 82 Box Scores
15 Ben Samuels Capital City Newport 07/20/1986 8.0 1 1 1 1 7 82 Box Scores
16 Kevin Miller Liberty Irondale 04/16/1986 8.0 3 0 0 0 5 81 Box Scores
17 Millard Beck Liberty Newport 05/24/1986 7.0 1 0 0 1 7 81 Box Scores
18 Mike Morris Park City Capital City 07/28/1986 8.2 2 0 0 4 5 81 Box Scores
19 Kelvin Taylor Portsmouth Irondale 07/29/1986 8.0 3 0 0 0 5 81 Box Scores
20 Ben Samuels Capital City Irondale 07/25/1986 6.0 1 0 0 1 12 81 Box Scores
21 John Anderson Newport Park City 04/19/1986 9.0 3 1 1 1 5 81 Box Scores
22 Roosevelt Jones Capital City Portsmouth 05/30/1986 7.1 4 0 0 0 11 81 Box Scores
23 John Anderson Newport Liberty 06/10/1986 8.0 4 1 1 2 11 79 Box Scores
24 John Anderson Newport Park City 06/05/1986 8.0 4 0 0 1 6 79 Box Scores
25 Zach Wolfe Irondale Newport 04/29/1986 9.0 3 1 1 2 3 78 Box Scores
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, May 6th, 2015 - OOTP Baseball 14.6 Build 33