PORTSMOUTH CLIPPERS
PITCHING REGISTER
08/08/1986
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | IRO | LIB | NEW | PC | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1981 Portsmouth Clippers 6.0 721 120 4 6 32 5.28 1072.1 1164 132 586 602 1.63 .280 .302
1982 Portsmouth Clippers 6.2 747 120 0 1 16 5.72 1070.0 1276 119 610 602 1.76 .299 .327
1983 Portsmouth Clippers 6.0 714 120 1 4 24 5.59 1063.1 1206 112 571 725 1.67 .289 .328
1984 Portsmouth Clippers 4.7 568 120 2 8 26 4.41 1076.0 1103 109 511 805 1.50 .267 .308
1985 Portsmouth Clippers 5.0 604 120 5 7 30 4.61 1077.0 1127 107 472 841 1.48 .268 .313
1986 Portsmouth Clippers 5.7 685 120 1 4 24 5.25 1069.0 1178 116 582 849 1.65 .280 .328
Totals 5.6 4039 720 13 30 152 5.14 6427.2 7054 695 3332 4424 1.62 .281 .318
Average   673 120 2 5 25   1071 1176 116 555 737      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Aguilar 1 1986-1986 0 0 .000 0.00 3 0 0 0 0 2.1 0 0 0 3 1
Luke Ashe* 3 1984-1986 0 0 .000 4.97 7 0 0 0 1 12.2 14 7 3 10 12
Tad Auriol* 2 1982-1983 0 1 .000 8.76 22 0 0 0 0 24.2 40 24 4 13 26
Joseph Boggs 3 1981-1983 1 2 .333 6.32 75 0 0 0 0 89.2 107 63 11 66 50
Tim Bowen 1 1985-1985 9 3 .750 3.45 24 24 0 0 0 159.0 174 61 11 33 75
Chris Brown 5 1982-1986 18 24 .429 4.79 150 47 0 0 3 368.1 407 196 42 183 276
Tyler Carr 1 1986-1986 2 0 1.000 4.39 26 0 0 0 0 26.2 32 13 3 7 16
Thomas Cooper 1 1983-1983 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Chris Cunningham* 2 1983-1984 2 1 .667 5.86 65 0 0 0 2 73.2 86 48 6 64 47
John Daniels 2 1984-1985 18 18 .500 3.87 50 50 2 1 0 291.0 264 125 31 133 277
Ernest Davis* 1 1982-1982 0 0 .000 8.53 5 0 0 0 0 6.1 12 6 1 5 2
Ben Dixon 1 1984-1984 2 1 .667 1.85 22 0 0 0 9 24.1 17 5 0 13 12
Chad Eaton 5 1982-1986 0 0 .000 7.06 15 0 0 0 0 21.2 28 17 5 16 12
Melvin Evans 2 1983-1984 5 8 .385 4.63 79 0 0 0 18 79.2 75 41 9 37 80
Dave Farnsworth 1 1981-1981 1 3 .250 6.61 36 2 0 0 1 47.2 61 35 8 47 23
Marlon Given* 2 1981-1982 3 6 .333 2.30 49 0 0 0 17 54.2 46 14 2 10 30
Paul Griffin 1 1983-1983 0 0 .000 6.23 3 0 0 0 0 4.1 4 3 0 5 2
Brennan Gunter 4 1981-1984 1 0 1.000 7.90 28 0 0 0 0 27.1 37 24 4 18 16
Bernardo Guzmán* 2 1985-1986 2 2 .500 5.08 61 0 0 0 1 62.0 65 35 6 35 43
Brandon Harris 2 1983-1984 11 21 .344 4.92 47 47 0 0 0 256.1 280 140 33 101 194
Joe Henderson* 1 1981-1981 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 1 0
Rich Hodges 1 1986-1986 2 5 .286 6.51 48 5 1 0 0 65.0 89 47 12 21 50
Larry Holmes* 2 1982-1984 7 6 .538 5.55 86 1 0 0 1 95.2 122 59 15 35 49
Scott Jewell* 5 1981-1986 2 8 .200 7.42 59 15 0 0 2 120.0 145 99 17 80 93
Ben Johnson* 2 1983-1986 8 25 .242 5.97 50 50 0 0 0 238.0 277 158 27 161 224
Jason Knapp 1 1986-1986 1 1 .500 5.19 18 0 0 0 1 17.1 13 10 1 15 11
Bennett Koch 3 1982-1984 7 8 .467 4.14 100 0 0 0 1 115.1 125 53 14 59 76
Dennis Lawrence* 1 1984-1984 1 1 .500 8.78 14 0 0 0 1 13.1 18 13 5 4 12
Craig Maier 2 1981-1982 3 4 .429 3.50 19 11 1 1 1 82.1 64 32 11 12 35
Lúcio Márquez* 1 1982-1982 2 2 .500 5.66 46 0 0 0 1 62.0 69 39 8 21 18
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Vincent Mathis 3 1982-1986 5 9 .357 3.17 119 0 0 0 19 133.1 97 47 10 81 134
Donald McCall 3 1984-1986 13 13 .500 5.85 106 16 0 0 4 194.0 230 126 18 116 106
Patrick McKenna* 1 1981-1981 7 5 .583 6.10 52 0 0 0 0 62.0 90 42 6 25 22
Phil McNeil 6 1981-1986 11 26 .297 6.64 78 51 0 0 0 275.1 360 203 36 179 148
John Mitchell 2 1982-1983 4 15 .211 7.49 43 25 0 0 0 146.2 207 122 21 89 84
Harry Moore* 1 1982-1982 0 0 .000 14.30 5 0 0 0 0 5.2 10 9 2 4 1
Randy Morris 4 1982-1985 4 8 .333 4.94 76 1 0 0 7 89.1 93 49 7 76 61
Emery Murdock 1 1986-1986 4 7 .364 5.15 19 19 0 0 0 108.1 127 62 16 36 74
Jorge Nájera 1 1983-1983 4 2 .667 5.68 54 0 0 0 0 57.0 60 36 3 27 23
Casey Peterson* 2 1985-1986 0 0 .000 12.00 4 0 0 0 0 3.0 4 4 0 1 3
Bill Reese* 5 1981-1986 13 33 .283 6.07 155 51 1 0 24 355.2 399 240 34 237 204
Jessie Rhodes* 2 1985-1986 1 2 .333 6.59 21 0 0 0 0 28.2 33 21 5 17 27
William Rollins* 2 1981-1982 2 5 .286 4.41 87 0 0 0 15 98.0 105 48 11 45 75
Nathan Sanders* 2 1982-1983 0 0 .000 5.40 14 0 0 0 0 11.2 13 7 3 8 3
Archie Short* 3 1981-1986 5 14 .263 6.75 123 7 0 0 6 169.1 214 127 23 110 131
Luis Silva* 1 1982-1982 2 2 .500 3.00 14 0 0 0 4 15.0 17 5 0 3 11
Lou Stewart* 2 1985-1986 11 13 .458 5.42 51 30 1 0 0 181.0 209 109 20 87 136
Steve Tate 3 1984-1986 6 8 .429 5.33 106 0 0 0 6 123.1 140 73 9 96 99
Kelvin Taylor 6 1981-1986 48 49 .495 3.73 142 142 5 1 0 877.1 804 364 59 426 596
Mark Ullrich 3 1984-1986 4 4 .500 5.55 63 3 0 0 1 82.2 101 51 13 40 75
Paco Vásquez 3 1981-1983 16 28 .364 5.53 109 49 2 0 0 346.2 395 213 41 151 153
Curt Vogel 3 1983-1985 18 26 .409 4.97 74 74 0 0 0 430.2 463 238 47 160 361
George Washington* 1 1986-1986 0 0 .000 0.00 3 0 0 0 0 0.0 4 3 0 0 0
Norm Watkins 1 1981-1981 0 0 .000 3.21 8 0 0 0 0 14.0 14 5 2 11 3
Edward Watson* 1 1985-1985 3 3 .500 7.07 44 0 0 0 1 42.0 61 33 11 18 47
Ted Wolton 3 1981-1983 6 3 .667 4.56 139 0 0 0 5 132.1 130 67 9 81 85

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, May 6th, 2015 - OOTP Baseball 14.6 Build 33