CONTINENTAL BASEBALL LEAGUE
'T' PLAYER INDEX
08/08/1986
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Travis Tabor 1981-1986 .248 8 22 28 34 0 4.91 386
Steve Tate 1981-1986 .267 0 0 12 10 6 4.36 191
John Taylor 1981-1986 .250 27 143 0 0 0 0.00 0
Kelvin Taylor 1981-1986 .173 1 24 48 49 0 3.73 596
Eddie Terry 1982-1986 .257 51 203 0 0 0 0.00 0
Keith Thomas 1981-1984 .156 0 9 0 0 0 0.00 0
Ronnie Thomas 1984-1986 .222 0 2 0 0 0 0.00 0
Ralph Torres 0-0 .000 0 0 0 0 0 0.00 0
Daniel Towns 1982-1986 .238 3 30 0 0 0 0.00 0
Bill Townsley 0-0 .000 0 0 0 0 0 0.00 0
Bob Townsley 1982-1986 .262 0 7 0 0 0 0.00 0
Rick Trent 1981-1984 .215 11 71 0 0 0 0.00 0
Eric Troxell 0-0 .000 0 0 0 0 0 0.00 0
Jeff Turner 0-0 .000 0 0 0 0 0 0.00 0
Leonard Turner 1981-1982 .236 0 13 0 0 0 0.00 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, May 6th, 2015 - OOTP Baseball 14.6 Build 33