CONTINENTAL BASEBALL LEAGUE
'M' BATTING REGISTER
08/08/1986
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Tim MacIntosh 1981-1986 577 563 2583 342 840 153 53 16 236 163 59 40 412 .325 .339 .444 .783 161.3
Craig Maier 1981-1984 98 11 31 2 4 1 0 0 0 0 0 0 12 .129 .129 .161 .290 -0.8
Lúcio Márquez 1981-1982 100 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
António Marte 1981-1986 656 465 1890 238 509 142 2 65 337 0 1 192 462 .269 .341 .450 .790 77.1
Jonathan Martin 1982-1982 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Martin 1981-1986 118 103 348 47 82 17 4 5 44 5 6 48 69 .236 .330 .351 .681 -6.7
Ramiro Martínez 1984-1986 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Vincent Mathis 1981-1986 243 0 7 0 2 1 0 0 1 0 0 0 1 .286 .286 .429 .714 0.7
Ron Maule 1981-1986 198 133 532 60 141 33 1 22 79 0 0 48 106 .265 .325 .455 .780 13.8
Will McBride 1981-1986 329 0 7 0 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 -0.2
Donald McCall 1981-1986 201 55 94 10 18 3 0 0 12 0 0 7 17 .191 .255 .223 .478 1.7
Dan McCarty 1981-1981 2 2 6 1 1 0 0 1 1 0 0 0 2 .167 .167 .667 .833 0.0
Walt McGhee 1983-1986 96 0 6 1 3 0 0 0 4 0 0 0 0 .500 .429 .500 .929 0.5
Chris McGuire 1982-1986 54 15 84 9 22 5 1 1 11 0 0 8 22 .262 .330 .381 .711 2.8
Chris McIntosh 1982-1986 164 5 17 4 4 1 0 0 0 0 0 1 4 .235 .278 .294 .572 0.7
Patrick McKenna 1981-1981 52 0 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
William McKinney 1981-1986 138 137 269 18 61 15 0 2 27 0 0 2 68 .227 .232 .305 .537 9.0
Stan McMahon 1981-1986 74 22 42 2 6 0 0 0 2 0 0 0 14 .143 .143 .143 .286 -1.5
Phil McNeil 1981-1986 78 51 74 5 8 2 0 0 1 0 0 3 24 .108 .154 .135 .289 -1.8
Ralph Meadows 1985-1986 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfonso Medina 1981-1982 110 19 147 20 39 6 0 4 19 0 0 22 37 .265 .359 .388 .747 6.6
Charles Messer 1984-1986 229 180 760 110 215 51 0 27 121 0 0 76 86 .283 .350 .457 .806 40.6
Gregory Metoyer 1981-1986 547 446 1884 269 505 79 23 37 215 101 21 143 324 .268 .328 .393 .721 58.8
Jerry Miller 1984-1984 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Miller 1981-1983 147 100 419 43 102 21 0 9 49 3 0 43 91 .243 .317 .358 .675 4.1
Kevin Miller 1981-1986 161 120 225 14 43 7 0 0 24 0 0 8 79 .191 .229 .222 .451 2.7
Bob Mitchell 1981-1986 78 36 178 32 54 12 0 8 33 1 0 13 23 .303 .351 .506 .856 7.6
John Mitchell 1981-1983 57 39 64 5 10 2 0 1 3 0 0 2 20 .156 .182 .234 .416 0.4
Juan Jose Molina 1983-1985 241 194 808 98 199 38 7 35 140 16 4 74 179 .246 .306 .441 .747 21.6
Miguel Molina 1981-1986 456 417 1487 215 370 84 10 19 156 39 4 245 292 .249 .353 .357 .710 35.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Francisco Montoya 1983-1986 141 43 234 23 42 5 1 1 12 1 2 20 38 .179 .272 .222 .494 -17.8
Bob Moore 1981-1986 287 32 72 9 17 3 0 0 4 1 0 2 18 .236 .253 .278 .531 2.6
Caleb Moore 1981-1981 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Gary Moore 1983-1983 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Harry Moore 1982-1982 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Enrique Morales 1981-1986 614 531 2074 266 546 100 22 32 236 47 19 202 388 .263 .332 .379 .711 67.2
Jeffrey Morgan 1981-1982 24 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Morris 1981-1986 170 113 178 14 36 8 0 1 16 0 0 12 49 .202 .260 .264 .524 5.7
Randy Morris 1981-1985 77 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.2
Eddie Mueller 1986-1986 5 1 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 -0.3
Emery Murdock 1981-1986 126 126 224 12 43 7 0 0 23 0 0 8 55 .192 .217 .223 .440 2.3
Brenton Murray 1983-1986 52 16 65 5 14 5 0 0 6 0 0 4 17 .215 .261 .292 .553 -3.1

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, May 6th, 2015 - OOTP Baseball 14.6 Build 33