LIBERTY GIANTS
FIELDING STATS REPORT
08/08/1985
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Gilliam 68 0 3 9 2 12 0 1.000 74.2 1.45 -0.9 .843
Ed Pruitt 59 0 5 10 0 15 0 1.000 78.2 1.72 -0.8 .893
Scott Allen 52 0 3 14 0 17 0 1.000 62.1 2.45 +0.2 1.030
Travis Tabor 38 0 2 4 0 6 0 1.000 53.1 1.01 +0.1 1.030
Brandon Harris 29 5 3 12 1 15 0 1.000 55.0 2.45 +0.7 1.124
Travis Lung 27 14 2 5 0 8 1 .875 90.2 0.69 +0.1 1.030
Dan Rowe 27 0 2 5 0 7 0 1.000 35.0 1.80 +0.1 1.030
Millard Beck 25 25 4 17 0 22 1 .955 124.2 1.52 +0.3 1.030
Earl Gordon 25 25 8 13 3 22 1 .955 132.1 1.43 -0.2 .973
Trent Gore 25 1 2 3 1 5 0 1.000 40.0 1.13 +0.0 1.030
Kevin Miller 25 25 10 27 0 38 1 .974 159.1 2.09 +0.4 1.030
César Vega 25 25 9 18 1 31 4 .871 141.2 1.72 -1.7 .851
William Rollins 22 0 2 6 0 8 0 1.000 31.1 2.30 +0.1 1.030
Walt Lamb 8 0 1 0 0 1 0 1.000 7.1 1.23 0.0 .000
Bob Coleman 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.030
Rob Godwin 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Trevor Seaver 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.5 2.061
John Smith 2 0 0 0 0 1 1 .000 4.2 0.00 0.0 .000
Arlen Stout 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Adam Harris 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Bartlett 104 104 811 34 3 851 6 .993 950.1 8.00 -4.0 1.093 7 76 17 22.4 3.84
Mike Lyons 14 12 113 4 1 117 0 1.000 117.0 9.00 -0.3 1.002 0 5 1 20.0 3.92
Jake Kane 4 4 34 0 0 35 1 .971 33.0 9.27 -1.5 .000 2 2 0 0.0 4.09
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Pryor 116 114 1083 61 107 1152 8 .993 1047.1 9.83 +2.7 1.037
Charlie Ellis 6 6 43 5 3 51 3 .941 49.0 8.82 -0.3 .939
Kenny Collins 1 0 4 0 1 4 0 1.000 2.0 18.00 0.0 .000
Max Ryan 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Molina 74 72 141 199 62 346 6 .983 632.1 4.84 +5.6 1.045
Ramiro Amaya 31 25 62 69 21 133 2 .985 245.2 4.80 -0.1 .996
Steve Martin 16 16 42 59 16 104 3 .971 137.2 6.60 +0.6 1.015
Kenny Collins 7 4 7 16 2 24 1 .958 50.2 4.09 -1.2 .900
Jim Riley 5 3 12 11 5 24 1 .958 34.0 6.09 -1.4 .853
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sixto Benvijes 75 75 24 199 17 238 15 .937 671.1 2.99 +2.7 1.012
Charlie Ellis 24 20 10 61 3 71 0 1.000 187.2 3.40 +1.3 1.027
Ramiro Amaya 13 12 6 24 2 36 6 .833 100.0 2.70 -4.7 .796
Kenny Collins 9 7 5 12 0 19 2 .895 73.1 2.09 -2.4 .849
Jim Riley 6 6 4 15 4 20 1 .950 45.0 3.80 +0.2 1.009
Miguel Molina 5 0 1 3 0 4 0 1.000 21.0 1.71 -1.9 .612
Vicente Flores 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vicente Flores 61 61 82 193 45 284 9 .968 533.1 4.64 +1.9 1.013
Miguel Molina 30 28 46 91 21 138 1 .993 247.1 4.99 +2.9 1.049
Ramiro Amaya 19 16 18 52 8 71 1 .986 151.2 4.15 -1.2 .967
Tablighat Elcibey 19 12 25 43 7 68 0 1.000 129.0 4.74 -0.1 .998
Tim Higgins 3 0 0 3 1 4 1 .750 7.0 3.86 -0.6 .509
Kenny Collins 2 2 1 4 2 5 0 1.000 21.0 2.14 -0.5 .848
Jim Riley 2 1 2 3 0 5 0 1.000 11.0 4.09 +0.0 1.018
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Jose Molina 107 107 184 2 0 191 5 .974 978.2 1.71 -4.8 .964
Carl Schultz 9 7 19 0 0 19 0 1.000 71.0 2.41 -2.1 .866
Tim Higgins 3 3 3 0 0 3 0 1.000 25.0 1.08 +0.0 1.002
Nick Wallace 3 3 6 1 0 7 0 1.000 24.2 2.55 -0.7 .859
Dan Black 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Holmes 109 109 204 3 0 208 1 .995 970.0 1.92 -9.7 .944
Tim Higgins 14 6 27 1 0 28 0 1.000 62.1 4.04 -0.3 .986
Orlando Rodríguez 8 1 4 0 0 4 0 1.000 23.0 1.57 +0.1 1.022
Nick Wallace 6 3 8 0 0 8 0 1.000 30.1 2.37 -0.6 .909
Juan Jose Molina 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Dan Black 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carl Schultz 1 1 2 0 0 2 0 1.000 10.2 1.69 +0.0 1.022
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Higgins 67 47 106 2 1 108 0 1.000 459.0 2.12 +0.4 1.005
Steve Donaldson 49 49 49 2 0 52 1 .981 382.0 1.20 -2.1 .944
Carl Schultz 22 16 22 0 0 23 1 .957 133.2 1.48 -6.3 .717
Max Ryan 17 2 15 0 0 15 0 1.000 54.2 2.47 -0.5 .961
Nick Wallace 9 4 6 1 0 7 0 1.000 49.2 1.27 +0.1 1.025
Eric Holmes 3 2 9 0 0 9 0 1.000 19.0 4.26 +0.9 1.153
Juan Jose Molina 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Manny Rúbio 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, April 17th, 2015 - OOTP Baseball 14.6 Build 33