CAPITAL CITY SENATORS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/08/1985
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Travis Bailey 24 CF 9 10 8 6 12 10 12 10 9 7 9 8 6
Kent Ball 26 RF 9 12 9 6 11 13 15 8 7 5 9 9 7
Alan Boucher 23 CF 8 10 6 6 7 12 14 7 5 5 8 6 6
Dave Bush 27 C 10 9 4 6 14 1 1 11 4 6 10 4 6
Jeff Clark 23 LF 7 7 5 5 6 15 16 7 5 6 7 4 5
Harry Cooper 28 LF 7 9 9 12 12 19 20 6 6 9 8 10 13
Mark Daniel 27 2B 7 9 3 7 8 18 20 7 3 7 7 3 7
Clyde Elgey 28 C 9 10 7 6 8 1 3 9 8 7 9 7 6
Roberto Fernández 27 1B 8 9 15 8 9 3 9 9 16 9 8 14 8
Howard Howard 24 2B 9 11 4 5 6 12 16 8 4 5 9 4 5
Al Jackson 33 C 10 10 11 11 11 1 4 9 9 9 10 12 12
Theodore Lee 28 C 7 9 8 10 7 1 7 7 8 11 7 8 10
Guillermo León 25 SS 9 9 2 4 16 10 20 8 2 3 9 2 4
Jon Lyons 23 C 8 10 7 9 6 1 1 8 7 9 8 7 9
Bob Mitchell 30 C 7 9 10 7 11 1 3 8 11 7 7 10 6
Joseph Parker 22 3B 8 11 7 5 4 16 19 7 6 4 8 8 5
Mike Sorensen 21 C 8 8 4 7 7 1 6 8 4 7 8 4 6
John Taylor 33 LF 9 8 6 11 9 11 16 9 7 12 8 6 10
Dave Ward 25 RF 9 9 4 10 10 13 11 9 5 11 8 4 10
Hugh Washington 25 1B 10 8 4 7 7 15 20 10 4 7 10 4 7
Mike Wiedle 39 3B 8 10 11 11 10 3 5 8 12 11 8 11 11
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Sean Arnold 34 MR 9 12 4 9 11 3 9 12 4 89-90 Mph 5
Myles Brooks 28 CL 14 12 12 14 12 13 15 12 12 91-93 Mph 8
Manuel Espinoza 32 MR 8 7 9 8 7 9 8 7 9 86-88 Mph 12
Matt Haley 30 MR 12 6 9 11 6 8 13 6 9 91-93 Mph 18
Marc Henry 29 MR 10 7 8 10 7 9 10 7 8 90-92 Mph 6
Clement Hunsaker 27 MR 8 6 11 8 6 11 8 6 11 87-89 Mph 12
Marlon Johnson 32 MR 11 9 8 11 9 8 11 9 8 90-92 Mph 17
Emery Jones 31 MR 8 11 6 8 11 5 8 11 6 86-88 Mph 12
Roosevelt Jones 24 SP 13 14 10 13 14 9 12 14 10 93-95 Mph 11
Bob Lewis 27 SP 10 15 10 9 15 10 10 15 11 89-90 Mph 8
Donald McCall 36 MR 8 12 7 7 11 6 8 12 7 85-87 Mph 14
Walt McGhee 23 MR 11 12 6 11 12 6 11 12 6 89-90 Mph 5
Chris McIntosh 27 MR 11 9 13 10 9 13 12 9 13 91-93 Mph 8
William McKinney 28 SP 15 16 13 13 15 12 16 17 14 94-96 Mph 13
Cam Neal 25 MR 15 10 6 15 10 6 15 10 6 92-94 Mph 12
Armando Reyes 27 MR 13 7 9 11 7 8 14 7 9 91-93 Mph 5
Ben Samuels 25 SP 14 9 11 13 8 10 15 9 11 93-95 Mph 7
Chance Webb 28 SP 10 10 11 9 10 10 10 10 11 91-93 Mph 14
Milton White 28 MR 14 5 10 13 5 9 14 5 10 93-95 Mph 17
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Sean Arnold MR 1 1 1 9 2 4 1 6 4
Travis Bailey CF 1 2 12 5 12 11 15 14 14
Kent Ball RF 1 1 2 7 2 1 12 14 13
Alan Boucher CF 1 1 13 7 12 3 13 13 10
Myles Brooks CL 1 1 1 9 4 2 1 3 6
Dave Bush C 12 14 2 8 7 2 2 6 8
Jeff Clark LF 1 1 4 6 4 3 12 9 15
Harry Cooper LF 1 1 5 3 5 2 15 9 13
Mark Daniel 2B 1 1 12 15 12 11 9 11 12
Clyde Elgey C 11 11 6 8 6 3 1 7 4
Manuel Espinoza MR 1 1 4 10 2 2 1 2 4
Roberto Fernández 1B 1 1 5 6 7 3 11 13 11
Matt Haley MR 1 1 4 6 6 5 2 3 3
Marc Henry MR 1 1 1 11 6 2 4 3 3
Howard Howard 2B 1 2 15 12 17 16 14 12 7
Clement Hunsaker MR 1 1 7 14 4 3 2 1 2
Al Jackson C 9 11 3 7 7 1 2 5 6
Marlon Johnson MR 1 1 3 12 3 3 2 2 2
Emery Jones MR 1 1 2 9 2 2 1 4 1
Roosevelt Jones SP 1 1 4 10 6 2 3 3 5
Theodore Lee C 9 11 1 8 11 1 1 7 3
Guillermo León SS 1 1 18 17 11 16 8 13 8
Bob Lewis SP 1 1 11 16 11 4 8 13 10
Jon Lyons C 15 9 14 9 15 9 13 7 15
Donald McCall MR 1 1 1 15 3 3 1 2 4
Walt McGhee MR 2 1 7 10 5 4 1 2 3
Chris McIntosh MR 1 1 1 9 3 3 1 4 2
William McKinney SP 1 1 1 11 10 5 1 3 2
Bob Mitchell C 10 12 1 7 9 2 1 6 6
Cam Neal MR 1 1 5 17 3 2 5 5 7
Joseph Parker 3B 2 1 11 18 12 5 6 15 11
Armando Reyes MR 1 2 4 11 4 1 3 11 2
Ben Samuels SP 1 1 5 10 3 3 7 2 6
Mike Sorensen C 11 16 5 10 8 5 5 8 10
John Taylor LF 1 1 1 7 7 1 12 13 14
Dave Ward RF 1 1 8 12 9 10 12 17 18
Hugh Washington 1B 1 1 14 5 11 10 16 8 14
Chance Webb SP 1 1 6 13 4 5 2 3 2
Milton White MR 1 1 1 16 5 2 2 1 7
Mike Wiedle 3B 1 1 6 15 8 7 4 18 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Sean Arnold 2 - - - - - - - -
Travis Bailey - - 1 1 - - 9 11 -
Kent Ball - - - - - - 15 - 11
Alan Boucher - - - - - - 10 6 4
Myles Brooks 4 - - - - - - - -
Dave Bush - 13 - - - - - - -
Jeff Clark - - - - - - 16 4 9
Harry Cooper - - - - - - 17 10 -
Mark Daniel - - 1 12 12 8 - - -
Clyde Elgey - 10 - - - - - - -
Manuel Espinoza 9 - - - - - - - -
Roberto Fernández - - 6 - - - 5 1 12
Matt Haley 8 - - - - - - - -
Marc Henry 5 - - - - - - - -
Howard Howard - - - 17 9 13 9 - -
Clement Hunsaker 14 - - - - - - - -
Al Jackson - 9 8 - - - - - -
Marlon Johnson 7 - - - - - - - -
Emery Jones 5 - - - - - - - -
Roosevelt Jones 10 - - - - - - - -
Theodore Lee - 9 - - - - - - -
Guillermo León - - 2 - - 15 - - -
Bob Lewis 20 - - - - - - - -
Jon Lyons - 9 15 3 - - - - -
Donald McCall 4 - - - - - - - -
Walt McGhee 17 - - - - - - - -
Chris McIntosh 2 - - - - - - - -
William McKinney 8 - - - - - - - -
Bob Mitchell - 9 - - - - - - -
Cam Neal 11 - - - - - - - -
Joseph Parker - - - - 14 - - - -
Armando Reyes 11 - - - - - - - -
Ben Samuels 11 - - - - - - - -
Mike Sorensen - 9 - - - - - - -
John Taylor - - - - - - 16 7 14
Dave Ward - - - - - - - 7 12
Hugh Washington - - 17 - - - - 10 7
Chance Webb 12 - - - - - - - -
Milton White 6 - - - - - - - -
Mike Wiedle - - - - 6 - 5 - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, April 17th, 2015 - OOTP Baseball 14.6 Build 33