CONTINENTAL BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
08/08/1985
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jason Coffman Irondale 21 1B 14 16 12 2 7 ML .125 0 0
4 Reginald Wilson Park City 23 LF 10 9 13 16 20 ML .357 0 3
5 Jon Lyons Capital City 23 C 10 12 11 1 11 ML .154 0 1
6 Dusty James Newport 19 1B 11 12 9 4 6 ML .000 0 0
7 Nolan Bird Newport 21 C 8 13 5 1 8 ML .000 0 0
9 Gregg Kelly Irondale 19 RF 9 12 8 12 10 ML .000 0 0
10 Artie Frean Liberty 22 CF 9 9 10 13 14 ML .000 0 0
11 Doug Conner Park City 22 SS 9 6 6 14 13 ML .000 0 0
12 Ralph Torres Capital City 19 RF 9 13 4 12 7 ML .000 0 0
15 Mike Sorensen Capital City 21 C 9 8 9 1 9 ML .000 0 0
16 Javier González Irondale 23 RF 8 11 5 12 14 ML .333 0 0
18 Jeff Clark Capital City 23 LF 8 8 7 15 15 ML 1.000 0 0
19 Billy Winston Liberty 24 SS 8 2 6 7 20 ML .000 0 0
20 Doyle Byrd Newport 21 CF 9 2 7 19 7 ML .200 0 0
21 Ron Rankin Portsmouth 22 SS 9 4 5 9 16 ML .000 0 0
23 Robert Buchanan Irondale 20 SS 8 3 7 15 13 ML .000 0 0
25 Marvin Clark Irondale 23 LF 9 11 10 8 11 ML .000 0 0
26 Michael McDonald Portsmouth 22 SS 9 5 10 13 10 ML .000 0 0
33 Alan Boucher Capital City 23 CF 8 7 7 12 6 ML .111 0 0
34 Artie Morrison Liberty 23 C 7 8 8 1 12 ML .000 0 0
35 Edward Gibson Portsmouth 21 C 8 7 7 4 13 ML .000 0 0
36 Greg Prentice Capital City 21 SS 8 3 7 14 12 ML .000 0 0
37 Steve Horne Capital City 23 LF 8 7 7 6 12 ML .000 0 0
38 Corey Latham Liberty 19 1B 6 10 9 8 5 ML .000 0 0
39 Randy O'Reilly Newport 21 SS 7 5 7 14 15 ML .000 0 0
40 Dave Jefferson Liberty 21 C 8 8 9 2 11 ML .000 0 0
41 Richard Herman Liberty 23 SS 7 5 5 14 17 ML .000 0 0
42 Garrett Anderson Irondale 22 1B 9 11 8 1 5 ML .000 0 0
43 Chad Corney Park City 22 CF 8 1 6 18 20 ML .000 0 0
44 Robert Jackson Park City 20 C 9 5 6 1 7 ML .000 0 0
45 Eddie Mueller Portsmouth 25 3B 7 9 5 2 14 ML .000 0 0
46 Dave Flanagan Newport 26 CF 9 2 3 11 10 ML .000 0 0
47 Alejandro Luna Portsmouth 24 C 6 8 8 1 9 ML .000 0 0
48 Vic Lane Portsmouth 24 SS 6 5 11 14 10 ML .000 0 0
52 Mike Williams Irondale 21 SS 6 2 5 15 12 ML .000 0 0
56 Charles Garrett Capital City 19 SS 7 4 4 15 11 ML .000 0 0
62 José Cannon Newport 26 1B 7 12 7 12 10 ML .000 0 0
67 Dewey Hempenstall Newport 24 1B 7 9 6 3 7 ML .000 0 0
69 Brandon Bane Portsmouth 23 CF 7 2 3 20 11 ML .000 0 0
71 Ben Savage Capital City 26 C 6 5 5 1 6 ML .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
2 Chris Austin Capital City 19 SP 10 17 13 ML 0-0 .00 0.0 0 0 0
3 Elwood Cole Park City 21 MR 13 11 10 ML 0-0 5.00 9.0 6 7 6
8 Rob Godwin Liberty 23 MR 12 11 9 ML 0-0 27.00 2.0 5 2 3
13 Daniel Mann Irondale 19 SP 9 11 8 ML 0-0 .00 0.0 0 0 0
14 Artie Smith Newport 23 MR 14 10 9 ML 0-0 121.62 0.2 5 5 0
17 Norm Watkins Capital City 25 MR 16 9 7 ML 0-0 .00 0.0 0 0 0
22 Mark Roberts Liberty 21 SP 9 11 7 ML 0-0 .00 0.0 0 0 0
24 Casey Peterson Portsmouth 21 MR 15 7 10 ML 0-0 54.05 0.2 3 1 1
27 Brad Slater Capital City 22 SP 8 12 7 ML 0-0 .00 0.0 0 0 0
28 Ray Reese Park City 23 MR 10 9 8 ML 0-0 .00 0.0 0 0 0
29 José Aguilar Portsmouth 20 SP 8 8 11 ML 0-0 .00 0.0 0 0 0
30 Bill Owens Irondale 20 MR 10 9 8 ML 0-0 3.38 2.2 2 1 3
31 Jessie Rhodes Portsmouth 22 MR 14 9 7 ML 0-0 .00 6.0 1 1 3
32 Carl Armfelt Capital City 20 SP 9 9 9 ML 0-0 .00 0.0 0 0 0
49 Ralph Meadows Irondale 22 MR 10 10 8 ML 0-0 10.50 6.0 6 10 2
50 Brendon Walker Park City 23 MR 9 9 7 ML 0-0 .00 0.1 0 0 0
51 Harry Moore Portsmouth 22 MR 10 12 6 ML 0-0 .00 0.0 0 0 0
53 Alexis Joynt Capital City 22 MR 13 7 9 ML 0-0 .00 0.0 0 0 0
54 Santiago Garza Capital City 26 MR 10 9 8 ML 0-0 .00 0.0 0 0 0
55 Scott Barnes Capital City 22 SP 8 9 6 ML 0-0 .00 0.0 0 0 0
57 Vincent Smith Capital City 24 CL 14 5 9 ML 0-0 .00 0.0 0 0 0
58 Jim Sorley Irondale 20 MR 11 9 9 ML 0-0 3.60 5.0 6 4 6
59 Bruce O'Rourke Newport 20 SP 8 11 7 ML 0-0 .00 0.0 0 0 0
60 Damon Warren Park City 25 MR 8 10 6 ML 0-0 54.05 0.1 4 1 0
61 Phil Jones Liberty 24 SP 9 8 7 ML 0-0 .00 0.0 0 0 0
63 Paul Beck Liberty 22 SP 7 9 9 ML 0-0 .00 0.0 0 0 0
64 Cordell White Newport 24 CL 11 8 7 ML 0-0 .00 0.0 0 0 0
65 Paul Griffin Portsmouth 24 MR 10 5 7 ML 0-0 .00 0.0 0 0 0
66 Ernest Davis Portsmouth 20 MR 9 9 8 ML 0-0 .00 0.0 0 0 0
68 Thomas Cooper Portsmouth 24 MR 11 4 8 ML 0-0 .00 0.0 0 0 0
70 Tony Sutton Capital City 20 SP 9 8 7 ML 0-0 .00 0.0 0 0 0
72 Flynn Johnson Capital City 22 SP 8 7 6 ML 0-0 .00 0.0 0 0 0
73 Paul Lane Park City 22 SP 8 7 7 ML 0-0 .00 0.0 0 0 0
74 Tom Calhoun Newport 25 MR 9 5 12 ML 0-0 .00 0.0 0 0 0
75 Greg Cannon Capital City 21 SP 7 8 8 ML 0-0 .00 0.0 0 0 0
76 Ryan Davis Capital City 26 SP 9 4 10 ML 0-0 .00 0.0 0 0 0
77 Brian Miller Capital City 26 SP 8 5 8 ML 0-0 .00 0.0 0 0 0
78 Luis Sosa Irondale 25 MR 9 5 7 ML 0-0 .00 0.0 0 0 0
79 Jon Woods Park City 25 MR 8 5 8 ML 0-0 .00 0.0 0 0 0
80 Francisco Estrada Irondale 22 SP 6 10 6 ML 0-0 .00 0.0 0 0 0
81 Royce Bowers Capital City 23 SP 8 5 7 ML 0-0 .00 0.0 0 0 0
82 Richard William Newport 21 SP 9 4 7 ML 0-0 .00 0.0 0 0 0
83 Paul Barber Portsmouth 19 SP 7 6 8 ML 0-0 .00 0.0 0 0 0
84 Will MacMurchie Newport 20 SP 6 7 8 ML 0-0 .00 0.0 0 0 0
85 Jonathan Marsh Liberty 26 SP 7 6 8 ML 0-0 .00 0.0 0 0 0
86 Caleb Udall Capital City 25 SP 6 8 8 ML 0-0 .00 0.0 0 0 0
87 Joseph May Capital City 20 SP 8 6 7 ML 0-0 .00 0.0 0 0 0
88 Miguel Vázquez Newport 21 SP 6 7 9 ML 0-0 .00 0.0 0 0 0
89 Bob Powell Park City 21 SP 7 5 9 ML 0-0 .00 0.0 0 0 0
90 Tyrone Peterson Capital City 25 SP 6 6 9 ML 0-0 .00 0.0 0 0 0
91 Colt Sutton Portsmouth 24 MR 7 5 7 ML 0-0 .00 0.0 0 0 0
92 Brock Simpson Liberty 22 SP 4 8 7 ML 0-0 .00 0.0 0 0 0
93 Amayas Bourguiba Park City 20 SP 6 7 6 ML 0-0 .00 0.0 0 0 0
94 Jonathan Martin Newport 25 MR 9 3 7 ML 0-0 .00 0.0 0 0 0
95 Hunter Owens Park City 20 SP 7 4 7 ML 0-0 .00 0.0 0 0 0
96 Barney Lyon Capital City 26 SP 5 2 7 ML 0-0 .00 0.0 0 0 0
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, April 17th, 2015 - OOTP Baseball 14.6 Build 33