CONTINENTAL BASEBALL LEAGUE
PITCHING REPORT
08/08/1985
 
COLONIAL LEAGUE DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Capital City Senators 73 47 .608 - 3.51 39 1106.0 980 466 431 99 366 1061 .235 2 10
Liberty Giants 69 51 .575 4 3.85 30 1100.1 1082 524 471 118 408 921 .255 1 3
Portsmouth Clippers 58 62 .483 15 4.61 30 1077.0 1127 604 552 107 472 841 .268 5 7
Park City Patriots 55 65 .458 18 4.21 27 1084.2 1031 543 507 136 450 720 .251 3 4
Newport Navigators 53 67 .442 20 4.42 25 1074.0 1156 567 527 97 388 838 .274 2 7
Irondale Steelers 52 68 .433 21 5.07 31 1078.2 1184 638 608 135 509 717 .278 2 3
COLONIAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.27 182 6520.2 6560 3342 3096 692 2593 5098 .260 15 34
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, April 17th, 2015 - OOTP Baseball 14.6 Build 33