CONTINENTAL BASEBALL LEAGUE
'M' BATTING REGISTER
08/08/1985
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Tim MacIntosh 1981-1985 482 469 2170 274 690 132 46 11 174 139 52 31 372 .318 .331 .436 .767 118.1
Craig Maier 1981-1984 98 11 31 2 4 1 0 0 0 0 0 0 12 .129 .129 .161 .290 -0.8
Lúcio Márquez 1981-1982 100 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
António Marte 1981-1985 537 353 1452 188 401 116 1 43 251 0 1 153 351 .276 .350 .446 .796 60.8
Jonathan Martin 1982-1982 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Martin 1981-1985 100 87 296 38 73 15 3 5 38 5 6 39 60 .247 .337 .368 .705 -4.2
Ramiro Martínez 1984-1985 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Vincent Mathis 1981-1985 197 0 7 0 2 1 0 0 1 0 0 0 1 .286 .286 .429 .714 0.8
Ron Maule 1981-1985 159 106 431 46 117 30 1 14 62 0 0 36 85 .271 .324 .443 .767 7.5
Will McBride 1981-1985 282 0 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 -0.1
Donald McCall 1981-1985 162 55 94 10 18 3 0 0 12 0 0 7 17 .191 .255 .223 .478 1.7
Dan McCarty 1981-1981 2 2 6 1 1 0 0 1 1 0 0 0 2 .167 .167 .667 .833 0.0
Walt McGhee 1983-1985 67 0 5 1 2 0 0 0 2 0 0 0 0 .400 .333 .400 .733 0.5
Chris McGuire 1982-1983 47 13 74 7 19 5 1 0 6 0 0 6 18 .257 .321 .351 .672 1.4
Chris McIntosh 1982-1985 120 5 10 1 2 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.0
Patrick McKenna 1981-1981 52 0 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
William McKinney 1981-1985 112 111 217 16 48 9 0 2 20 0 0 1 52 .221 .225 .290 .516 6.0
Stan McMahon 1981-1985 61 22 41 2 6 0 0 0 2 0 0 0 14 .146 .146 .146 .293 -1.4
Phil McNeil 1981-1985 73 51 73 5 8 2 0 0 1 0 0 3 24 .110 .156 .137 .293 -1.7
Ralph Meadows 1985-1985 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfonso Medina 1981-1982 110 19 147 20 39 6 0 4 19 0 0 22 37 .265 .359 .388 .747 6.6
Charles Messer 1984-1985 131 95 412 63 127 29 0 18 64 0 0 41 54 .308 .373 .510 .882 32.7
Gregory Metoyer 1981-1985 465 390 1643 234 441 67 20 33 189 89 19 125 270 .268 .328 .394 .722 54.3
Jerry Miller 1984-1984 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Miller 1981-1983 147 100 419 43 102 21 0 9 49 3 0 43 91 .243 .317 .358 .675 4.1
Kevin Miller 1981-1985 116 116 219 14 43 7 0 0 24 0 0 8 77 .196 .235 .228 .463 3.3
Bob Mitchell 1981-1985 74 34 172 31 52 12 0 7 30 1 0 12 22 .302 .348 .494 .842 6.2
John Mitchell 1981-1983 57 39 64 5 10 2 0 1 3 0 0 2 20 .156 .182 .234 .416 0.4
Juan Jose Molina 1983-1985 241 194 808 98 199 38 7 35 140 16 4 74 179 .246 .306 .441 .747 21.6
Miguel Molina 1981-1985 351 321 1156 170 283 64 10 15 122 38 3 179 228 .245 .344 .356 .701 28.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Francisco Montoya 1983-1985 90 21 138 15 28 3 1 1 8 1 1 12 21 .203 .297 .261 .558 -5.6
Bob Moore 1981-1985 241 32 68 9 16 3 0 0 4 1 0 2 18 .235 .254 .279 .533 2.5
Caleb Moore 1981-1981 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Gary Moore 1983-1983 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Harry Moore 1982-1982 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Enrique Morales 1981-1985 497 425 1645 207 434 78 16 25 198 36 14 159 316 .264 .332 .376 .708 51.6
Jeffrey Morgan 1981-1982 24 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Morris 1981-1985 147 90 142 11 25 4 0 1 14 0 0 10 44 .176 .235 .225 .461 2.4
Randy Morris 1981-1985 77 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.2
Emery Murdock 1981-1985 107 107 195 10 40 6 0 0 20 0 0 8 50 .205 .234 .236 .470 3.8
Brenton Murray 1983-1985 43 16 61 5 14 5 0 0 6 0 0 3 16 .230 .266 .311 .577 -2.4

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, April 17th, 2015 - OOTP Baseball 14.6 Build 33