PORTSMOUTH CLIPPERS
BATTING REGISTER
08/08/1983
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | IRO | LIB | NEW | PC | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1981 Portsmouth Clippers 4.5 541 120 4161 1067 203 30 82 456 844 41 .256 .335 .379 .714
1982 Portsmouth Clippers 4.4 525 120 4112 1016 181 40 105 418 894 48 .247 .323 .387 .710
1983 Portsmouth Clippers 4.2 502 120 4102 1030 207 27 70 443 905 68 .251 .332 .366 .698
Year Team Totals 4.4 1568 360 12375 3113 591 97 257 1317 2643 157 .252 .330 .377 .707
Seasonal Average   523 120 4125 1038 197 32 86 439 881 52
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Edmund Alexander 2 1981-1982 77 23 108 9 28 7 0 0 6 0 0 12 15 .259 .341 .324 .666 -2.8
Pete Allen 1 1982-1982 4 1 8 2 2 0 0 0 2 0 0 0 3 .250 .333 .250 .583 -0.1
Tad Auriol 2 1982-1983 22 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Joseph Boggs 3 1981-1983 75 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
Aaron Booth 2 1981-1982 86 67 246 25 59 9 1 1 27 1 0 23 67 .240 .303 .297 .600 -10.1
Danny Bradford 2 1981-1983 14 0 13 1 2 0 0 0 2 0 0 1 6 .154 .214 .154 .368 -1.7
Chris Brown 2 1982-1983 40 8 13 1 3 1 0 0 0 0 0 1 7 .231 .286 .308 .593 0.5
Justin Cannon 3 1981-1983 347 326 1222 181 325 56 2 23 144 1 1 196 244 .266 .380 .372 .751 52.8
Steven Carney 2 1982-1983 236 228 847 134 227 44 5 42 129 6 2 150 206 .268 .379 .481 .859 57.9
Dave Casey 3 1981-1983 97 3 93 14 26 4 0 2 17 0 0 12 15 .280 .376 .387 .763 4.6
Thomas Cooper 1 1983-1983 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Cunningham 1 1983-1983 42 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Ernest Davis 1 1982-1982 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sherman Deal 1 1981-1981 71 57 205 29 53 8 1 1 16 1 1 51 47 .259 .406 .322 .728 6.9
Mathew Decker 3 1981-1983 6 2 8 1 0 0 0 0 0 0 0 3 3 .000 .333 .000 .333 -1.4
Chad Eaton 2 1982-1983 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Charlie Ellis 3 1981-1983 193 31 258 29 67 12 1 5 35 4 1 22 49 .260 .316 .372 .688 -1.9
Allen Erwin 2 1981-1982 125 122 456 63 116 30 5 17 78 5 5 39 80 .254 .312 .454 .766 15.8
Melvin Evans 1 1983-1983 28 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Farnsworth 1 1981-1981 36 2 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.2
Vinzenz Fink 1 1982-1982 72 60 224 20 47 5 0 5 26 0 0 11 56 .210 .254 .299 .553 -10.1
Doug Ford 1 1981-1981 10 7 27 2 6 1 0 1 1 0 0 2 4 .222 .276 .370 .646 -1.0
Marlon Given 2 1981-1982 49 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lanny Gray 1 1983-1983 11 10 40 4 8 2 1 0 2 0 0 3 12 .200 .289 .300 .589 -1.1
Paul Griffin 1 1983-1983 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Brennan Gunter 3 1981-1983 27 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.2
Ron Hanson 1 1981-1981 47 27 110 14 21 6 0 2 14 0 0 9 26 .191 .276 .300 .576 -2.9
Brandon Harris 1 1983-1983 23 23 32 5 5 1 0 0 0 0 0 1 9 .156 .182 .188 .369 -0.4
Will Harris 2 1982-1983 104 100 395 52 107 25 1 13 65 1 0 35 67 .271 .334 .438 .772 4.4
Joe Henderson 3 1981-1983 126 47 244 30 59 7 2 5 27 7 1 5 36 .242 .258 .348 .606 -4.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Larry Holmes 1 1982-1982 26 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Pat Howard 3 1981-1983 343 301 1122 156 257 57 12 19 130 21 7 176 284 .229 .344 .352 .696 15.9
Bob Hutchison 2 1981-1983 160 112 442 54 118 27 0 9 56 0 0 39 85 .267 .339 .389 .728 5.8
Al Jackson 2 1981-1982 148 143 546 73 172 28 0 16 75 0 0 67 88 .315 .397 .454 .851 31.3
Scott Jewell 2 1981-1983 32 14 21 1 6 2 0 0 6 0 0 0 6 .286 .286 .381 .667 1.4
Ben Johnson 1 1983-1983 25 25 29 2 4 1 0 0 2 0 0 0 12 .138 .138 .172 .310 -0.9
Bennett Koch 2 1982-1983 64 0 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.2
Keith Larkin 1 1983-1983 52 16 94 15 24 1 1 1 14 2 1 8 13 .255 .318 .319 .637 -0.7
Richard LeBlanc 2 1981-1982 40 6 53 6 11 1 0 0 7 0 0 5 8 .208 .271 .226 .498 -3.2
Reid Lee 3 1981-1983 249 247 962 157 249 39 14 55 176 5 14 108 231 .259 .338 .500 .838 50.2
Rick Lewis 1 1983-1983 5 1 10 2 5 2 1 1 5 0 0 0 3 .500 .500 1.200 1.700 4.3
Tim MacIntosh 3 1981-1983 260 253 1156 126 331 70 25 2 87 60 23 14 236 .286 .298 .395 .694 23.8
Craig Maier 2 1981-1982 19 11 28 2 4 1 0 0 0 0 0 0 10 .143 .143 .179 .321 -0.4
Lúcio Márquez 1 1982-1982 46 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Vincent Mathis 1 1982-1982 23 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Patrick McKenna 1 1981-1981 52 0 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
Phil McNeil 3 1981-1983 64 50 73 5 8 2 0 0 1 0 0 3 24 .110 .156 .137 .293 -1.6
Alfonso Medina 1 1982-1982 52 5 62 6 14 3 0 0 3 0 0 8 20 .226 .314 .274 .588 -0.5
Ken Miller 1 1982-1982 41 6 56 6 21 3 0 2 12 0 0 8 10 .375 .453 .536 .989 8.2
John Mitchell 2 1982-1983 43 25 40 3 6 0 0 0 1 0 0 1 11 .150 .171 .150 .321 -0.5
Francisco Montoya 1 1983-1983 31 5 44 3 9 1 0 0 3 0 0 4 12 .205 .314 .227 .541 -1.9
Caleb Moore 1 1981-1981 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Harry Moore 1 1982-1982 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Enrique Morales 3 1981-1983 222 170 664 82 170 33 6 7 78 12 3 73 123 .256 .332 .355 .687 12.9
Randy Morris 2 1982-1983 72 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.2
Brenton Murray 1 1983-1983 14 11 34 3 5 2 0 0 3 0 0 2 13 .147 .194 .206 .400 -3.9
Jorge Nájera 1 1983-1983 54 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Sergio Ortega 1 1983-1983 9 5 18 2 8 2 0 1 6 0 0 2 5 .444 .500 .722 1.222 4.5
Andy Patterson 1 1983-1983 90 89 316 30 74 15 1 5 39 0 0 35 60 .234 .317 .335 .652 -1.9
Sam Peterson 1 1981-1981 104 98 401 66 100 20 4 2 29 9 1 35 27 .249 .309 .334 .643 4.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bill Reese 3 1981-1983 65 51 84 3 13 2 0 0 4 0 0 0 22 .155 .155 .179 .333 -0.8
Nathan Roberson 1 1983-1983 55 55 221 28 64 9 6 0 23 13 3 23 64 .290 .365 .385 .750 12.1
Armando Rodríguez 1 1981-1981 76 69 245 29 59 10 3 6 32 0 2 49 48 .241 .369 .380 .749 10.2
Carlos Roldán 1 1983-1983 76 13 100 12 22 4 0 3 12 0 0 6 18 .220 .284 .350 .634 -1.8
William Rollins 2 1981-1982 87 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.7
Nathan Sanders 2 1982-1983 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Craig Shields 2 1982-1983 137 123 407 39 85 17 2 8 41 0 2 41 88 .209 .304 .319 .623 -11.0
Archie Short 2 1981-1983 97 7 18 3 4 0 0 1 1 0 0 2 3 .222 .300 .389 .689 1.5
Luis Silva 1 1982-1982 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ramiro Silva 1 1981-1981 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Kelvin Taylor 3 1981-1983 68 68 126 7 16 7 1 0 8 0 0 7 37 .127 .179 .198 .378 -0.6
Rick Trent 1 1982-1982 98 2 94 9 24 4 1 1 14 4 1 8 24 .255 .314 .351 .665 2.2
Leonard Turner 2 1981-1982 60 39 165 15 39 3 0 0 13 5 0 10 47 .236 .284 .255 .539 -6.9
Paco Vásquez 3 1981-1983 110 49 84 2 16 6 0 0 8 0 0 4 20 .190 .227 .262 .489 2.6
Curt Vogel 1 1983-1983 25 25 46 3 8 1 1 1 6 0 0 1 15 .174 .208 .304 .513 0.9
Norm Watkins 1 1981-1981 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ron Wilson 1 1983-1983 3 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.3
Ted Wolton 3 1981-1983 139 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, June 15th, 2013 - OOTP Baseball 14.3 Build 12