COLONIAL LEAGUE 1981
ROOKIES
08/08/1983
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Edmund Alexander 1981-1982 77 108 9 28 7 0 0 6 0 0 12 15 .259 .341 .324 .666
Pete Allen 1981-1983 60 129 20 32 5 0 2 15 0 0 17 31 .248 .338 .333 .671
Ramiro Amaya 1981-1983 235 715 104 182 35 2 12 87 9 2 126 113 .255 .365 .359 .725
John Bailey 1981-1983 256 731 103 195 41 7 14 105 8 4 109 175 .267 .370 .399 .770
Kyle Bailey 1981-1983 331 1260 211 372 65 1 69 203 2 1 177 165 .295 .388 .513 .900
Kent Ball 1981-1983 183 364 54 95 12 2 9 46 9 7 24 62 .261 .314 .379 .693
Dave Bartlett 1981-1983 319 1141 254 349 52 2 94 251 0 2 291 219 .306 .449 .602 1.051
Jeff Bell 1981-1983 250 437 67 130 29 1 15 68 1 0 26 60 .297 .343 .471 .814
Wesley Bennett 1981-1983 289 846 126 223 37 7 23 127 25 7 79 160 .264 .324 .405 .730
Sixto Benvijes 1981-1983 295 1039 148 285 67 1 46 161 1 0 96 189 .274 .346 .474 .820
Shawn Bernard 1981-1983 336 1134 172 306 72 4 23 165 9 1 269 231 .270 .416 .401 .817
Dan Black 1981-1983 193 475 50 139 21 2 8 61 0 2 32 87 .293 .339 .396 .734
Aaron Booth 1981-1982 86 246 25 59 9 1 1 27 1 0 23 67 .240 .303 .297 .600
Danny Bradford 1981-1983 14 13 1 2 0 0 0 2 0 0 1 6 .154 .214 .154 .368
Ken Bradley 1981-1983 279 1119 158 300 51 2 48 167 21 11 102 137 .268 .332 .446 .778
Dave Bush 1981-1983 49 140 14 37 7 0 1 14 0 0 3 15 .264 .276 .336 .612
Sammy Campbell 1981-1983 194 804 135 209 40 4 26 84 34 13 96 170 .260 .346 .417 .763
Justin Cannon 1981-1983 347 1222 181 325 56 2 23 144 1 1 196 244 .266 .380 .372 .751
Jon Carlson 1981-1983 101 341 41 78 13 1 6 41 16 12 21 68 .229 .278 .326 .603
Steven Carney 1981-1983 339 1200 210 336 61 7 74 219 10 5 230 283 .280 .397 .527 .924
Dave Casey 1981-1983 97 93 14 26 4 0 2 17 0 0 12 15 .280 .376 .387 .763
Kenny Collins 1981-1983 291 1040 144 269 38 6 26 117 11 1 157 202 .259 .354 .382 .736
Harry Cooper 1981-1983 331 1251 230 380 69 14 42 182 98 30 165 187 .304 .389 .482 .871
Joe Craig 1981-1983 247 775 98 193 50 3 23 105 0 0 108 169 .249 .343 .410 .753
Mark Daniel 1981-1983 91 146 24 30 6 2 2 9 9 1 10 37 .205 .266 .315 .581
Homer Davis 1981 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Sherman Deal 1981-1983 190 349 56 87 13 1 2 30 3 1 100 83 .249 .417 .309 .726
Mathew Decker 1981-1983 6 8 1 0 0 0 0 0 0 0 3 3 .000 .333 .000 .333
Peyton Elliott 1981-1983 272 990 110 261 59 2 22 127 3 1 65 169 .264 .311 .394 .705
Charlie Ellis 1981-1983 193 258 29 67 12 1 5 35 4 1 22 49 .260 .316 .372 .688
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Danny Ellis 1981 56 86 16 16 4 0 2 9 0 1 22 21 .186 .369 .302 .672
Allen Erwin 1981-1982 125 456 63 116 30 5 17 78 5 5 39 80 .254 .312 .454 .766
Emílio Espinosa 1981-1983 139 248 32 64 6 2 3 32 12 4 34 34 .258 .355 .335 .690
Ken Ferguson 1981-1983 130 192 31 41 8 1 11 24 1 0 20 48 .214 .292 .438 .729
Henry Fields 1981-1983 279 992 123 278 43 2 10 102 7 3 79 183 .280 .344 .358 .702
Bill Fletcher 1981-1983 82 297 37 90 23 1 0 26 0 0 8 50 .303 .329 .387 .716
Doug Ford 1981 10 27 2 6 1 0 1 1 0 0 2 4 .222 .276 .370 .646
Lou Forrest 1981 51 128 9 23 5 0 0 9 0 0 11 35 .180 .245 .219 .463
Tad Gill 1981-1983 290 1106 186 331 57 16 78 222 12 6 98 237 .299 .357 .591 .949
Keith Graham 1981-1983 288 1082 142 303 61 12 17 128 14 9 100 146 .280 .345 .406 .750
Dustin Gray 1981-1983 234 509 71 138 23 6 16 69 11 2 42 122 .271 .329 .434 .763
Carl Green 1981-1983 266 740 98 193 35 10 7 84 18 4 63 151 .261 .318 .364 .681
Sergio Gutiérrez 1981-1983 175 758 100 234 31 10 4 79 21 8 42 81 .309 .345 .392 .737
José Guzmán 1981-1983 264 1025 139 243 56 6 36 148 23 5 95 179 .237 .302 .409 .711
Terry Hall 1981-1983 251 730 115 184 32 5 30 110 3 8 110 169 .252 .350 .433 .783
Ron Hanson 1981-1983 49 111 14 21 6 0 2 14 0 0 9 26 .189 .274 .297 .571
John Harris 1981-1982 114 198 20 55 6 2 1 20 1 1 9 24 .278 .316 .343 .659
John Harris 1981 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roland Harris 1981-1983 282 1109 163 313 51 4 45 180 1 2 103 122 .282 .345 .457 .802
Will Harris 1981-1983 243 756 103 200 48 2 26 127 3 1 60 131 .265 .322 .437 .759
Donald Harrison 1981-1983 228 649 77 164 47 7 14 86 20 9 53 110 .253 .310 .411 .722
Joe Henderson 1981-1983 126 244 30 59 7 2 5 27 7 1 5 36 .242 .258 .348 .606
Rob Hickmott 1981-1983 297 1029 209 282 74 3 31 143 13 5 256 267 .274 .426 .442 .868
Tim Higgins 1981-1983 294 1013 155 295 51 4 25 144 33 15 76 165 .291 .352 .423 .776
Dave Hill 1981-1983 303 902 124 243 51 2 18 107 0 0 136 132 .269 .379 .390 .770
Eric Holmes 1981-1983 278 1022 181 298 60 9 17 120 49 18 141 103 .292 .380 .418 .798
Howard Howard 1981-1983 213 713 103 205 45 10 9 83 8 12 55 161 .288 .351 .417 .768
Pat Howard 1981-1983 343 1122 156 257 57 12 19 130 21 7 176 284 .229 .344 .352 .696
Bob Hutchison 1981-1983 160 442 54 118 27 0 9 56 0 0 39 85 .267 .339 .389 .728
Al Jackson 1981-1983 289 1045 144 312 53 1 25 142 0 0 132 167 .299 .379 .423 .802
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sam Jackson 1981 2 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
Will Johnson 1981-1983 296 1001 127 260 55 3 14 125 6 5 97 133 .260 .334 .363 .697
Mark Jones 1981-1983 267 790 102 195 30 6 10 78 5 4 79 185 .247 .321 .338 .659
Walt Jones 1981-1983 309 1161 174 323 58 9 41 147 34 10 104 194 .278 .337 .450 .787
Jake Kane 1981-1983 70 192 19 47 8 0 2 22 6 2 17 32 .245 .327 .318 .645
Carl Kelham 1981-1983 179 339 32 73 20 1 3 38 7 6 22 73 .215 .279 .307 .586
Hoyt Key 1981-1983 22 28 3 9 0 0 0 1 0 0 2 4 .321 .367 .321 .688
Jim Lake 1981-1983 352 1240 196 332 63 2 69 215 0 1 200 268 .268 .374 .489 .863
Joe Lampley 1981 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Keith Larkin 1981-1983 197 453 59 120 15 4 1 39 11 6 43 63 .265 .339 .322 .661
Richard LeBlanc 1981-1982 40 53 6 11 1 0 0 7 0 0 5 8 .208 .271 .226 .498
Reid Lee 1981-1983 249 962 157 249 39 14 55 176 5 14 108 231 .259 .338 .500 .838
Guillermo León 1981-1983 21 30 2 8 3 0 0 2 0 0 0 3 .267 .267 .367 .633
Clayton Lilly 1981-1983 201 503 61 125 27 2 18 69 0 1 55 116 .249 .325 .417 .743
Ángel López 1981-1983 9 17 1 4 1 0 0 3 0 0 4 4 .235 .364 .294 .658
Dave Lyons 1981-1983 51 117 9 31 3 1 2 17 3 3 13 29 .265 .351 .359 .710
Mike Lyons 1981-1983 70 237 35 74 13 1 4 38 0 0 14 33 .312 .350 .426 .777
Tim MacIntosh 1981-1983 260 1156 126 331 70 25 2 87 60 23 14 236 .286 .298 .395 .694
António Marte 1981-1983 299 593 86 173 53 1 13 104 0 1 74 143 .292 .375 .450 .826
Steve Martin 1981-1983 81 238 30 58 12 2 5 29 3 5 34 46 .244 .336 .374 .710
Ron Maule 1981-1983 94 283 30 79 18 1 10 44 0 0 26 58 .279 .338 .456 .793
Dan McCarty 1981 2 6 1 1 0 0 1 1 0 0 0 2 .167 .167 .667 .833
Alfonso Medina 1981-1982 110 147 20 39 6 0 4 19 0 0 22 37 .265 .359 .388 .747
Gregory Metoyer 1981-1983 246 965 149 269 40 13 22 107 59 16 80 151 .279 .341 .416 .757
Ken Miller 1981-1983 147 419 43 102 21 0 9 49 3 0 43 91 .243 .317 .358 .675
Bob Mitchell 1981-1983 58 137 24 42 12 0 5 22 0 0 7 18 .307 .342 .504 .846
Miguel Molina 1981-1983 134 422 68 98 21 4 7 47 8 2 70 72 .232 .341 .351 .691
Caleb Moore 1981 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Enrique Morales 1981-1983 295 906 126 245 47 11 12 106 19 6 101 170 .270 .345 .386 .731
Nick O'Keefe 1981-1983 188 529 71 139 35 6 3 57 3 5 48 87 .263 .321 .369 .690
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ben Oglethorpe 1981 1 2 0 0 0 0 0 0 1 0 1 1 .000 .333 .000 .333
Rafael Oliva 1981-1982 56 83 11 15 3 2 1 11 0 0 7 15 .181 .277 .301 .578
Júlio Otero 1981-1983 308 1063 156 297 56 8 17 126 37 17 66 62 .279 .332 .395 .727
Andy Patterson 1981-1983 157 493 47 116 22 1 9 63 0 0 53 99 .235 .315 .339 .653
Sam Peterson 1981-1983 235 692 107 176 34 8 6 55 10 2 59 47 .254 .314 .353 .667
Mike Pryor 1981-1983 240 670 101 182 42 8 15 86 25 14 60 170 .272 .345 .425 .771
José Quintanilla 1981-1983 259 731 96 179 34 2 23 85 1 1 137 172 .245 .366 .391 .758
Eric Ramsey 1981-1983 202 739 97 196 36 4 9 75 50 12 26 164 .265 .295 .361 .656
Jason Reid 1981-1983 127 270 36 69 9 1 6 34 1 3 38 52 .256 .354 .363 .717
Guillermo Reyes 1981-1983 338 1349 197 340 70 6 74 256 2 4 99 315 .252 .306 .477 .783
Dillon Reynalds 1981-1982 16 21 3 4 1 0 1 4 0 0 8 1 .190 .414 .381 .795
William Rhodes 1981 3 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167
Jim Riley 1981-1983 182 445 54 94 30 1 7 58 1 1 75 83 .211 .325 .330 .655
Vincent Robinson 1981-1983 237 793 110 209 36 5 16 96 27 13 97 142 .264 .343 .382 .725
José Robles 1981-1982 8 21 3 4 1 0 1 5 0 0 3 9 .190 .292 .381 .673
Armando Rodríguez 1981-1983 336 1082 156 276 73 7 29 145 5 6 218 168 .255 .381 .416 .797
Manny Rúbio 1981-1983 122 238 21 60 15 1 2 17 5 3 20 40 .252 .313 .349 .661
Mike Ruffin 1981-1983 3 5 1 2 0 0 0 1 0 0 1 2 .400 .500 .400 .900
Max Ryan 1981-1983 277 821 144 209 47 3 42 134 5 6 166 190 .255 .380 .473 .852
Jorge Sánchez 1981-1983 118 401 41 84 26 4 6 40 15 6 23 106 .209 .255 .339 .594
Carl Schultz 1981-1983 264 321 60 98 27 0 21 64 0 0 22 62 .305 .355 .586 .941
Craig Shields 1981-1983 196 553 65 121 22 3 14 63 0 3 58 117 .219 .315 .345 .661
Ramiro Silva 1981 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Kevin Small 1981-1983 312 983 124 272 41 10 12 124 41 15 86 211 .277 .334 .375 .709
John Taylor 1981-1983 294 799 116 207 37 2 16 88 20 4 90 167 .259 .334 .370 .705
Keith Thomas 1981-1983 83 77 7 12 6 0 0 9 0 0 30 22 .156 .391 .234 .625
Rick Trent 1981-1983 257 509 54 113 19 4 5 53 14 8 60 106 .222 .307 .305 .612
Leonard Turner 1981-1982 60 165 15 39 3 0 0 13 5 0 10 47 .236 .284 .255 .539
Bob Vincent 1981-1982 19 22 5 7 0 0 1 5 0 0 3 2 .318 .400 .455 .855
Brett Walters 1981-1983 13 23 3 5 0 0 1 2 0 0 4 7 .217 .333 .348 .681
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave Ward 1981-1983 41 100 18 24 4 2 2 14 3 0 15 22 .240 .356 .380 .736
Mike Ward 1981 6 6 2 3 2 0 0 2 0 0 0 0 .500 .500 .833 1.333
Spencer Warren 1981-1983 256 911 166 255 48 1 50 153 0 0 176 189 .280 .399 .499 .899
Hugh Washington 1981-1983 25 65 7 14 2 0 1 7 1 1 2 18 .215 .243 .292 .535
Errol Webb 1981-1983 211 443 73 117 23 1 12 65 1 0 89 90 .264 .390 .402 .791
Jason Whaley 1981-1982 53 85 13 26 3 1 0 10 3 1 5 15 .306 .355 .365 .720
Virgil White 1981-1983 79 183 35 53 11 1 4 31 4 0 20 24 .290 .370 .426 .796
Mike Wiedle 1981-1983 270 1039 159 307 38 5 52 197 0 3 137 137 .295 .379 .492 .870
Terry Williams 1981-1983 266 628 89 175 26 3 34 134 2 2 54 113 .279 .332 .492 .824
Danny Wilson 1981-1983 208 769 109 183 43 15 16 98 53 12 80 169 .238 .314 .395 .709
Melvin Zachery 1981-1983 229 579 85 131 15 2 17 79 18 7 75 110 .226 .315 .347 .662
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Allen 1981-1983 24 24 .500 3.98 80 61 1 0 2 386.1 399 171 17 142 214
Tad Auriol 1981-1983 0 1 .000 8.10 23 0 0 0 0 26.2 40 24 4 16 30
Millard Beck 1981-1983 26 15 .634 4.15 76 67 1 1 0 412.1 400 190 39 123 382
Steven Bennett 1981-1982 4 2 .667 3.73 45 13 0 0 1 101.1 96 42 5 63 61
Joseph Boggs 1981-1983 1 2 .333 6.32 75 0 0 0 0 89.2 107 63 11 66 50
Tim Bowen 1981-1983 27 32 .458 3.97 73 73 4 1 0 467.1 462 206 55 129 331
Lawrence Brantley 1981-1983 2 1 .667 3.64 48 0 0 0 1 64.1 60 26 3 26 43
Myles Brooks 1981-1983 14 12 .538 3.55 155 0 0 0 77 159.2 142 63 18 47 173
Chris Burke 1981-1983 2 0 1.000 5.79 28 0 0 0 0 32.2 37 21 2 19 25
Weldon Carter 1981-1982 0 2 .000 5.73 5 4 0 0 0 22.0 24 14 2 17 11
Rich Cates 1981-1983 10 5 .667 4.83 61 16 0 0 0 138.0 119 74 10 103 65
Jason Clark 1981-1983 0 0 .000 7.04 12 0 0 0 0 15.1 17 12 2 9 11
Bob Cole 1981-1983 20 22 .476 4.02 72 72 0 0 0 399.0 418 178 20 156 270
Enrique Colón 1981-1983 0 0 .000 10.80 5 0 0 0 0 6.2 10 8 1 6 4
Chris Cunningham 1981-1983 0 0 .000 4.92 44 0 0 0 2 53.0 62 29 1 37 33
John Daniels 1981-1983 24 24 .500 4.55 71 71 0 0 0 427.0 406 216 45 196 367
Edward Davis 1981-1983 32 15 .681 2.80 64 64 2 0 0 423.2 333 132 22 145 466
Ben Dixon 1981-1983 22 19 .537 3.23 57 57 2 1 0 345.0 340 124 18 76 147
Jared Dodson 1981 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 3 2
Leo Dotson 1981 0 0 .000 3.00 8 0 0 0 0 3.0 5 1 0 1 3
Manuel Espinoza 1981-1982 1 0 1.000 0.00 3 0 0 0 0 1.2 2 0 0 2 1
Melvin Evans 1981-1983 8 10 .444 4.46 153 0 0 0 14 159.1 159 79 20 59 146
Stanley Evans 1981-1983 11 15 .423 3.84 152 0 0 0 71 143.0 120 61 14 47 128
Dave Farnsworth 1981 1 3 .250 6.61 36 2 0 0 1 47.2 61 35 8 47 23
Ray Gilliam 1981-1983 11 15 .423 3.21 130 0 0 0 70 140.0 126 50 14 46 155
Marlon Given 1981-1983 3 8 .273 2.21 68 0 0 0 27 73.1 66 18 3 10 37
Earl Gordon 1981-1983 29 20 .592 2.98 75 75 1 1 0 446.2 364 148 35 124 378
Tom Green 1981-1983 4 6 .400 6.62 129 0 0 0 18 138.2 188 102 24 44 76
Brennan Gunter 1981-1983 1 0 1.000 6.75 27 0 0 0 0 26.2 34 20 4 17 15
Matt Haley 1981-1983 18 15 .545 3.86 61 45 3 2 1 298.2 271 128 30 140 217
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chad Hansford 1981-1983 17 24 .415 4.20 60 60 3 0 0 347.1 305 162 41 128 310
Adam Harris 1981-1983 0 0 .000 3.63 13 0 0 0 1 17.1 16 7 3 6 11
Brandon Harris 1981-1983 12 20 .375 5.68 86 35 0 0 0 233.0 267 147 26 92 184
Rich Hodges 1981-1983 6 7 .462 4.95 54 12 0 0 0 112.2 137 62 13 46 82
Larry Holmes 1981-1983 7 6 .538 4.15 97 11 0 0 3 165.0 173 76 17 59 91
Lowell Holmes 1981-1983 25 23 .521 3.16 58 58 6 2 0 389.2 348 137 51 78 301
Scott Irwin 1981-1983 2 1 .667 4.32 42 0 0 0 0 16.2 12 8 2 13 13
Jesús Javier 1981-1982 0 0 .000 24.55 5 0 0 0 0 3.2 10 10 2 9 2
Scott Jewell 1981-1983 1 5 .167 9.31 32 14 0 0 1 76.1 104 79 13 51 51
Ben Johnson 1981-1983 10 17 .370 5.02 90 39 0 0 2 242.0 257 135 29 170 221
Marlon Johnson 1981-1983 4 3 .571 5.67 105 0 0 0 0 112.2 141 71 10 70 97
Artie Jones 1981-1982 0 1 .000 14.63 6 1 0 0 0 8.0 17 13 2 8 3
Keith Jones 1981-1983 11 10 .524 5.04 128 3 0 0 1 168.0 159 94 26 88 179
Roosevelt Jones 1981-1983 14 17 .452 3.94 53 46 2 0 0 255.2 258 112 18 125 170
Terry King 1981-1982 7 5 .583 4.14 112 0 0 0 4 115.1 124 53 10 48 63
Jason Knapp 1981-1983 2 12 .143 3.89 110 0 0 0 36 108.2 98 47 9 59 83
Bennett Koch 1981-1983 10 8 .556 4.95 113 0 0 0 0 136.1 167 75 22 54 93
Dennis Lawrence 1981-1983 3 1 .750 5.15 85 0 0 0 2 94.1 116 54 10 36 61
Bob Lewis 1981-1983 31 21 .596 3.51 74 67 1 0 0 384.1 369 150 22 162 245
Brett Lucas 1981-1982 0 0 .000 9.00 3 0 0 0 0 3.0 2 3 1 5 1
Travis Lung 1981-1983 22 21 .512 4.79 90 51 3 1 0 343.2 344 183 50 155 339
Nick Lynch 1981-1983 7 4 .636 3.98 106 0 0 0 3 129.0 122 57 10 65 113
Craig Maier 1981-1983 4 7 .364 3.68 67 11 1 1 2 132.0 120 54 14 24 69
Lúcio Márquez 1981-1982 5 8 .385 5.19 100 0 0 0 4 118.0 131 68 14 39 40
Vincent Mathis 1981-1983 3 4 .429 4.15 108 0 0 0 2 132.1 100 61 13 97 132
Will McBride 1981-1983 11 12 .478 3.00 180 0 0 0 54 192.0 173 64 18 56 188
Donald McCall 1981-1983 23 18 .561 5.28 94 39 0 0 2 289.2 331 170 27 164 172
Patrick McKenna 1981 7 5 .583 6.10 52 0 0 0 0 62.0 90 42 6 25 22
William McKinney 1981-1983 28 10 .737 2.70 60 60 1 0 0 366.0 277 110 12 146 376
Stan McMahon 1981-1982 0 0 .000 6.75 3 0 0 0 0 6.2 7 5 2 4 7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Phil McNeil 1981-1983 11 24 .314 6.57 64 50 0 0 0 256.1 333 187 32 165 131
Kevin Miller 1981-1983 28 17 .622 3.32 65 65 1 1 0 390.2 343 144 21 134 256
John Mitchell 1981-1983 7 22 .241 6.15 57 39 0 0 0 232.2 291 159 26 123 146
Bob Moore 1981-1983 17 13 .567 4.24 134 23 0 0 2 280.1 255 132 33 112 199
Jeffrey Morgan 1981-1982 1 0 1.000 8.88 24 0 0 0 1 24.1 26 24 5 15 16
Mike Morris 1981-1983 16 32 .333 5.63 91 56 0 0 0 331.0 350 207 45 208 221
Randy Morris 1981-1983 3 8 .273 5.32 73 1 0 0 7 84.2 94 50 8 69 58
Emery Murdock 1981-1983 24 20 .545 3.88 64 64 0 0 0 382.2 377 165 58 97 327
Jorge Nájera 1981-1983 7 5 .583 5.44 117 3 0 0 1 139.0 148 84 9 71 73
Ron Nash 1981-1983 5 3 .625 5.21 82 0 0 0 1 107.0 116 62 22 32 48
Cam Neal 1981-1983 13 5 .722 3.41 129 2 0 0 5 158.1 134 60 16 91 167
Tony Nevárez 1981 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0
Millard Orr 1981-1983 16 19 .457 4.77 67 56 1 0 0 315.0 363 167 33 114 167
Tom Orr 1981-1983 4 7 .364 5.06 103 16 0 0 2 172.2 199 97 17 99 113
Cale Parker 1981-1983 0 0 .000 27.00 5 0 0 0 0 3.1 11 10 2 4 2
Jonathan Phillips 1981-1983 11 8 .579 4.66 141 0 0 0 7 156.1 139 81 16 114 133
Bo Pratt 1981-1983 27 15 .643 2.57 96 54 0 0 26 354.0 247 101 21 129 383
Ed Pruitt 1981-1983 13 8 .619 4.33 185 0 0 0 1 183.0 178 88 26 57 165
Bill Reese 1981-1983 12 27 .308 5.74 91 51 1 0 0 295.0 322 188 31 183 171
Armando Reyes 1981-1983 4 2 .667 3.86 85 0 0 0 1 95.2 97 41 15 26 88
Ray Roach 1981-1982 0 0 .000 0.00 3 0 0 0 0 6.1 1 0 0 4 3
Robert Rogers 1981 3 3 .500 4.76 62 0 0 0 1 70.0 82 37 10 18 42
William Rollins 1981-1983 8 8 .500 4.05 190 0 0 0 18 206.2 213 93 26 91 148
Dan Rowe 1981-1983 3 3 .500 4.32 95 0 0 0 2 106.1 109 51 15 76 95
Ron Sackett 1981-1982 0 0 .000 3.38 3 0 0 0 0 2.2 3 1 0 0 0
Ben Samuels 1981-1983 9 7 .563 3.91 50 25 0 0 1 179.2 167 78 24 53 198
Raúl Savellano 1981-1982 0 0 .000 21.22 5 0 0 0 0 4.2 9 11 4 5 1
Gregg Scott 1981-1983 29 32 .475 3.91 74 74 1 0 0 472.1 444 205 34 194 301
Trevor Seaver 1981-1983 3 1 .750 5.48 38 0 0 0 0 46.0 45 28 7 21 41
Archie Short 1981-1983 5 13 .278 5.99 107 7 0 0 5 153.1 177 102 17 103 126
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alejandro Soto 1981 1 3 .250 5.09 63 0 0 0 17 53.0 47 30 6 32 59
Lonnie Stewart 1981-1983 28 20 .583 4.62 69 69 2 0 0 407.1 432 209 45 101 242
Lou Stewart 1981-1983 4 7 .364 6.59 50 10 1 1 3 101.0 128 74 12 57 88
Arlen Stout 1981-1983 2 1 .667 4.84 54 0 0 0 1 61.1 60 33 7 32 67
Travis Tabor 1981-1983 19 25 .432 4.92 68 68 0 0 0 345.2 384 189 48 109 260
Steve Tate 1981-1983 6 2 .750 3.35 99 0 0 0 0 118.1 90 44 7 64 92
Kelvin Taylor 1981-1983 22 26 .458 3.73 68 68 1 0 0 419.1 392 174 34 216 269
Paco Vásquez 1981-1983 16 28 .364 5.53 109 49 2 0 0 346.2 395 213 41 151 153
Martín Vázquez 1981-1983 26 26 .500 5.07 76 65 0 0 1 371.1 386 209 45 157 255
Curt Vogel 1981-1983 22 26 .458 4.86 81 56 1 1 2 370.0 365 200 43 162 296
Ben Walden 1981-1983 11 7 .611 4.00 177 0 0 0 29 189.0 167 84 12 95 116
Norm Watkins 1981 0 0 .000 3.21 8 0 0 0 0 14.0 14 5 2 11 3
Edward Watson 1981-1983 16 7 .696 4.31 147 0 0 0 3 150.1 150 72 21 51 141
Chance Webb 1981-1983 10 12 .455 5.43 95 28 0 0 2 230.1 250 139 33 107 163
Greg White 1981-1982 2 4 .333 6.64 56 0 0 0 0 63.2 87 47 8 26 21
Milton White 1981-1983 8 2 .800 4.41 98 0 0 0 3 118.1 108 58 18 54 127
Jack Williams 1981-1983 2 3 .400 5.14 86 0 0 0 2 103.1 113 59 16 38 50
Ted Wolton 1981-1983 7 7 .500 4.84 170 0 0 0 5 165.2 164 89 14 100 103
Ray Wright 1981 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 1 4
240 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, June 15th, 2013 - OOTP Baseball 14.3 Build 12