CONTINENTAL BASEBALL LEAGUE
'H' BATTING REGISTER
08/08/1983
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Matt Haley 1981-1983 61 45 81 4 18 2 0 1 9 0 0 2 25 .222 .241 .284 .525 3.2
Terry Hall 1981-1983 251 186 730 115 184 32 5 30 110 3 8 110 169 .252 .350 .433 .783 28.7
Gary Hammond 1982-1983 9 2 6 4 2 1 0 0 0 1 0 0 0 .333 .333 .500 .833 0.7
Chad Hansford 1981-1983 60 60 105 4 19 7 1 0 10 0 0 1 36 .181 .189 .267 .455 1.2
Ron Hanson 1981-1983 49 27 111 14 21 6 0 2 14 0 0 9 26 .189 .274 .297 .571 -3.2
Chris Harden 1983-1983 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Adam Harris 1981-1983 13 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Brandon Harris 1981-1983 86 35 49 7 12 1 0 1 8 0 0 1 11 .245 .255 .327 .581 1.5
John Harris 1981-1982 114 31 198 20 55 6 2 1 20 1 1 9 24 .278 .316 .343 .659 1.7
John Harris 1981-1981 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Roland Harris 1981-1983 282 276 1109 163 313 51 4 45 180 1 2 103 122 .282 .345 .457 .802 30.1
Will Harris 1981-1983 243 173 756 103 200 48 2 26 127 3 1 60 131 .265 .322 .437 .759 -3.6
Donald Harrison 1981-1983 228 149 649 77 164 47 7 14 86 20 9 53 110 .253 .310 .411 .722 5.6
John Hawkins 1982-1983 108 11 115 13 27 2 0 3 11 0 0 9 29 .235 .297 .330 .627 -2.4
Joe Henderson 1981-1983 126 47 244 30 59 7 2 5 27 7 1 5 36 .242 .258 .348 .606 -4.4
Rob Hickmott 1981-1983 297 293 1029 209 282 74 3 31 143 13 5 256 267 .274 .426 .442 .868 93.9
Tim Higgins 1981-1983 294 247 1013 155 295 51 4 25 144 33 15 76 165 .291 .352 .423 .776 50.6
Dave Hill 1981-1983 303 232 902 124 243 51 2 18 107 0 0 136 132 .269 .379 .390 .770 21.8
Rich Hodges 1981-1983 54 12 20 1 4 0 0 0 1 0 0 0 5 .200 .200 .200 .400 -0.1
Keith Holloway 1982-1983 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Eric Holmes 1981-1983 278 247 1022 181 298 60 9 17 120 49 18 141 103 .292 .380 .418 .798 57.4
Larry Holmes 1981-1983 97 11 24 1 4 0 0 0 1 0 0 0 9 .167 .160 .167 .327 -0.7
Lowell Holmes 1981-1983 58 58 102 5 20 3 0 0 12 0 0 3 23 .196 .239 .225 .464 2.6
Howard Howard 1981-1983 213 183 713 103 205 45 10 9 83 8 12 55 161 .288 .351 .417 .768 25.5
Pat Howard 1981-1983 343 301 1122 156 257 57 12 19 130 21 7 176 284 .229 .344 .352 .696 15.9
James Hughes 1982-1983 59 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.4
Clement Hunsaker 1982-1983 14 10 17 2 5 3 0 0 3 0 0 0 5 .294 .294 .471 .765 1.1
Bob Hutchison 1981-1983 160 112 442 54 118 27 0 9 56 0 0 39 85 .267 .339 .389 .728 5.8

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, June 15th, 2013 - OOTP Baseball 14.3 Build 12