CONTINENTAL BASEBALL LEAGUE
OSA TOP 20 PLAYERS
08/08/1982
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Dave Bartlett Newport 34 C 12 18 16 5 19 ML .346 38 91
2 Tad Gill Newport 33 SS 8 17 8 9 5 ML .297 26 77
3 Steven Carney Portsmouth 34 3B 10 16 14 6 - ML .270 23 73
4 Harry Cooper Capital City 25 CF 10 9 9 20 12 ML .340 17 62
5 Spencer Warren Irondale 31 C 8 14 13 1 14 ML .324 20 72
6 Kyle Bailey Newport 32 1B 11 13 11 3 7 ML .285 27 76
7 Mike Wiedle Liberty 36 3B 10 13 11 4 13 ML .290 22 85
8 Rob Hickmott Liberty 35 LF 9 9 17 8 19 ML .280 6 36
9 Ken Bradley Park City 32 RF 10 14 9 11 10 ML .286 19 80
10 Armando Rodríguez Newport 30 2B 9 7 12 10 11 ML .266 10 51
11 Terry Williams Newport 25 C 9 12 5 8 6 ML .341 9 39
12 Roland Harris Liberty 29 C 11 13 7 4 13 ML .316 16 67
13 Sammy Campbell Newport 27 RF 10 12 9 16 17 ML .270 12 34
14 Guillermo Reyes Capital City 24 3B 8 14 7 6 13 ML .269 29 92
15 Gregory Metoyer Park City 32 LF 9 7 7 17 19 ML .298 12 52
16 Sixto Benvijes Newport 28 3B 9 12 8 1 16 ML .291 13 57
17 Justin Cannon Portsmouth 28 SS 11 6 14 5 13 ML .272 9 43
18 Jim Lake Park City 30 1B 10 14 12 1 6 ML .270 20 74
19 Walt Jones Irondale 26 SS 9 9 8 11 11 ML .296 13 54
20 Kenny Collins Capital City 34 2B 9 8 12 7 17 ML .304 8 29
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 William McKinney Newport 25 SP 14 8 16 ML 14-3 2.53 160.1 114 55 151
2 Edward Davis Newport 31 SP 17 9 14 ML 15-3 2.54 170.1 132 58 189
3 Ben Dixon Liberty 28 SP 6 11 15 ML 10-9 3.18 158.2 157 32 74
4 Kevin Miller Park City 33 SP 9 12 15 ML 6-1 2.60 86.2 69 25 58
5 Lowell Holmes Irondale 34 SP 11 15 12 ML 12-8 3.46 169.0 148 28 128
6 Bob Lewis Capital City 24 SP 9 7 14 ML 15-7 2.47 145.2 117 63 75
7 Earl Gordon Park City 27 SP 11 12 13 ML 12-7 3.55 154.2 137 46 120
8 Millard Beck Liberty 29 SP 12 11 8 ML 10-4 3.59 135.1 120 45 130
9 Scott Allen Capital City 31 SP 10 10 16 ML 9-8 3.97 142.2 144 53 72
10 Bob Cole Newport 22 SP 9 7 12 ML 8-9 3.88 146.0 158 45 100
11 Emery Murdock Park City 34 SP 13 14 9 ML 5-5 4.06 71.0 79 27 61
12 Tim Bowen Liberty 33 SP 10 13 11 ML 10-12 3.55 157.1 142 44 114
13 Kelvin Taylor Portsmouth 23 SP 9 7 13 ML 10-8 4.11 162.0 150 82 116
14 Lonnie Stewart Irondale 32 SP 10 15 9 ML 8-5 4.34 110.0 121 25 67
15 John Daniels Liberty 32 SP 13 7 11 ML 10-6 4.12 137.2 127 55 102
16 Gregg Scott Capital City 32 SP 9 8 14 ML 11-11 4.38 162.1 149 60 106
17 Matt Haley Capital City 27 SP 11 9 7 ML 9-7 3.43 154.2 135 73 97
18 Travis Tabor Park City 30 SP 10 10 9 ML 8-8 4.46 123.0 149 27 79
19 Chad Hansford Irondale 26 SP 12 10 11 ML 1-5 5.93 54.2 54 25 46
20 Travis Lung Liberty 26 SP 13 7 10 ML 7-10 4.92 117.0 128 53 103
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, June 6th, 2013 - OOTP Baseball 14.3 Build 12