CONTINENTAL BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
08/08/1981
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Alfredo Avilés Park City 19 SS 12 13 12 6 7 ML .000 0 0
2 Eddie Terry Capital City 19 CF 13 17 8 14 7 ML .000 0 0
5 Sergio Ortega Capital City 20 C 9 12 6 1 10 ML .000 0 0
6 Jon Carlson Park City 19 CF 9 10 10 18 10 ML .333 0 0
8 Mike Pryor Liberty 21 1B 9 11 8 15 11 ML .333 3 11
9 Roberto Fernández Capital City 23 RF 9 16 8 4 6 ML .000 0 0
10 Travis Bailey Capital City 20 CF 9 9 8 10 6 ML .000 0 0
12 Gary Hammond Park City 20 SS 7 5 11 17 9 ML .000 0 0
14 Alberto Zambrano Park City 20 CF 11 8 7 15 8 ML .000 0 0
15 Lanny Gray Portsmouth 19 LF 9 9 6 12 10 ML .000 0 0
16 Orlando Rodríguez Liberty 21 CF 8 6 8 16 8 ML .000 0 0
17 Rick Lewis Portsmouth 20 SS 11 5 7 17 9 ML .000 0 0
18 Dave Ward Capital City 21 CF 9 8 10 16 8 ML 1.000 0 0
19 Guillermo León Capital City 21 SS 9 2 5 13 14 ML .000 0 0
20 Hugh Washington Capital City 21 CF 10 5 7 16 11 ML .200 0 4
21 Tablighat Elcibey Liberty 22 SS 9 4 5 17 10 ML .000 0 0
22 Brett Walters Park City 22 C 8 7 8 1 19 ML .000 0 0
24 Ashton Ratzlaff Park City 20 CF 9 7 7 17 9 ML .000 0 0
25 Francisco Montoya Irondale 20 CF 9 4 7 14 7 ML .000 0 0
26 Chris McGuire Liberty 23 LF 9 8 12 3 13 ML .000 0 0
27 Theodore Lee Capital City 24 C 7 8 11 1 11 ML .000 0 0
28 Marvin Clark Irondale 19 LF 10 11 10 6 9 ML .000 0 0
29 Hoyt Key Park City 23 CF 7 5 4 16 11 ML .333 0 1
30 Bob Townsley Newport 22 CF 9 2 3 17 19 ML .000 0 0
31 Clyde Elgey Capital City 24 C 9 8 6 3 11 ML .000 0 0
32 Eddie Mueller Capital City 21 3B 7 5 8 9 16 ML .000 0 0
33 Victor Edwards Liberty 22 SS 10 1 5 11 19 ML .000 0 0
35 Cameron Peterson Capital City 26 C 8 5 6 2 10 ML .000 0 0
38 Luis Salazar Liberty 22 LF 9 3 2 10 18 ML .000 0 0
39 Keith Raines Liberty 24 2B 9 5 7 9 15 ML .000 0 0
41 Dave Flanagan Newport 22 CF 9 1 3 13 13 ML .000 0 0
42 Brandon Bane Park City 19 CF 7 3 4 16 9 ML .000 0 0
43 Nathan Warner Capital City 25 SS 6 5 8 14 7 ML .000 0 0
44 John Hawkins Newport 22 1B 7 10 6 2 13 ML .000 0 0
46 Dewey Hempenstall Newport 20 1B 7 13 6 5 7 ML .000 0 0
47 Jerry Mitchell Liberty 22 C 6 6 8 7 9 ML .000 0 0
48 Kalyanasarman Garlanka Capital City 24 SS 6 5 7 9 11 ML .000 0 0
51 Brenton Blue Capital City 24 1B 7 12 3 2 11 ML .000 0 0
60 Marvin Walters Portsmouth 22 C 7 5 5 12 11 ML .000 0 0
61 Melvin Pearson Capital City 23 1B 9 8 2 2 6 ML .000 0 0
64 Ben Savage Capital City 22 C 6 5 5 1 6 ML .000 0 0
67 Jake Brown Capital City 26 2B 5 3 8 9 5 ML .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
3 Ben Samuels Capital City 21 MR 15 11 9 ML 0-1 14.54 4.1 6 5 2
4 César Vega Liberty 18 SP 8 11 14 ML 0-0 .00 0.0 0 0 0
7 Chris Brown Park City 21 SP 9 15 8 ML 0-0 .00 0.0 0 0 0
11 Chris McIntosh Capital City 23 MR 11 9 8 ML 0-0 .00 0.0 0 0 0
13 Enrique Colón Park City 25 MR 9 10 7 ML 0-0 13.50 1.1 4 0 1
23 Randy Morris Irondale 22 MR 10 9 7 ML 0-0 6.75 1.1 3 1 0
34 Royce Bowers Capital City 19 SP 8 9 7 ML 0-0 .00 0.0 0 0 0
36 Sam Leach Capital City 22 MR 9 10 9 ML 0-0 .00 0.0 0 0 0
37 Marc Henry Capital City 25 MR 12 9 7 ML 0-0 .00 0.0 0 0 0
40 Caleb Udall Capital City 21 SP 8 11 8 ML 0-0 .00 0.0 0 0 0
45 Santiago Garza Capital City 22 SP 8 9 9 ML 0-0 .00 0.0 0 0 0
49 Jonathan Marsh Liberty 22 SP 9 7 7 ML 0-0 .00 0.0 0 0 0
50 Carter Peterson Capital City 24 MR 8 9 8 ML 0-0 .00 0.0 0 0 0
52 Damon Warren Park City 21 SP 6 8 7 ML 0-0 .00 0.0 0 0 0
53 Tom Calhoun Newport 21 SP 7 6 13 ML 0-0 .00 0.0 0 0 0
54 Ben Corbin Capital City 24 SP 8 6 7 ML 0-0 .00 0.0 0 0 0
55 Mike Harper Capital City 26 MR 12 6 6 ML 0-0 .00 0.0 0 0 0
56 Fernando Ferreira Liberty 25 MR 6 8 8 ML 0-0 .00 0.0 0 0 0
57 Don Martin Liberty 23 SP 8 7 9 ML 0-0 .00 0.0 0 0 0
58 Walt Lamb Liberty 20 SP 7 7 10 ML 0-0 .00 0.0 0 0 0
59 Bob Flynn Irondale 24 MR 11 6 6 ML 0-0 .00 0.0 0 0 0
62 Robbie Foster Capital City 25 MR 9 8 7 ML 0-0 .00 0.0 0 0 0
63 Ramiro Martínez Irondale 20 SP 7 8 8 ML 0-0 .00 0.0 0 0 0
65 John Smith Newport 20 SP 7 8 7 ML 0-0 .00 0.0 0 0 0
66 Doug Smiley Capital City 23 MR 6 8 8 ML 0-0 .00 0.0 0 0 0
68 Roberto Ramírez Liberty 23 SP 6 6 8 ML 0-0 .00 0.0 0 0 0
69 Luis Sosa Irondale 21 SP 8 6 6 ML 0-0 .00 0.0 0 0 0
70 Ryan Davis Capital City 22 SP 9 4 8 ML 0-0 .00 0.0 0 0 0
71 Jim Williams Newport 23 SP 7 6 7 ML 0-0 .00 0.0 0 0 0
72 Craig Kehoe Park City 24 MR 10 4 7 ML 0-0 .00 0.0 0 0 0
73 Jeff Wilson Capital City 24 MR 8 3 11 ML 0-0 .00 0.0 0 0 0
74 Keith Holloway Park City 23 SP 8 5 7 ML 0-0 .00 0.0 0 0 0
75 Javier Arenas Park City 26 SP 5 7 7 ML 0-0 .00 0.0 0 0 0
76 Joe Lucas Park City 26 MR 9 3 8 ML 0-0 .00 0.0 0 0 0
77 Tyrone Peterson Capital City 21 SP 7 7 8 ML 0-0 .00 0.0 0 0 0
78 Arlen Page Park City 24 MR 10 4 7 ML 0-0 .00 0.0 0 0 0
79 Jim Barrett Newport 24 SP 10 3 6 ML 0-0 .00 0.0 0 0 0
80 Jonathan Martin Newport 21 SP 7 4 8 ML 0-0 .00 0.0 0 0 0
81 Leo Dotson Irondale 25 MR 11 2 7 ML 0-0 3.00 3.0 5 1 3
82 Frank Lane Newport 26 SP 8 3 7 ML 0-0 .00 0.0 0 0 0
83 Monte Clay Irondale 24 SP 7 1 8 ML 0-0 .00 0.0 0 0 0
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 26th, 2013 - OOTP Baseball 14.3 Build 12