CONTINENTAL BASEBALL LEAGUE
TEAM POWER RANKINGS
08/08/1981
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Newport 124 o 71-49 .592 .270 3.95 72-48 -1
2nd (3rd) Liberty 99 + 64-56 .533 .257 4.47 65-55 -1
3rd (2nd) Park City 96 - 66-54 .550 .259 4.06 66-54 0
4th (5th) Capital City 80 + 55-65 .458 .255 4.49 59-61 -4
5th (4th) Irondale 78 - 55-65 .458 .256 4.45 55-65 0
6th (6th) Portsmouth 71 o 49-71 .408 .256 5.28 45-75 4
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 26th, 2013 - OOTP Baseball 14.3 Build 12